2023 Top 100
We rank the largest government contractors in the federal market
Our annual rankings are based on an analysis of federal spending on IT, systems integration, telecommunications, professional services and other high-tech needs.
What the 2023 Top tells us about today's market
Black execs hold few positions at Top 100 companies
M&A is a critical tool for growth
How to get the most out of the 2023 Top 100
2023 | Company | Contracts | 2022 |
---|---|---|---|
1 | LEIDOS | $9,748,505,000 | 1 |
2 | LOCKHEED MARTIN CORP. | $8,618,818,000 | 2 |
3 | BOOZ ALLEN HAMILTON | $6,975,201,000 | 6 |
4 | NORTHROP GRUMMAN CORP. | $6,737,819,000 | 3 |
5 | GENERAL DYNAMICS | $6,020,711,000 | 5 |
6 | RTX | $5,381,716,000 | 4 |
7 | BOEING COMPANY | $4,464,984,000 | 8 |
8 | L3HARRIS TECHNOLOGIES, INC. | $4,405,055,000 | 10 |
9 | PERATON INC. | $4,405,000,000 | 7 |
10 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $4,101,416,000 | 9 |
11 | ACCENTURE FEDERAL SERVICES | $4,080,615,000 | 13 |
12 | CACI INTERNATIONAL | $3,736,681,000 | 11 |
13 | KBR INC. | $3,528,921,000 | 15 |
14 | BATTELLE MEMORIAL INSTITUTE | $3,488,211,000 | 14 |
15 | DELOITTE | $3,080,612,000 | 16 |
16 | AMENTUM | $2,890,497,000 | 12 |
17 | DELL TECHNOLOGIES, INC. | $2,638,025,000 | 21 |
18 | MAXIMUS INC. | $2,285,423,000 | 19 |
19 | JACOBS ENGINEERING GROUP INC | $2,284,096,000 | 18 |
20 | FLUOR CORP | $2,077,677,000 | 17 |
21 | ORACLE-CERNER | $2,012,839,000 | 36 |
22 | MITRE CORP. | $1,888,594,000 | 23 |
23 | HII, (formerly Huntington Ingalls Industries) | $1,825,852,000 | 24 |
24 | BAE SYSTEMS | $1,725,218,000 | 20 |
25 | AT&T CORP. | $1,635,190,000 | 22 |
26 | CHEMONICS INTERNATIONAL, INC. | $1,500,446,000 | 25 |
27 | MANTECH INTERNATIONAL | $1,314,519,000 | 26 |
28 | IBM CORP. | $1,304,127,000 | 30 |
29 | GUIDEHOUSE LLP | $1,275,010,000 | 28 |
30 | SERCO INC. | $1,252,647,000 | 27 |
31 | CARAHSOFT TECHNOLOGY | $1,240,731,000 | 32 |
32 | THE AEROSPACE CORPORATION | $1,157,087,000 | 33 |
33 | CGI FEDERAL | $1,135,000,000 | 35 |
34 | AKIMA | $1,111,505,000 | 29 |
35 | LUMEN TECHNOLOGIES | $1,034,994,000 | 31 |
36 | SMX | $999,354,000 | 37 |
37 | SPACEX | $979,894,000 | 58 |
38 | V2X | $953,545,000 | 34 |
39 | PARSONS CORP, | $882,381,000 | 39 |
40 | GOVCIO | $801,201,000 | 43 |
41 | ASRC FEDERAL | $784,409,000 | 40 |
42 | FCN INC | $711,281,000 | 44 |
43 | VERIZON COMMUNICATIONS INC. | $699,700,000 | 53 |
44 | TETRA TECH, INC. | $697,077,000 | 46 |
45 | GENERAL ATOMICS | $666,025,000 | 41 |
46 | THUNDERCAT TECHNOLOGY, LLC | $662,518,000 | 47 |
48 | AECOM | $658,069,000 | 51 |
48 | ECS FEDERAL, LLC | $635,540,000 | 45 |
49 | ICF INTERNATIONAL | $609,931,000 | 50 |
50 | SIERRA NEVADA CORP. | $609,829,000 | 38 |
51 | VIASAT INC. | $550,031,000 | 56 |
52 | IRON BOW TECHNOLOGIES, LLC | $539,534,000 | 65 |
53 | LEONARDO DRS | $534,164,000 | 52 |
54 | MYTHICS, INC. | $509,022,000 | 48 |
55 | FOUR POINTS TECHNOLOGY, LLC | $506,529,000 | 49 |
56 | CHEROKEE NATION BUSINESSES LLC | $498,617,000 | 42 |
57 | MINBURN TECHNOLOGY GROUP, LLC | $470,383,000 | 57 |
58 | CDW-G | $463,132,000 | 62 |
59 | NEW TECH SOLUTIONS, INC. | $461,951,000 | 59 |
60 | MICROSOFT CORP. | $458,012,000 | 64 |
61 | WORLD WIDE TECHNOLOGY, INC. | $453,979,000 | 55 |
62 | ASTRION (formerly Oasis Systems) | $449,881,000 | 79 |
63 | NTT DATA FEDERAL SERVICES | $445,510,000 | 67 |
64 | RTI INTERNATIONAL | $437,777,000 | 61 |
65 | ABT GLOBAL | $433,587,000 | 70 |
66 | KPMG LLP | $427,948,000 | 63 |
67 | TORCH TECHNOLOGIES INC. | $426,990,000 | 60 |
68 | DEVELOPMENT ALTERNATIVES, INC | $414,518,000 | 84 |
69 | ERNST & YOUNG LLP | $412,448,000 | 68 |
70 | PALANTIR TECHNOLOGIES INC. | $399,577,000 | 99 |
71 | V3GATE, LLC | $381,771,000 | 72 |
72 | FOUR LLC | $379,593,000 | 78 |
73 | APPLIED RESEARCH ASSOCIATES, INC | $370,096,000 | 82 |
74 | AEROJET ROCKETDYNE | $363,754,000 | 54 |
75 | MVM INC. | $355,985,000 | 71 |
76 | NOBLIS INC. | $354,675,000 | N/A |
77 | TCOM, L.P. | $344,330,000 | 73 |
78 | LMI Consulting | $341,081,000 | 77 |
79 | COUNTERTRADE PRODUCTS INC. | $336,130,000 | N/A |
80 | COLOSSAL CONTRACTING, LLC | $331,038,000 | 66 |
81 | GOVERNMENT ACQUISITIONS INC | $322,294,000 | 93 |
82 | TISTA SCIENCE AND TECHNOLOGY CORP. | $309,963,000 | 83 |
83 | CUBIC CORP. | $306,946,000 | 81 |
84 | HP INC. | $304,239,000 | 86 |
85 | MICHAEL BAKER CORP. | 303,071,000 | N/A |
86 | COGNOSANTE, LLC | $294,569,000 | 94 |
87 | DCS CORP. | $289,141,000 | 75 |
88 | WESTAT INC. | $287,822,00 | 90 |
89 | SCIENTIFIC RESEARCH CORP. | $283,523,000 | 95 |
90 | MAXAR TECHNOLOGIES, INC. | $281,580,000 | N/A |
91 | CREDENCE MANAGEMENT SOLUTIONS | $280,797,000 | 92 |
92 | DLT SOLUTIONS, LLC | $278,405,000 | 80 |
93 | Rolls-Royce North America | $266,665,000 | N/A |
94 | BLUE TECH INC. | $261,529,000 | 98 |
95 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $260,195,000 | 89 |
96 | RED RIVER TECHNOLOGY | $248,797,000 | 87 |
97 | STERLING COMPUTERS CORP. | $247,514,000 | N/A |
98 | ADVANTAGED SOLUTIONS INC. | $233,774,000 | N/A |
99 | AMERICAN SYSTEMS CORP. | $231,965,000 | 97 |
100 | MATHEMATICA POLICY RESEARCH, INC. | $230,447,000 | N/A |
Washington Technology, Federal Procurement Data System, USASpending