Top 10 CEO contributions
Top 10 political contributors among the Top 100 list of federal government systems integrators.
(Or scroll toward bottom of page)
Executive | Total* | Contributions to Repubs | Contributions to Dems | Contributions to Bush | Contributions to Kerry | |
Michael Dell | Chairman, Dell Inc. | $124,750 | $119,750 | $5,000 | $6,000 | $0 |
George Pedersen | CEO, ManTech Int'l. Inc. | $87,000 | $40,500 | $46,500 | $2,000 | $0 |
Walter Zable | Chairman, president and CEO, Cubic Corp. | $76,750 | $74,500 | $2,250 | $2,000 | $0 |
Ross Perot Jr. | Chairman, Perot Systems Inc. | $76,000 | $67,000 | $9,000 | $4,000 | $0 |
Nicholas Chabraja | Chairman and CEO, General Dynamics Corp. | $43,000 | $10,000 | $33,000 | $0 | $2,000 |
Richard Notebaert | Chairman and CEO, Qwest Communications Intl. Inc. | $40,000 | $35,000 | $5,000 | $0 | $0 |
Jeffrey Rich | CEO, Affiliated Computer Services Inc. | $31,540 | $27,540 | $4,000 | $0 | $0 |
David Dorman | Chairman and CEO, AT&T Corp. | $29,000 | $27,000 | $2,000 | $4,000 | $0 |
Gary Forsee | Chairman and CEO, Sprint Corp. | $26,500 | $22,000 | $4,500 | $4,000 | $0 |
Michael Jordan | Chairman and CEO, EDS Corp. | $24,750 | $24,750 | $0 | $4,000 | $0 |
Total for all Top 100 companies | $818,043 | $643,877 | $174,166 | $71,775 | $9,000 | |
* Figures include contributions by spouses and immediate family. Sources: The Center for Responsive Politics and Washington Technology |
NEXT STORY: Seven Virginia companies win Army IT work