2022 Top 100
We rank the largest government contractors in today's market.
Use our rankings to explore the largest government contractors in the federal market, based on their prime contracts during fiscal 2021.
Click here to read our analysis.
Read the Top 100 User Guide.
Explore the facts and figures of the 2022 Top 100
2022 | Company | Contracts | 2021 |
---|---|---|---|
1 | LEIDOS | $9,590,226,000 | N/A |
2 | LOCKHEED MARTIN CORP. | $8,040,980,000 | 3 |
3 | NORTHROP GRUMMAN CORP. | $7,156,791,000 | 7 |
4 | RTX | $6,584,099,000 | 2 |
5 | GENERAL DYNAMICS | $6,260,191,000 | 4 |
6 | BOOZ ALLEN HAMILTON | $5,903,110,000 | 6 |
7 | PERATON INC. | $4,965,500,000 | 9 |
8 | BOEING COMPANY | $4,666,862,000 | 8 |
9 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $4,273,626,000 | 5 |
10 | L3HARRIS TECHNOLOGIES, INC. | $4,043,404,000 | 10 |
11 | CACI INTERNATIONAL | $3,847,086,000 | N/A |
12 | AMENTUM | $3,328,343,000 | 14 |
13 | ACCENTURE FEDERAL SERVICES | $3,157,797,000 | 11 |
14 | BATTELLE MEMORIAL INSTITUTE | $3,027,141,000 | 67 |
15 | KBR INC. | $2,969,149,000 | N/A |
16 | DELOITTE | $2,658,498,000 | N/A |
17 | FLUOR CORP | $2,355,810,000 | 13 |
18 | JACOBS ENGINEERING GROUP INC | $2,349,989,000 | N/A |
19 | MAXIMUS INC. | $2,161,711,000 | 25 |
20 | BAE SYSTEMS | $1,918,180,000 | N/A |
21 | DELL TECHNOLOGIES, INC. | $1,824,625,000 | 21 |
22 | AT&T CORP. | $1,819,646,000 | N/A |
23 | MITRE CORP. | $1,677,975,000 | 24 |
24 | HII, (formerly Huntington Ingalls Industries) | $1,616,942,000 | 65 |
25 | CHEMONICS INTERNATIONAL, INC. | $1,610,264,000 | 19 |
26 | MANTECH INTERNATIONAL | $1,305,823,000 | 26 |
27 | SERCO INC. | $1,236,897,000 | 34 |
28 | GUIDEHOUSE LLP | $1,198,411,000 | 50 |
29 | AKIMA | $1,185,491,000 | 28 |
30 | IBM CORP. | $1,166,965,000 | 33 |
31 | LUMEN TECHNOLOGIES | $1,164,155,000 | 27 |
32 | CARAHSOFT TECHNOLOGY | $1,159,405,000 | N/A |
33 | THE AEROSPACE CORPORATION | $1,155,003,000 | N/A |
34 | V2X | $1,137,991,000 | 54 |
35 | CGI FEDERAL | $1,060,435,000 | N/A |
36 | ORACLE-CERNER | $970,346,000 | 35 |
37 | SMX | $881,421,000 | 58 |
38 | SIERRA NEVADA CORP. | $790,254,000 | 39 |
39 | PARSONS CORP, | $768,350,000 | 41 |
40 | ASRC FEDERAL | $764,405,000 | 37 |
41 | GENERAL ATOMICS | $660,417,000 | N/A |
42 | CHEROKEE NATION BUSINESSES LLC | $626,064000 | 76 |
43 | GOVCIO | $611,069,000 | N/A |
44 | FCN INC | $609,144,000 | 44 |
45 | ECS FEDERAL, LLC | $578,248,000 | 53 |
46 | TETRA TECH, INC. | $569,226,000 | 57 |
47 | THUNDERCAT TECHNOLOGY, LLC | $542,548,000 | 49 |
48 | MYTHICS, INC. | $529,014,000 | 47 |
49 | FOUR POINTS TECHNOLOGY, LLC | $526,799,000 | 60 |
50 | ICF INTERNATIONAL | $495,483,000 | N/A |
51 | AECOM | $510,914,000 | 31 |
52 | LEONARDO DRS | $492,335,000 | N/A |
53 | VERIZON COMMUNICATIONS INC. | $485,875,000 | 20 |
54 | AEROJET ROCKETDYNE | $484,991,000 | 52 |
55 | WORLD WIDE TECHNOLOGY, INC. | $473,865,000 | 59 |
56 | VIASAT INC. | $471,294,000 | 42 |
57 | MINBURN TECHNOLOGY GROUP, LLC | $466,998,000 | 66 |
58 | SPACEX | $450,669,000 | N/A |
59 | NEW TECH SOLUTIONS, INC. | $447,050,000 | 71 |
60 | TORCH TECHNOLOGIES INC. | $439,603,000 | 46 |
61 | RTI INTERNATIONAL | $429,140,000 | 64 |
62 | CDW-G | $423,453,000 | N/A |
63 | KPMG LLP | $417,600,000 | 72 |
64 | MICROSOFT CORP. | $417,337,000 | 51 |
65 | IRON BOW TECHNOLOGIES, LLC | $403,142,000 | 70 |
66 | COLOSSAL CONTRACTING, LLC | $396,423,000 | N/A |
67 | NTT DATA FEDERAL SERVICES | $388,954,000 | 87 |
68 | ERNST & YOUNG LLP | $387,474,000 | 84 |
69 | AXIENT CORP. | $371,477,000 | N/A |
70 | ABT GLOBAL | $366,166,000 | N/A |
71 | MVM INC. | $365,408,000 | N/A |
72 | V3GATE, LLC | $362,674,000 | 56 |
73 | TCOM, L.P. | $344,056,000 | N/A |
74 | HIGHLIGHT TECHNOLOGIES, LLC | $336,878,000 | N/A |
75 | DCS CORP. | $322,007,000 | 74 |
76 | COLSA CORPORATION | $317,934,000 | 79 |
77 | LMI Consulting | $317,126,000 | N/A |
78 | FOUR LLC | $311,028,000 | 81 |
79 | ASTRION (formerly Oasis Systems) | $308,393,000 | 99 |
80 | DLT SOLUTIONS, LLC | $303,175,000 | 77 |
81 | CUBIC CORP. | $302,003,000 | 61 |
82 | APPLIED RESEARCH ASSOCIATES, INC | $300,014,000 | 88 |
83 | TISTA SCIENCE AND TECHNOLOGY CORP. | $286,344,000 | N/A |
84 | DEVELOPMENT ALTERNATIVES, INC | $280,635,000 | 63 |
85 | BLUE ORIGIN, LLC | $275,900,000 | N/A |
86 | HP INC. | $271,590,000 | N/A |
87 | RED RIVER TECHNOLOGY | $270,556,000 | 93 |
88 | INTUITIVE RESEARCH AND TECHNOLOGY CORP. | $268,999,000 | N/A |
89 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $267,471,000 | 89 |
90 | WESTAT INC. | $254,889,000 | 73 |
91 | EMPOWER AI (Former NCI Information Systems) | $251,149,000 | 98 |
92 | CREDENCE MANAGEMENT SOLUTIONS | $245,505,000 | 96 |
93 | GOVERNMENT ACQUISITIONS INC | $244,274,000 | N/A |
94 | COGNOSANTE, LLC | $236,107,000 | N/A |
95 | SCIENTIFIC RESEARCH CORP. | $235,550,000 | N/A |
96 | INSIGHT ENTERPRISES INC | $235,273,000 | 85 |
97 | AMERICAN SYSTEMS CORP. | $234,137,000 | 90 |
98 | BLUE TECH INC. | $229,788,000 | 100 |
99 | PALANTIR TECHNOLOGIES INC. | $228,636,000 | 92 |
100 | RADIANCE TECHNOLOGIES, INC. | $228,048,000 | N/A |
Federal Procurement Data System, Washington Technology