We rank the largest government contractors in today's market.
We rank the largest government contractors in the federal market according to their prime contract obligations. The rankings are based on Federal Procurement Data Systems record for fiscal 2020, which is analyzed according to more than 700 product and service codes representing IT, systems integration, professional services, telecom and other high tech products and services.
2021 | Company | Contracts | 2020 |
---|---|---|---|
1 | Leidos Inc. | $9,243,885,000 | 1 |
2 | RTX, (formerly Raytheon Technologies) | $6,579,794,000 | 4 |
3 | LOCKHEED MARTIN CORP. | $6,557,323,000 | 5 |
4 | GENERAL DYNAMICS | $6,188,565,000 | N/A |
5 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $5,936,857,000 | N/A |
5 | SAIC | $5,936,857,000 | 11 |
6 | BOOZ ALLEN HAMILTON | $5,657,964,000 | 8 |
7 | NORTHROP GRUMMAN CORP. | $5,300,886,000 | 3 |
8 | BOEING COMPANY | $4,739,921,000 | N/A |
9 | PERATON INC. | $4,473,632,000 | 42 |
10 | L3HARRIS TECHNOLOGIES, INC. | $4,338,668,000 | 10 |
11 | ACCENTURE FEDERAL SERVICES | $2,936,966,000 | 13 |
12 | CACI International Inc. | $2,879,802,000 | 12 |
13 | FLUOR CORP | $2,781,824,000 | 6 |
14 | AMENTUM | $2,711,391,000 | 33 |
15 | Jacobs Engineering Group Inc. | $2,524,097,000 | 14 |
16 | KBR Inc. | $2,521,207,000 | 17 |
17 | Deloitte LLP | $2,511,792,000 | 19 |
18 | PAE | $2,238,283,000 | 16 |
19 | CHEMONICS INTERNATIONAL, INC. | $2,231,917,000 | 25 |
20 | VERIZON COMMUNICATIONS INC. | $2,126,848,000 | 20 |
21 | DELL TECHNOLOGIES, INC. | $2,018,090,000 | 22 |
22 | BAE Systems Inc. ** | $1,942,030,000 | 26 |
23 | AT&T Inc. | $1,812,806,000 | 18 |
24 | MITRE CORP. | $1,641,130,000 | 24 |
25 | MAXIMUS INC. | $1,640,775,000 | 23 |
26 | MANTECH INTERNATIONAL | $1,309,677,000 | N/A |
26 | ManTech International Corp. | $1,309,677,000 | 28 |
27 | LUMEN TECHNOLOGIES | $1,222,213,000 | N/A |
28 | AKIMA | $1,183,256,000 | 39 |
29 | Alion Science and Technology Corp. | $1,177,541,000 | N/A |
30 | Carahsoft Technology Corp. | $1,160,006,000 | N/A |
31 | AECOM | $1,129,077,000 | 21 |
32 | THE AEROSPACE CORPORATION | $1,127,428,000 | 32 |
33 | IBM CORP. | $1,086,348,000 | 30 |
34 | SERCO INC. | $1,044,190,000 | 34 |
34 | Serco Group plc | $1,044,190,000 | N/A |
35 | ORACLE-CERNER | $1,035,378,000 | 38 |
37 | ASRC FEDERAL | $896,797,000 | 37 |
38 | CDW CORPORATION | $812,679,000 | N/A |
39 | SIERRA NEVADA CORP. | $761,054,000 | 43 |
40 | GENERAL ATOMICS | $759,713,000 | N/A |
41 | PARSONS CORP, | $673,559,000 | N/A |
41 | Parsons Corp. | $673,559,000 | N/A |
42 | VIASAT INC. | $665,194,000 | 44 |
43 | LeonardoDRS | $624,821,000 | N/A |
44 | FCN INC | $568,318,000 | 52 |
45 | GE | $561,553,000 | N/A |
46 | TORCH TECHNOLOGIES INC. | $531,523,000 | 54 |
47 | MYTHICS, INC. | $527,781,000 | 51 |
48 | T-REX CONSULTING CORP. | $523,992,000 | N/A |
49 | THUNDERCAT TECHNOLOGY, LLC | $503,361,000 | 63 |
50 | GUIDEHOUSE LLP | $500,516,000 | 65 |
51 | MICROSOFT CORP. | $498,048,000 | 59 |
52 | AEROJET ROCKETDYNE | $496,750,000 | N/A |
53 | ECS FEDERAL, LLC | $496,648,000 | 58 |
54 | V2X | $495,547,000 | 57 |
55 | ICF International Inc. | $489,598,000 | 56 |
56 | V3GATE, LLC | $481,320,000 | N/A |
57 | TETRA TECH, INC. | $478,536,000 | N/A |
57 | Tetra Tech Inc. | $478,536,000 | 49 |
58 | SMX (formerly Smartronix) | $471,268,000 | 46 |
59 | WORLD WIDE TECHNOLOGY, INC. | $453,223,000 | 50 |
60 | FOUR POINTS TECHNOLOGY, LLC | $439,927,000 | 86 |
61 | CUBIC CORP. | $434,000,000 | 88 |
62 | MAG DEFENSE SERVICES, LLC | $411,505,000 | N/A |
63 | DEVELOPMENT ALTERNATIVES, INC | $395,166,000 | 55 |
64 | RTI INTERNATIONAL | $387,227,000 | 61 |
65 | HII, (formerly Huntington Ingalls Industries) | $387,091,000 | 53 |
66 | MINBURN TECHNOLOGY GROUP, LLC | $385,522,000 | 94 |
67 | BATTELLE MEMORIAL INSTITUTE | $382,570,000 | 15 |
68 | CISCO SYSTEMS INC | $373,218,000 | 66 |
69 | DOVEL TECHNOLOGIES INC. | $356,775,000 | N/A |
70 | IRON BOW TECHNOLOGIES, LLC | $353,381,000 | 60 |
71 | NEW TECH SOLUTIONS, INC. | $351,618,000 | 85 |
72 | KPMG LLP | $346,090,000 | 70 |
73 | WESTAT INC. | $337,983,000 | 82 |
74 | DCS CORP. | $332,294,000 | 81 |
75 | MICHAEL BAKER CORP. | $329,217,000 | N/A |
76 | CHEROKEE NATION BUSINESSES LLC | $328,799,000 | 71 |
77 | DLT SOLUTIONS, LLC | $328,666,000 | 64 |
78 | SALIENT CRGT, INC. | $328,025,000 | 76 |
79 | COLSA CORPORATION | $326,250,000 | 62 |
80 | ABT Associates Inc. | $314,894,000 | 78 |
81 | FOUR LLC | $311,169,000 | 72 |
82 | LOGISTICS MANAGEMENT INSTITUTE | $307,665,000 | N/A |
83 | immixGroup Inc. | $306,281,000 | N/A |
84 | ERNST & YOUNG LLP | $302,223,000 | 67 |
85 | INSIGHT ENTERPRISES INC | $292,817,000 | 79 |
86 | Bechtel | $285,518,000 | N/A |
87 | NTT DATA FEDERAL SERVICES | $284,696,000 | 84 |
88 | APPLIED RESEARCH ASSOCIATES, INC | $282,120,000 | 98 |
89 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $273,869,000 | 96 |
90 | AMERICAN SYSTEMS CORP. | $264,674,000 | 93 |
92 | PALANTIR TECHNOLOGIES INC. | $262,686,000 | N/A |
93 | RED RIVER COMPUTER COMPANY INC. | $261,895,000 | 68 |
94 | SOS INTERNATIONAL LLC (SOSI) | $260,829,000 | 100 |
95 | BY LIGHT PROFESSIONAL IT SERVICES INC | $260,102,000 | 77 |
96 | CREDENCE MANAGEMENT SOLUTIONS | $256,391,000 | N/A |
97 | BALL CORP. | $252,596,000 | N/A |
98 | EMPOWER AI (Former NCI Information Systems) | $249,600,000 | N/A |
98 | NCI Information Systems | $249,600,000 | N/A |
99 | OASIS SYSTEMS, INC. | $249,294,000 | 89 |
100 | BLUE TECH INC. | $248,096,000 | 74 |
Federal Procurement Data System, Washington Technology
Do Not Sell My Personal Information
When you visit our website, we store cookies on your browser to collect information. The information collected might relate to you, your preferences or your device, and is mostly used to make the site work as you expect it to and to provide a more personalized web experience. However, you can choose not to allow certain types of cookies, which may impact your experience of the site and the services we are able to offer. Click on the different category headings to find out more and change our default settings according to your preference. You cannot opt-out of our First Party Strictly Necessary Cookies as they are deployed in order to ensure the proper functioning of our website (such as prompting the cookie banner and remembering your settings, to log into your account, to redirect you when you log out, etc.). For more information about the First and Third Party Cookies used please follow this link.
Manage Consent Preferences
Strictly Necessary Cookies - Always Active
We do not allow you to opt-out of our certain cookies, as they are necessary to ensure the proper functioning of our website (such as prompting our cookie banner and remembering your privacy choices) and/or to monitor site performance. These cookies are not used in a way that constitutes a “sale” of your data under the CCPA. You can set your browser to block or alert you about these cookies, but some parts of the site will not work as intended if you do so. You can usually find these settings in the Options or Preferences menu of your browser. Visit www.allaboutcookies.org to learn more.
Sale of Personal Data, Targeting & Social Media Cookies
Under the California Consumer Privacy Act, you have the right to opt-out of the sale of your personal information to third parties. These cookies collect information for analytics and to personalize your experience with targeted ads. You may exercise your right to opt out of the sale of personal information by using this toggle switch. If you opt out we will not be able to offer you personalised ads and will not hand over your personal information to any third parties. Additionally, you may contact our legal department for further clarification about your rights as a California consumer by using this Exercise My Rights link
If you have enabled privacy controls on your browser (such as a plugin), we have to take that as a valid request to opt-out. Therefore we would not be able to track your activity through the web. This may affect our ability to personalize ads according to your preferences.
Targeting cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Social media cookies are set by a range of social media services that we have added to the site to enable you to share our content with your friends and networks. They are capable of tracking your browser across other sites and building up a profile of your interests. This may impact the content and messages you see on other websites you visit. If you do not allow these cookies you may not be able to use or see these sharing tools.
If you want to opt out of all of our lead reports and lists, please submit a privacy request at our Do Not Sell page.
Cookie List
A cookie is a small piece of data (text file) that a website – when visited by a user – asks your browser to store on your device in order to remember information about you, such as your language preference or login information. Those cookies are set by us and called first-party cookies. We also use third-party cookies – which are cookies from a domain different than the domain of the website you are visiting – for our advertising and marketing efforts. More specifically, we use cookies and other tracking technologies for the following purposes:
Strictly Necessary Cookies
We do not allow you to opt-out of our certain cookies, as they are necessary to ensure the proper functioning of our website (such as prompting our cookie banner and remembering your privacy choices) and/or to monitor site performance. These cookies are not used in a way that constitutes a “sale” of your data under the CCPA. You can set your browser to block or alert you about these cookies, but some parts of the site will not work as intended if you do so. You can usually find these settings in the Options or Preferences menu of your browser. Visit www.allaboutcookies.org to learn more.
Functional Cookies
We do not allow you to opt-out of our certain cookies, as they are necessary to ensure the proper functioning of our website (such as prompting our cookie banner and remembering your privacy choices) and/or to monitor site performance. These cookies are not used in a way that constitutes a “sale” of your data under the CCPA. You can set your browser to block or alert you about these cookies, but some parts of the site will not work as intended if you do so. You can usually find these settings in the Options or Preferences menu of your browser. Visit www.allaboutcookies.org to learn more.
Performance Cookies
We do not allow you to opt-out of our certain cookies, as they are necessary to ensure the proper functioning of our website (such as prompting our cookie banner and remembering your privacy choices) and/or to monitor site performance. These cookies are not used in a way that constitutes a “sale” of your data under the CCPA. You can set your browser to block or alert you about these cookies, but some parts of the site will not work as intended if you do so. You can usually find these settings in the Options or Preferences menu of your browser. Visit www.allaboutcookies.org to learn more.
Sale of Personal Data
We also use cookies to personalize your experience on our websites, including by determining the most relevant content and advertisements to show you, and to monitor site traffic and performance, so that we may improve our websites and your experience. You may opt out of our use of such cookies (and the associated “sale” of your Personal Information) by using this toggle switch. You will still see some advertising, regardless of your selection. Because we do not track you across different devices, browsers and GEMG properties, your selection will take effect only on this browser, this device and this website.
Social Media Cookies
We also use cookies to personalize your experience on our websites, including by determining the most relevant content and advertisements to show you, and to monitor site traffic and performance, so that we may improve our websites and your experience. You may opt out of our use of such cookies (and the associated “sale” of your Personal Information) by using this toggle switch. You will still see some advertising, regardless of your selection. Because we do not track you across different devices, browsers and GEMG properties, your selection will take effect only on this browser, this device and this website.
Targeting Cookies
We also use cookies to personalize your experience on our websites, including by determining the most relevant content and advertisements to show you, and to monitor site traffic and performance, so that we may improve our websites and your experience. You may opt out of our use of such cookies (and the associated “sale” of your Personal Information) by using this toggle switch. You will still see some advertising, regardless of your selection. Because we do not track you across different devices, browsers and GEMG properties, your selection will take effect only on this browser, this device and this website.