2018 Top 100
We rank the largest government contractors in today's market.
We rank the largest government contractors based on their fiscal 2017 prime contracts in IT, systems integration, professional services and telecommunications.
Read our analysis of the 2018 Top 100.
See our profile of the new No. 1 company, General Dynamics.
We look back at 25 years of Top 100s.
Register for our June 20 Top 100 webcast
2018 | Company | Contracts | 2017 |
---|---|---|---|
1 | General Dynamics Corp. | $7,263,197,000 | 6 |
2 | Leidos Inc. | $6,791,828,000 | 1 |
3 | NORTHROP GRUMMAN CORP. | $6,665,651,000 | 3 |
4 | Raytheon | $5,791,611,000 | N/A |
5 | LOCKHEED MARTIN CORP. | $5,594,442,000 | 2 |
6 | Boeing Co. | $5,339,648,000 | 4 |
7 | BOOZ ALLEN HAMILTON | $4,138,643,000 | 8 |
8 | PERSPECTA INC. | $2,952,017,000 | N/A |
9 | SAIC | $2,685,392,000 | 11 |
10 | CACI International Inc. | $2,330,204,000 | N/A |
11 | ACCENTURE FEDERAL SERVICES | $2,308,104,000 | 13 |
12 | PAE | $2,092,124,000 | 15 |
13 | VERIZON COMMUNICATIONS INC. | $2,059,230,000 | 12 |
14 | AT&T Inc. | $1,979,011,000 | 14 |
15 | Harris Corp. | $1,804,137,000 | 17 |
16 | KBR INC. | $1,798,513,000 | N/A |
17 | AECOM | $1,752,258,000 | 16 |
18 | L3 Technologies | $1,663,628,000 | 19 |
19 | CHEMONICS INTERNATIONAL, INC. | $1,613,328,000 | 28 |
20 | FLUOR CORP | $1,539,244,000 | 21 |
21 | MANTECH INTERNATIONAL | $1,465,647,000 | 30 |
22 | BAE SYSTEMS | $1,459,791,000 | 18 |
23 | Deloitte LLP | $1,421,248,000 | N/A |
24 | IBM CORP. | $1,188,231,000 | 24 |
25 | Jacobs Engineering Group | $1,108,558,000 | N/A |
26 | CGI FEDERAL | $1,051,800,000 | N/A |
27 | Engility Corp. | $1,016,605,000 | 22 |
28 | The Aerospace Corp. | $948,145,000 | N/A |
29 | CENTURYLINK, INC. | $946,064,000 | 35 |
30 | CDW Government Inc.** | $871,412,000 | N/A |
31 | General Atomics Technologies Corp. | $798,154,000 | 36 |
32 | DELL TECHNOLOGIES | $782,502,000 | N/A |
32 | DELL TECHNOLOGIES, INC. | $782,502,000 | N/A |
33 | Alion Science & Technology | $764,911,000 | N/A |
34 | PERATON INC. | $740,285,000 | N/A |
35 | Serco Group | $723,403,000 | 31 |
36 | SIERRA NEVADA CORP. | $651,816,000 | 38 |
37 | Rockwell Collins Inc. | $647,646,000 | 48 |
38 | Carahsoft Technology Corp. | $644,388,000 | 40 |
39 | Arctic Slope Regional Corp. | $590,650,000 | 37 |
40 | LEONARDO DRS | $571,116,000 | N/A |
41 | Unisys Corp. | $570,918,000 | 39 |
42 | MYTHICS, INC. | $531,488,000 | 45 |
43 | S&K Aerospace | $521,489,000 | N/A |
44 | INSIGHT ENTERPRISES INC | $506,420,000 | 60 |
45 | DynCorp International | $503,579,000 | N/A |
46 | SPACEX | $482,117,000 | 54 |
47 | ECS Federal | $466,040,000 | 63 |
48 | IRON BOW TECHNOLOGIES, LLC | $462,625,000 | 49 |
49 | World Wide Technology | $439,952,000 | N/A |
50 | Parsons Corp. | $416,752,000 | 50 |
51 | Pricewaterhousecoopers LLP | $390,199,000 | 72 |
52 | ICF INTERNATIONAL | $384,090,000 | N/A |
53 | Tetra Tech Inc. | $378,784,000 | 47 |
54 | FCN INC | $373,781,000 | 67 |
55 | RTI INTERNATIONAL | $355,313,000 | 44 |
56 | MICROSOFT CORP. | $353,600,000 | 65 |
57 | United Technologies Corp. | $351,329,000 | 46 |
58 | NTT DATA FEDERAL SERVICES | $349,840,000 | N/A |
59 | BATTELLE MEMORIAL INSTITUTE | $346,381,000 | N/A |
60 | DLT Solutions | $346,240,000 | 55 |
61 | TORCH TECHNOLOGIES INC. | $342,715,000 | 68 |
62 | Actionet Inc. | $332,315,000 | 57 |
63 | V2X | $330,901,000 | 42 |
64 | DEVELOPMENT ALTERNATIVES, INC | $330,556,000 | 59 |
65 | SALIENT CRGT, INC. | $327,841,000 | 71 |
66 | ABT GLOBAL | $311,250,000 | 66 |
67 | WESTAT INC. | $296,848,000 | 61 |
68 | SMX | $295,369,000 | 85 |
69 | IMMIXGROUP | $295,064,000 | N/A |
70 | RED RIVER TECHNOLOGY | $294,245,000 | 63 |
71 | HII, (formerly Huntington Ingalls Industries) | $292,076,000 | N/A |
72 | MAXIMUS INC. | $288,998,000 | 69 |
73 | FOUR POINTS TECHNOLOGY, LLC | $287,251,000 | 83 |
74 | KPMG LLP | $284,551,000 | 77 |
75 | NCI Inc. | $276,252,000 | 64 |
76 | KeyW Corp. | $269,368,000 | 96 |
77 | STERLING COMPUTERS CORP. | $259,817,000 | 91 |
78 | CISCO SYSTEMS INC | $258,273,000 | 70 |
79 | Orbital ATK Inc. | $251,549,000 | N/A |
80 | COLSA CORPORATION | $251,365,000 | 92 |
81 | HP INC. | $250,038,000 | 51 |
81 | VIASAT INC. | $245,270,000 | 56 |
83 | GOVERNMENT ACQUISITIONS INC | $235,132,000 | 100 |
84 | Adams Communication & Engineering Technology | $232,809,000 | N/A |
85 | THUNDERCAT TECHNOLOGY, LLC | $227,624,000 | 89 |
86 | GE | $226,311,000 | 74 |
87 | Motorola Solutions | $224,005,000 | 98 |
88 | BY LIGHT PROFESSIONAL IT SERVICES INC | $223,779,000 | 84 |
89 | Trax International Corp. | $220,959,000 | 82 |
90 | UKPEAGVIK INUPIAT CORP. | $219,001,000 | N/A |
91 | BLUE TECH INC. | $214,046,000 | N/A |
92 | SCIENTIFIC RESEARCH CORP. | $212,331,000 | 90 |
93 | NEW TECH SOLUTIONS, INC. | $212,108,000 | N/A |
94 | FOUR LLC | $208,380,000 | 81 |
95 | Digital Management Inc. | $206,636,000 | 87 |
96 | Alvarez & Associates | $199,134,000 | N/A |
97 | Ernst & Young | $185,278,000 | N/A |
98 | Noblis Inc. | $184,483,000 | 97 |
99 | SRC Inc. | $183,116,000 | N/A |
100 | NANA Regional Corp. | $177,645,000 | N/A |
Federal Procurement Data System, Washington Technology