2014 Top 100

We rank the largest government contractors in today's market.

2014 Company Contracts 2013
1 LOCKHEED MARTIN CORP. $14,174,239 1
2 NORTHROP GRUMMAN CORP. $6,913,533 2
3 Raytheon Company $5,482,716 N/A
4 BOEING COMPANY $5,090,804 N/A
5 General Dynamics Corp. $4,932,375 6
6 Hewlett Packard Co. $4,070,664 7
7 BOOZ ALLEN HAMILTON $3,432,997 8
8 Leidos Inc. $3,340,449 N/A
8 LEIDOS $3,340,449 N/A
9 Computer Sciences Corp. $2,947,743 9
10 Dyncorp International Llc $2,720,164 N/A
11 FLUOR CORP $2,134,010 16
12 Harris Corp. $2,103,347 13
13 CACI International Inc. $1,921,015 12
14 VERIZON COMMUNICATIONS INC. $1,870,494 14
15 L-3 Communications Corp. $1,861,916 10
16 AT&T Inc. $1,796,000 17
17 Exelis Inc. $1,575,001 22
18 ManTech International Corp. $1,552,986 15
19 SAIC $1,513,075 5
20 BAE Systems Inc. ** $1,392,963 18
21 Dell Inc. $1,368,386 19
22 Jacobs Engineering Group Inc. $1,292,981 23
23 ACCENTURE FEDERAL SERVICES $1,270,212 25
24 IBM CORP. $1,239,295 21
25 URS Corp. $1,218,261 27
26 BATTELLE MEMORIAL INSTITUTE $1,216,264 17
27 Deloitte LLP $1,161,545 24
28 United Technologies Corp. $1,118,598 20
29 SRA International Inc. $1,076,438 28
30 Engility Corp. $1,063,193 87
31 PAE $975,936 N/A
32 CGI Group Inc. $911,302 29
33 The Aerospace Corp. $853,052 30
34 SERCO INC. $716,237 35
35 Wyle $687,895 33
36 Alion Science & Technology Corp. $684,774 N/A
37 Honeywell International Inc. $615,888 34
38 Mission Essential Personnel LLC $564,828 N/A
39 AECOM Technology Corp. $500,355 60
40 Rockwell Collins Inc. $483,505 37
41 SIERRA NEVADA CORP. $482,630 64
42 CENTURYLINK, INC. $462,561 48
43 U.S. Investigations Services $441,691 51
44 DRS Technologies Inc. $440,076 44
46 The SI Orgnization $390,607 N/A
47 Unisys Corp. $383,409 45
48 SGT Inc. $367,160 61
49 General Electric Co. $365,724 N/A
50 IRON BOW TECHNOLOGIES, LLC $362,591 53
51 CDW Government Inc.** $345,171 41
52 ICF International Inc. $342,656 58
53 IMMIXGROUP $341,034 N/A
54 TASC Inc. $340,077 59
55 Arctic Slope Regional Corp. $336,758 54
56 Carahsoft Technology Corp. $335,482 65
57 MYTHICS, INC. $317,763 69
58 Xerox Corp. $315,687 52
59 Tetra Tech Inc. $307,898 55
60 RTI INTERNATIONAL $299,558 56
61 Parsons Corp. $295,681 71
63 Sprint Communications $293,632 N/A
63 WORLD WIDE TECHNOLOGY, INC. $291,436 63
64 DEVELOPMENT ALTERNATIVES, INC $288,553 79
65 Alliant Techsystems Inc. $281,359 49
66 DLT Solutions Inc. $278,218 75
67 KBR Inc. $274,971 47
68 RED RIVER COMPUTER COMPANY INC. $268,678 93
69 General Atomics Technologies Corp. $262,981 N/A
70 INTUITIVE RESEARCH AND TECHNOLOGY CORP. $261,322 83
71 Actionet Inc. $258,632 76
72 CUBIC CORP. $245,546 68
73 GOVERNMENT ACQUISITIONS INC $243,372 72
74 Digital Management Inc. $243,043 100
75 NANA Regional Corp. Inc. $240,921 N/A
76 THUNDERCAT TECHNOLOGY, LLC $238,874 N/A
77 Systems Made Simple Inc. $236,633 N/A
78 ABT Associates Inc. $227,971 70
79 NCI Inc. $224,559 77
80 SRI International $223,007 N/A
81 KPMG LLP $222,669 92
82 WESTAT INC. None 74
83 John Snow Inc. $220,789 82
84 STG Inc. $217,411 88
85 Telos Corp. $217,074 99
86 CH2M Hill Inc. $213,202 50
87 Artel Inc. $207,600 67
88 MAXIMUS INC. $201,294 N/A
89 MicroTech LLC $198,149 80
90 LOGISTICS MANAGEMENT INSTITUTE $190,503 N/A
91 Unicom Systems Inc. $181,299 N/A
92 SCIENTIFIC RESEARCH CORP. $180,009 73
93 MICROSOFT CORP. $178,276 N/A
94 Camber Corp. $177,159 81
95 Noblis Inc. $171,372 N/A
96 Keypoint Government Solutions $168,900 N/A
97 Macaulay Brown Inc. $163,631 91
98 Afognak Native Corp. $163,202 N/A
99 Alvarez & Associates LLC $159,177 N/A

Washington Technology, Houlihan Lokey, USASpending, Federal Procurement Data Systems NG