2014 M&A Round Up
80 deals that are reshaping the market
We roundup all the IT and systems integration deals that closed during 2014 in the government market.
Click here to see our slideshow of the best deals of the year.
Click here for more analysis of the 2014 deals
Close Date | Buyer | Seller | Gross Purchase Price (millions) |
---|---|---|---|
1/2/2014 | HII, (formerly Huntington Ingalls Industries) | S.M. Stoller Corp. | NA |
1/2/2014 | Motorola Solutions | Twisted Pair Solutions | NA |
1/3/2014 | DEVELOPMENT ALTERNATIVES, INC | HTSPE | NA |
1/15/2014 | Verisk Analytics | EagleView Technology Corp. | $650.0 |
1/24/2014 | AVX Learning | Adayana Government Group of VERTEX Solutions | NA |
1/27/2014 | Macaulay Brown Inc. | Commonwealth Technology | NA |
1/28/2014 | Engility Corp. | Dynamic Research Corp. | $204.1 |
2/10/2014 | Acentia | Business Computer Applications | NA |
2/10/2014 | Sapient Government Services | OnPoint Consulting | NA |
2/19/2014 | ManTech International Corp. | Allied Technology Group | $45.0 |
2/19/2014 | Tangible Security | A&N Associates | NA |
2/19/2014 | Ultra Electronics | 3 Phoenix | $87.0 |
2/28/2014 | Fulcrum IT | Forgentum | NA |
3/3/2014 | CUBIC CORP. | Intific | NA |
3/3/2014 | L-3 Communications | Data Tactics | NA |
3/5/2014 | Constellis Group | Strategic Social | NA |
3/5/2014 | National Technical Systems | Test lab assets of Wyle | NA |
3/10/2014 | BRTRC Federal Solutions | SecureForce | NA |
3/14/2014 | Lockheed Martin | Industrial Defender | NA |
3/18/2014 | SecurAmerica | American Security Programs | NA |
4/1/2014 | Madison Dearborn Partners | LGS Innovations | $200.0 |
4/7/2014 | Mobomo | Exceptual Technologies | NA |
4/18/2014 | Parsons Corp. | Secure Mission Solutions | NA |
4/22/2014 | General Catalyst Partners | OGSystems | NA |
4/30/2014 | ManTech International Corp. | 7Delta | $80.0 |
5/6/2014 | Endgame Inc. | Onyxware | NA |
5/9/2014 | FireEye | nPulse Technologies | $70.0 |
5/12/2014 | DOVEL TECHNOLOGIES INC. | RNSolutions | NA |
5/19/2014 | Bain Capital Ventures and Summit Partners | Ability Network | NA |
5/23/2014 | Vencore | North America services and solutions group of QinetiQ | $215.0 |
5/31/2014 | Camber Corp. | Government solutions business of Avaya | $100.0 |
6/2/2014 | NOBLIS INC. | National Security Partners | NA |
6/6/2014 | ACADEMI Holdings | Constellis Group | NA |
6/10/2014 | Preferred Systems Solutions | Envision Technical Services | NA |
6/12/2014 | Exelis | Celestech | NA |
6/24/2014 | CONETSCO | James Communications subsidiary of TWD Associates | NA |
6/27/2014 | Boeing | Ventura Solutions | NA |
6/30/2014 | Unicom Systems Inc. | Assets of visual communications division of MicroTech | NA |
7/1/2014 | Versar Inc. | J.M. Waller Associates | $13.0 |
7/29/2014 | Novetta Solutions | Global News Intelligence | NA |
7/31/2014 | Computer Sciences Corp. | Tenacity Solutions | NA |
8/1/2014 | JACOBS ENGINEERING GROUP INC | Federal Network Systems business of Verizon | NA |
8/4/2014 | Haystax Technology | Netcentrics | NA |
8/4/2014 | HumanTouch LLC | CorasWorks | NA |
8/14/2014 | Novetta Solutions | SigInt Technologies | NA |
8/14/2014 | Preferred Systems Solutions | Global Services & Solutions | NA |
8/15/2014 | Lockheed Martin | Zeta Associates | NA |
8/20/2014 | Lockheed Martin | Space operations of Astrotech | $61.0 |
8/31/2014 | BAE SYSTEMS | Signal Innovations Group | NA |
9/2/2014 | Louis Berger Group Inc. | Water and waste resource division of Leidos | NA |
9/2/2014 | Tetra Tech | Disaster recovery business of Leidos | NA |
9/4/2014 | Information Innovators Inc. | GlobalNet Services | NA |
10/1/2014 | Xator Corporation | CMX Technologies | NA |
10/3/2014 | MDA Corp. | Advanced Systems business from General Dynamics Advanced Information Systems | $40 |
10/3/2014 | Novetta Solutions | Digital Results Group | NA |
10/5/2014 | STERLING COMPUTERS CORP. | BlueSpace Federal | NA |
10/7/2014 | Xerox Corp. | Consilience Software | NA |
10/14/2014 | Trive Capital | ISR Group | NA |
10/14/2014 | View Systems | Potomac River Group | NA |
10/17/2014 | Acentia | Optimos | NA |
10/17/2014 | AECOM Technology Corp. | URS Corp. | $6,000.0 |
10/20/2014 | BOOZ ALLEN HAMILTON | Health care division of Genova Technologies | NA |
10/21/2014 | StoneCalibre | NetPlus | NA |
10/30/2014 | BOOZ ALLEN HAMILTON | Epidemico | NA |
10/31/2014 | GENERAL DYNAMICS | Arma Global | NA |
11/5/2014 | Raytheon | Blackbird | NA |
11/12/2014 | Ishpi Information Technologies (ISHPI) | Advanced Information Services (AIS) | NA |
11/24/2014 | Alvarez & Marsal Capital Partners | Government solutions business of G4S | $135.0 |
11/24/2014 | Insight Venture Partners | TriTech Software Systems | NA |
12/1/2014 | Lockheed Martin | Systems Made Simple | NA |
12/11/2014 | Preferred Systems Solutions | Government Contract Solutions | NA |
12/11/2014 | Vistronix | ExaTech Solutions | NA |
12/16/2014 | CUBIC CORP. | DTECH Labs | $114.5 |
12/19/2014 | Bridge Growth Partners | CRGT | NA |
12/24/2014 | Braxton Science & Technology Group | Gnostech | NA |
Houlihan Lokey and Washington Technology