2024 Top 100
23: HII, (formerly Huntington Ingalls Industries)
Top 100 Revenue: | $2,141,292,000 | |
Defense Revenue: | $1,132,862,000 | |
Civilian Revenue: | $1,008,430,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | $10.7 billion | |
2022 Earnings: | $579 million | |
Number of employees: | N/A | |
Headquarters: | Newport News, Virginia | |
Website: | http://hii.com/ | |
Leadership: |
|
|
Ticker: | HII | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |