2024 Top 100
37: PARSONS CORP,
Top 100 Revenue: | $1,077,911,000 | |
Defense Revenue: | $556,157,000 | |
Civilian Revenue: | $521,754,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | $4.2 billion | |
2022 Earnings: | $80.9 million | |
Number of employees: | N/A | |
Headquarters: | Chantilly, Virginia | |
Website: | https://www.parsons.com/ | |
Leadership: |
|
|
Ticker: | PSN | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |