Introducing the 2020 Top 100
Here is a sneak peak at the 2020 Washington Technology Top 100, where we rank the biggest companies in the federal market.
Here is a sneak peak at the 2020 Washington Technology Top 100, where we rank the biggest companies in the federal market. Look for our traditional, dynamic Top 100 page to be published Monday, where we'll also highlight information on defense versus civilian dollars and we'll have information on leadership, contracts and lines of business.
Rank | Company | Prime Contracts | |
1 | LEIDOS, INC. | $ 8,075,048 | |
2 | GENERAL DYNAMICS CORP. | $ 6,764,796 | |
3 | NORTHROP GRUMMAN CORP. | $ 6,354,087 | |
4 | RAYTHEON TECHNOLOGIES | $ 6,042,286 | |
5 | LOCKHEED MARTIN CORPORATION | $ 6,002,184 | |
6 | FLUOR CORP | $ 5,577,959 | |
7 | BOEING COMPANY | $ 5,487,180 | |
8 | BOOZ ALLEN HAMILTON | $ 5,176,352 | |
9 | PERSPECTA INC. | $ 3,930,966 | |
10 | L3HARRIS TECHNOLOGIES, INC. | $ 3,913,263 | |
|
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) | $ 3,734,548 | |
12 | CACI INTERNATIONAL INC | $ 2,868,628 | |
13 | ACCENTURE PLC | $ 2,709,331 | |
14 | JACOBS ENGINEERING GROUP INC | $ 2,511,788 | |
15 | BATTELLE MEMORIAL INSTITUTE | $ 2,463,678 | |
16 | PAE | $ 2,360,761 | |
17 | KBR, INC. | $ 2,267,368 | |
18 | AT&T, INC. | $ 2,263,453 | |
19 | DELOITTE LLP | $ 2,196,181 | |
20 | VERIZON COMMUNICATIONS INC | $ 2,093,849 | |
21 | AECOM | $ 1,742,357 | |
22 | DELL TECHNOLOGIES, INC. | $ 1,539,431 | |
23 | MAXIMUS INC | $ 1,484,127 | |
24 | MITRE CORPORATION | $ 1,417,944 | |
25 | CHEMONICS INTERNATIONAL, INC. | $ 1,381,224 | |
26 | BAE SYSTEMS, INC | $ 1,284,043 | |
27 | CDW CORPORATION | $ 1,191,982 | |
28 | MANTECH INTERNATIONAL CORP | $ 1,184,550 | |
29 | CENTURYLINK, INC. | $ 1,109,877 | |
30 | IBM CORP. | $ 1,092,149 | |
31 | CGI GROUP (CGI FEDERAL) | $ 1,005,000 | |
32 | THE AEROSPACE CORPORATION | $ 1,000,533 | |
33 | AMENTUM | $ 873,940 | |
34 | SERCO GROUP PLC | $ 869,524 | |
35 | GENERAL ATOMICS | $ 822,299 | |
36 | ALION SCIENCE AND TECHNOLOGY CORPORATION | $ 809,187 | |
37 | ARCTIC SLOPE REGIONAL CORPORATION (ASRC) | $ 772,223 | |
38 | CERNER CORPORATION | $ 761,285 | |
39 | CARAHSOFT TECHNOLOGY CORPORATION | $ 747,999 | |
40 | T-REX CONSULTING CORPORATION | $ 667,375 | |
41 | PERATON INC. | $ 644,132 | |
42 | SIERRA NEVADA CORPORATION | $ 638,174 | |
43 | VIASAT INC | $ 588,637 | |
44 | PARSONS CORPORATION | $ 579,516 | |
45 | SMARTRONIX INC | $ 559,167 | |
46 | DRS TECHNOLOGIES, INC | $ 541,761 | |
47 | DYNCORP INTERNATIONAL, INC | $ 535,652 | |
48 | TETRA TECH, INC. | $ 525,732 | |
49 | WORLD WIDE TECHNOLOGY, INC | $ 500,854 | |
50 | MYTHICS, INC. | $ 499,653 | |
51 | FCN INC | $ 474,742 | |
52 | HUNTINGTON INGALLS INDUSTRIES, INC | $ 467,501 | |
53 | TORCH TECHNOLOGIES INC | $ 461,956 | |
54 | DEVELOPMENT ALTERNATIVES, INC | $ 453,040 | |
55 | ICF INTERNATIONAL INC | $ 448,021 | |
56 | VECTRUS SYSTEMS CORPORATION | $ 440,907 | |
57 | ECS FEDERAL, LLC (ELECTRONIC CONSULTING SERVICES INC) | $ 412,829 | |
58 | MICROSOFT CORPORATION | $ 398,598 | |
59 | IRON BOW TECHNOLOGIES, LLC | $ 398,287 | |
60 | RTI INTERNATIONAL | $ 393,084 | |
61 | COLSA CORPORATION | $ 392,223 | |
62 | THUNDERCAT TECHNOLOGY, LLC | $ 385,487 | |
63 | DLT SOLUTIONS, LLC | $ 368,937 | |
64 | GUIDEHOUSE LLP | $ 361,782 | |
65 | CISCO SYSTEMS INC | $ 350,872 | |
66 | ERNST & YOUNG LLP | $ 341,971 | |
67 | RED RIVER COMPUTER COMPANY INC | $ 335,068 | |
68 | IMMIXGROUP, INC. | $ 328,913 | |
69 | KPMG LLP | $ 325,831 | |
70 | CHEROKEE NATION BUSINESSES, LLC | $ 323,912 | |
71 | FOUR LLC | $ 315,072 | |
72 | GENERAL ELECTRIC COMPANY INC | $ 314,782 | |
73 | BLUE TECH INC | $ 312,902 | |
74 | BECHTEL GROUP, INC | $ 296,658 | |
75 | SALIENT CRGT, INC. | $ 295,878 | |
76 | BY LIGHT PROFESSIONAL IT SERVICES INC | $ 293,900 | |
77 | ABT ASSOCIATES, INC | $ 286,487 | |
78 | INSIGHT ENTERPRISES INC | $ 272,177 | |
79 | STERLING COMPUTERS CORPORATION | $ 271,899 | |
80 | DCS CORPORATION | $ 270,934 | |
81 | WESTAT INC | $ 270,695 | |
82 | NCI, INC. | $ 268,252 | |
83 | NTT DATA FEDERAL SERVICES | $ 267,674 | |
84 | NEW TECH SOLUTIONS, INC (FREMONT, CA) | $ 261,522 | |
85 | FOUR POINTS TECHNOLOGY, LLC | $ 257,845 | |
86 | MAXAR TECHNOLOGIES, INC. | $ 257,433 | |
87 | CUBIC CORPORATION | $ 253,024 | |
88 | OASIS SYSTEMS INC | $ 251,467 | |
89 | UKPEAGVIK INUPIAT CORPORATION | $ 246,591 | |
90 | LOGISTICS MANAGEMENT INSTITUTE | $ 237,577 | |
91 | GOVERNMENT ACQUISITIONS INC | $ 235,668 | |
92 | AMERICAN SYSTEMS CORP. | $ 231,737 | |
93 | MINBURN TECHNOLOGY GROUP, LLC | $ 225,259 | |
94 | RADIANCE TECHNOLOGIES, INC | $ 223,861 | |
95 | SCIENCE SYSTEMS AND APPLICATIONS, INC (SSAI) | $ 223,781 | |
96 | ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | $ 222,882 | |
97 | APPLIED RESEARCH ASSOCIATES, INC | $ 221,948 | |
98 | LINQUEST CORPORATION | $ 220,824 | |
99 | SOS INTERNATIONAL LLC (SOSI) | $ 217,430 | |
100 | HEWLETT PACKARD ENTERPRISE COMPANY (HPE) | $ 216,437 | |
$ in thousands | |||
Sources: FPDS, Washington Technolog |
NEXT STORY: A secure cloud computing event -- for real