Top 100
Source: Federal Sources Inc. and Eagle Eye Inc.
XXXSPLITXXX-
Please scroll down to see the list
Please scroll down to see the list
Source: Federal Sources Inc. (http://www.fedsources.com) and Eagle Eye Inc. (http://www.EagleEyeInc.com)
Rank | Parent Company | Total Contracts | Headquarters | Rank Last Year | |
1 | Lockheed Martin Corp. http://www.lockheedmartin.com | $3,839,282,000 | Bethesda, Md. | 1 | |
2 | Northrop Grumman Corp. http://www.northgrum.com | $1,457,995,000 | Los Angeles | 2 | |
3 | Boeing Co. http://www.boeing.com | $1,371,465,000 | Chicago | 11 | |
4 | Science Applications International Corp. http://www.saic.com | $1,329,617,000 | San Diego | 6 | |
5 | General Dynamics Corp. http://www.gd.com | $1,322,324,000 | Falls Church, Va. | 9 | |
6 | Computer Sciences Corp. http://www.csc.com | $1,260,412,000 | El Segundo, Calif. | 4 | |
7 | Raytheon Co. http://www.raytheon.com | $774,436,000 | Lexington, Mass. | 5 | |
8 | TRW Inc. http://www.trw.com | $650,285,000 | Cleveland | 8 | |
9 | Booz Allen Hamilton Inc. http://www.boozallen.com | $577,647,000 | McLean, Va. | 12 | |
10 | Unisys Corp. http://www.unisys.com | $524,702,000 | Blue Bell, Pa. | 14 | |
11 | Electronic Data Systems Corp. http://www.eds.com | $509,400,000 | Plano, Texas | 7 | |
12 | WorldCom Inc. http://www.worldcom.com | $506,931,000 | Clinton, Miss. | 28 | |
13 | Dell Computer Corp. http://www.dell.com | $486,490,000 | Round Rock, Texas | 13 | |
14 | Titan Corp. http://www.titan.com | $466,708,000 | San Diego | 21 | |
15 | Affiliated Computer Services Inc. http://www.acs-inc.com | $450,277,000 | Dallas | 17 | |
16 | GTSI Corp. http://www.gtsi.com | $391,715,000 | Chantilly, Va. | 15 | |
17 | Anteon Corp. http://www.anteon.com | $389,393,000 | Fairfax, Va. | 23 | |
18 | CACI International Inc. http://www.caci.com | $379,722,000 | Arlington, Va. | 20 | |
19 | AT&T Corp. http://www.att.com | $361,855,000 | New York | 10 | |
20 | Motorola Inc. http://www.motorola.com | $357,614,000 | Schaumburg, Ill. | 16 | |
21 | BAE Systems Plc http://www.baesystems.com | $332,350,000 | Farnborough, U.K. | 19 | |
22 | DynCorp http://www.dyncorp.com | $316,919,000 | Reston, Va. | 22 | |
23 | IBM Corp. http://www.ibm.com | $291,752,000 | Armonk, N.Y. | 18 | |
24 | Accenture Ltd. http://www.accenture.com | $275,926,000 | Hamilton, Bermuda | 59 | |
25 | Harris Corp. http://www.harris.com | $246,071,000 | Melbourne, Fla. | 30 | |
26 | ARINC Inc. http://www.arinc.com | $244,969,000 | Annapolis, Md. | 24 | |
27 | PlanetGov Inc. http://www.planetgov.com | $239,996,000 | Chantilly, Va. | 49 | |
28 | L-3 Communications Corp. http://www.l-3com.com | $222,163,000 | New York | 53 | |
29 | ManTech International Inc. http://www.mantech.com | $222,109,000 | Fairfax, Va. | 27 | |
30 | KPMG Consulting Inc. http://www.kpmgconsulting.com | $216,102,000 | McLean, Va. | 41 | |
31 | SRA International Inc. http://www.sra.com | $213,638,000 | Fairfax, Va. | 32 | |
32 | Oracle Corp. http://www.oracle.com | $209,958,000 | Redwood Shores, Calif. | 31 | |
33 | Jacobs Engineering Group Inc. http://www.jacobs.com | $203,143,000 | Pasadena, Calif. | 35 | |
34 | Verizon Communications Inc. http://www.verizon.com | $195,427,000 | New York | 26 | |
35 | ITT Industries Inc. http://www.itt.com | $194,125,000 | White Plains, N.Y. | 34 | |
36 | Honeywell International Inc. http://www.honeywell.com | $191,687,000 | Morristown, N.J. | 38 | |
37 | Getronics Government Solutions Inc. http://www.getronicsgov.com | $174,856,000 | Herndon, Va. | 33 | |
38 | Computer Associates International Inc. http://www.cai.com | $165,459,000 | Islandia, N.Y. | 68 | |
39 | Signal Corp. http://www.signalcorp.com | $160,855,000 | Fairfax, Va. | 36 | |
40 | Compaq Computer Corp. http://www.compaq.com | $158,901,000 | Houston | 29 | |
41 | American Management Systems Inc. http://www.amsinc.com | $158,395,000 | Fairfax, Va. | 25 | |
42 | World Wide Technology Inc. http://www.wwt.com | $150,830,000 | St. Louis | 51 | |
43 | Sprint Communications Corp. http://www.sprint.com | $137,807,000 | Westwood, Kan. | 44 | |
44 | Datatrac Information Services http://www.datatrac-dc.com | $135,051,000 | Dallas | 88 | |
45 | Carlyle Group http://www.carlylegroup.com | $128,960,000 | Washington | 46 | |
46 | PricewaterhouseCoopers LLP http://www.pwcglobal.com | $128,328,000 | New York | 45 | |
47 | PC Connection Inc. http://www.pcconnection.com | $113,320,000 | Merrimack, N.H. | 97 | |
48 | Avaya Inc. http://www.avaya.com | $113,151,000 | Basking Ridge, N.J. | 37 | |
49 | Battelle Memorial Institute http://www.battelle.org | $109,428,000 | Columbus, Ohio | 55 | |
50 | RS Information Systems Inc. http://www.rsis.com | $104,943,000 | McLean, Va. | 62 | |
Source: Federal Sources Inc. (http://www.fedsources.com) and Eagle Eye Inc. (http://www.EagleEyeInc.com)
Rank | Parent Company | Total Contracts | Headquarters | Rank Last Year | |
51 | Resource Consultants Inc. http://www.resourceconsultants.com | $99,110,000 | Vienna, Va. | 40 | |
52 | Milcom Systems Corp. http://www.milcomsystems.com | $90,860,000 | Virginia Beach, Va. | 47 | |
53 | Veridian Corp. http://www.veridian.com | $90,618,000 | Arlington, Va. | 60 | |
54 | Lucent Technologies Inc. http://www.lucent.com | $89,628,000 | Murray Hill, N.J. | 37 | |
55 | Telos Corp. http://www.telos.com | $89,416,000 | Ashburn, Va. | 63 | |
56 | MicronPC LLC http://www.micronpc.com | $88,184,000 | Nampa, Idaho | 43 | |
57 | SBC Communications Inc. http://www.sbc.com | $88,096,000 | San Antonio | 91 | |
58 | Information Systems Support Inc. http://www.iss-md.com | $85,625,000 | Bethesda, Md. | 72 | |
59 | QSS Group Inc. http://www.qssgroupinc.com | $85,224,000 | Lanham, Md. | 56 | |
60 | Aspen Systems Corp. http://www.aspensys.com | $84,917,000 | Rockville, Md. | 58 | |
61 | Illinois Institute of Technology http://www.iitri.org | $81,676,000 | Chicago | 95 | |
62 | STG Inc. http://www.stginc.com | $79,514,000 | Fairfax, Va. | ? | |
63 | NCS Pearson Inc. http://www.ncspearson.com | $78,813,000 | Arlington, Va. | 75 | |
64 | Force 3 Inc. http://www.force3.com | $77,275,000 | Crofton, Md. | 98 | |
65 | Eagan McAllister Associates http://www.emainc.com | $74,749,000 | Lexington Park, Md. | 50 | |
66 | Iridium Satellite LLC http://www.iridium.com | $73,544,000 | Arlington, Va. | ? | |
67 | Intergraph Corp. http://www.intergraph.com | $73,377,000 | Huntsville, Ala. | 64 | |
68 | Rockwell Collins Inc. http://www.rockwellcollins.com | $73,243,000 | Cedar Rapids, Iowa | 78 | |
69 | Advanced Technology Systems Inc. http://www.atsva.com | $70,524,000 | McLean, Va. | 70 | |
70 | Dynamics Research Corp. http://www.drc.com | $69,676,000 | Andover, Mass. | 69 | |
71 | Integic Corp. http://www.integic.com | $68,185,000 | Chantilly, Va. | 82 | |
72 | Government Micro Resources Inc. http://www.gmri.com | $65,940,000 | Manassas, Va. | 57 | |
73 | PEC Solutions Inc. http://www.pec.com | $65,638,000 | Fairfax, Va. | ? | |
74 | Qwest Communications International Inc. http://www.qwest.com | $65,052,000 | Denver | ? | |
75 | SMS Data Products Group Inc. http://www.sms.com | $62,307,000 | McLean, Va. | ? | |
76 | Stanley Associates Inc. http://www.stanleyassociates.com | $62,110,000 | Alexandria, Va. | ? | |
77 | Buhrmann NV http://www.buhrmann.com | $61,722,000 | Amsterdam | ? | |
78 | Computer & Hi-tech Management Inc. http://www.chm.net | $61,592,000 | Virginia Beach, Va. | ? | |
79 | Sytex Inc. http://www.sytexinc.net | $61,144,000 | Doylestown, Pa. | 77 | |
80 | Silicon Graphics Inc. http://www.sgi.com | $58,970,000 | Mountain View, Calif. | 65 | |
81 | Soza & Company Ltd. http://www.soza.com | $58,081,000 | Fairfax, Va. | 100 | |
82 | Scientific Research Corp. http://www.scires.com | $56,405,000 | Atlanta | 94 | |
83 | Sun Microsystems Inc. http://www.sun.com | $56,289,000 | Palo Alto, Calif. | 61 | |
84 | Siemens AG http://www.siemens.de | $55,934,000 | Munich | 86 | |
85 | SI International Inc. http://www.si-intl.com | $55,369,000 | McLean, Va. | 99 | |
86 | Research Triangle Institute http://www.rti.org | $54,319,000 | Research Triangle Park, N.C. | 81 | |
87 | CDW Inc. http://www.cdw.com | $53,039,000 | Vernon Hills, Ill. | ? | |
88 | Gateway Inc. http://www.gateway.com | $51,976,000 | San Diego | 71 | |
89 | Orkand Corp. http://www.orkand.com | $51,284,000 | Falls Church, Va. | ? | |
90 | ITS Services Inc. http://www.itssinc.com | $50,851,000 | Springfield, Va. | ? | |
91 | Tybrin Corp. http://www.tybrin.com | $50,744,000 | Fort Walton Beach, Fla. | ? | |
92 | Cubic Corp. http://www.cubic.com | $48,975,000 | San Diego | 80 | |
93 | SMF Systems Corp. http://www.smfsystems.com | $48,409,000 | San Ramon, Calif. | ? | |
94 | Tetra Tech Inc. http://www.tetratech.com | $47,480,000 | Pasadena, Calif. | ? | |
95 | Keane Inc. http://www.keane.com | $47,034,000 | Boston | ? | |
96 | Arthur Andersen & Co. http://www.andersen.com | $46,101,000 | Chicago | 54 | |
97 | Computer Systems Technology Inc. http://www.cst-hsv.com | $43,857,000 | Huntsville, Ala. | ? | |
98 | Labat-Anderson Inc. http://www.labat.com | $43,591,000 | McLean, Va. | ? | |
99 | Presidio Corp. http://www.presidio.com | $42,974,000 | Lanham, Md. | ? | |
100 | Base Technologies Inc. http://www.basetech.com | $42,668,000 | McLean, Va. | ? | |
NEXT STORY: 9th Annual Top 100 Federal Prime Contractors