Top 100
Source: Federal Sources Inc. and Eagle Eye Inc.
Source: Federal Sources Inc. (http://www.fedsources.com) and Eagle Eye Inc. (http://www.EagleEyeInc.com)XXXSPLITXXX-Source: Federal Sources Inc. (http://www.fedsources.com) and Eagle Eye Inc. (http://www.EagleEyeInc.com)
Rank | Parent Company | Total Contracts | Headquarters | Rank Last Year | |
1 | Lockheed Martin Corp. http://www.lockheedmartin.com | $3,317,769,000 | Bethesda, Md. | 1 | |
2 | Northrop Grumman Corp. http://www.northgrum.com | $1,608,871,000 | Los Angeles | 10 | |
3 | United Space Alliance http://www.unitedspacealliance.com | $1,608,804,000 | Houston | 2 | |
4 | Computer Sciences Corp. http://www.csc.com | $1,387,688,000 | El Segundo, Calif | 3 | |
5 | Raytheon Co. http://www.raytheon.com | $1,381,670,000 | Lexington, Mass. | 5 | |
6 | Science Applications International Corp. http://www.saic.com | $1,232,509,000 | San Diego | 9 | |
7 | Electronic Data Systems Corp. http://www.eds.com | $970,397,000 | Plano, Texas | 13 | |
8 | TRW Inc. http://www.trw.com | $922,927,000 | Cleveland | 8 | |
9 | General Dynamics Corp. http://www.gd.com | $833,816,000 | Falls Church, Va. | 7 | |
10 | AT&T Corp. http://www.att.com | $796,187,000 | New York | 6 | |
11 | Boeing Co. http://www.boeing.com | $788,334,000 | Seattle | 4 | |
12 | Booz-Allen & Hamilton Inc. http://www.bah.com | $514,293,000 | McLean, Va. | 15 | |
13 | Dell Computer Corp. http://www.dell.com | $455,670,000 | Round Rock, Texas | 16 | |
14 | Unisys Corp. http://www.unisys.com | $452,018,000 | Blue Bell, Pa. | 11 | |
15 | GTSI Corp. http://www.gtsi.com | $414,228,000 | Chantilly, Va. | 17 | |
16 | Motorola Inc. http://www.motorola.com | $373,975,000 | Schaumburg, Ill. | 23 | |
17 | Affiliated Computer Services Inc. http://www.acs.com | $370,480,000 | Dallas | 21 | |
18 | IBM Corp. http://www.ibm.com | $359,410,000 | Armonk, N.Y. | 12 | |
19 | BAE Systems Plc http://www.baesystems.com | $331,044,000 | Farnborough, U.K. | 18 | |
20 | CACI International Inc. http://www.caci.com | $318,502,000 | Arlington, Va. | 30 | |
21 | Titan Corp. http://www.titan.com | $318,100,000 | San Diego | ? | |
22 | DynCorp http://www.dyncorp.com | $309,792,000 | Reston, Va. | 24 | |
23 | Anteon Corp. http://www.anteon.com | $271,070,000 | Fairfax, Va. | 29 | |
24 | ARINC Inc. http://www.arinc.com | $240,726,000 | Annapolis, Md. | 35 | |
25 | American Management Systems Inc. http://www.amsinc.com | $230,116,000 | Fairfax, Va. | 50 | |
26 | Verizon Communications Inc. http://www.verizon.com | $209,977,000 | New York | 20 | |
27 | ManTech International Corp. http://www.mantech.com | $203,196,000 | Fairfax, Va. | 34 | |
28 | WorldCom Inc. http://www.worldcom.com | $201,024,000 | Clinton, Miss. | 46 | |
29 | Compaq Computer Corp. http://www.compaq.com | $195,661,000 | Houston | 26 | |
30 | Harris Corp. http://www.harris.com | $180,116,000 | Melbourne, Fla. | 27 | |
31 | Oracle Corp. http://www.oracle.com | $174,725,000 | Redwood Shores, Calif. | 43 | |
32 | SRA International Inc. http://www.sra.com | $172,836,000 | Fairfax, Va. | 28 | |
33 | Getronics NV http://www.getronics.com | $167,705,000 | Amsterdam | 25 | |
34 | ITT Industries http://www.itt.com | $161,934,000 | White Plains, N.Y. | 47 | |
35 | Jacobs Engineering Group Inc. http://www.jacobs.com | $161,069,000 | Pasadena, Calif. | 38 | |
36 | Signal Corp. http://www.signal.com | $159,406,000 | Fairfax, Va. | 45 | |
37 | Lucent Technologies Inc. http://www.lucent.com | $157,200,000 | Murray Hill, N.J. | 31 | |
38 | Honeywell International Inc. http://www.honeywell.com | $156,883,000 | Morristown, N.J. | 32 | |
39 | Colsa Corp. http://www.colsa.com | $156,469,000 | Huntsville, Ala. | ? | |
40 | Resource Consultants Inc. http://www.resourceconsultants.com | $155,568,000 | Vienna, Va. | 92 | |
41 | KPMG Consulting Inc. http://www.kpmgconsulting.com | $150,466,000 | McLean, Va. | 33 | |
42 | OAO Corp. http://www.oao.com | $150,097,000 | Greenbelt, Md. | 40 | |
43 | Micron Technology Inc. http://www.micron.com | $147,077,000 | Boise, Idaho | 37 | |
44 | Sprint Communications Corp. http://www.sprint.com | $138,967,000 | Westwood, Kan. | 19 | |
45 | PricewaterhouseCoopers LLP http://www.pwcglobal.com | $126,950,000 | New York | 48 | |
46 | Carlyle Group http://www.carlylegroup.com | $112,384,000 | Washington | ? | |
47 | Milcom Systems Corp. http://www.milcomsystems.com | $111,415,000 | Virginia Beach, Va. | 57 | |
48 | Technology Management & Analysis Corp. http://www.tmac.com | $110,518,000 | McLean, Va. | ? | |
49 | PlanetGov Inc. http://www.planetgov.com | $109,724,000 | Chantilly, Va. | 42 | |
50 | Eagan McAllister Associates http://www.emainc.com | $107,472,000 | Lexington Park, Md. | 64 | |
Rank | Parent Company | Total Contracts | Headquarters | Rank Last Year | |
51 | World Wide Technology Inc. http://www.wwt.com | $100,543,000 | St. Louis | 41 | |
52 | Rand Corp. http://www.rand.org | $97,216,000 | Santa Monica, Calif. | ? | |
53 | L-3 Communications Corp. http://www.l-3com.com | $94,956,000 | New York | 81 | |
54 | Arthur Andersen & Co. http://www.andersen.com | $92,113,000 | Chicago | ? | |
55 | Battelle Memorial Institute http://www.battelle.org | $91,697,000 | Columbus, Ohio | 49 | |
56 | QSS Group Inc. http://www.qssgroupinc.com | $91,270,000 | Lanham, Md. | ? | |
57 | Government Micro Resources Inc. http://www.gmri.com | $89,614,000 | Manassas, Va. | 67 | |
58 | Aspen Systems Corp. http://www.aspensys.com | $85,625,000 | Rockville, Md. | 71 | |
59 | Accenture http://www.accenture.com | $81,178,000 | Hamilton, Bermuda | 55 | |
60 | Veridian Corp. http://www.veridian.com | $80,024,000 | Arlington, Va. | 61 | |
61 | Sun Microsystems Inc. http://www.sun.com | $78,245,000 | Palo Alto, Calif. | 53 | |
62 | RS Information Systems Inc. http://www.rsis.com | $76,265,000 | McLean, Va. | ? | |
63 | Telos Corp. http://www.telos.com | $75,816,000 | Ashburn, Va. | 51 | |
64 | Intergraph Corp. http://www.intergraph.com | $75,744,000 | Huntsville, Ala. | 54 | |
65 | Silicon Graphics Inc. http://www.sgi.com | $73,172,000 | Mountain View, Calif. | 83 | |
66 | BTG Inc. http://www.btg.com | $72,925,000 | Fairfax, Va. | 36 | |
67 | McBride & Associates Inc. http://www.mcbride.com | $72,513,000 | Albuquerque, N.M. | 44 | |
68 | Computer Associates International Inc. http://www.cai.com | $68,614,000 | Islandia, N.Y. | 56 | |
69 | Dynamics Research Corp. http://www.drc.com | $68,240,000 | Andover, Mass. | 70 | |
70 | Advanced Technology Systems Inc. http://www.atsva.com | $66,938,000 | McLean, Va. | ? | |
71 | Gateway Inc. http://www.gateway.com | $66,415,000 | San Diego | 39 | |
72 | Information Systems Support Inc. http://www.iss-md.com | $66,056,000 | Bethesda, Md. | ? | |
73 | Swales Aerospace http://www.swales.com | $64,313,000 | Beltsville, Md. | 75 | |
74 | EER Systems Inc. http://www.eer.com | $62,032,000 | Chantilly, Va. | ? | |
75 | Pearson plc http://www.pearson.com | $60,624,000 | London | 60 | |
76 | Marshall Associates Inc. http://www.ma-inc.com | $60,463,000 | Sterling, Va. | ? | |
77 | Sytex Inc. http://www.sytexinc.com | $59,459,000 | Doylestown, Pa. | 94 | |
78 | Rockwell International Corp. http://www.rockwell.com | $57,014,000 | Milwaukee, Wis. | 68 | |
79 | Premier Technology Group Inc. http://www.ptginc.net | $56,731,000 | Springfield, Va. | ? | |
80 | Cubic Corp. http://www.cubic.com | $56,492,000 | San Diego | 52 | |
81 | Research Triangle Institute http://www.rti.org | $55,522,000 | Research Triangle Park, N.C. | 77 | |
82 | Integic Corp. http://www.integic.com | $53,780,000 | Chantilly, Va. | 79 | |
83 | NCR Corp. http://www.ncr.com | $53,508,000 | Dayton, Ohio | 88 | |
84 | Mitretek Systems Inc. http://www.mitretek.com | $52,824,000 | McLean, Va. | ? | |
85 | Storage Area Networks Inc. http://www.sanz-inc.com | $52,512,000 | Castle Rock, Colo. | ? | |
86 | Siemens AG http://www.siemens.de | $51,865,000 | Munich | 80 | |
87 | Newport News Shipbuilding http://www.nns.com | $51,845,000 | Newport News, Va. | 76 | |
88 | Datatrac Information Services http://www.datatrac-dc.com | $51,688,000 | Dallas | 74 | |
89 | John Tidrow Associates Inc. http://www.jta-communications.com | $50,956,000 | Fayetteville, N.C. | ? | |
90 | American Systems Corp. http://www.2asc.com | $48,092,000 | Chantilly, Va. | ? | |
91 | SBC Communications Inc. http://www.sbc.com | $47,650,000 | San Antonio | ? | |
92 | NCI Information Systems http://www.nciinc.com | $46,942,000 | McLean, Va. | 72 | |
93 | Tamsco Inc. http://www.tamsco.com | $46,915,000 | Calverton, Md. | ? | |
94 | Scientific Research Corp. http://www.scires.com | $46,803,000 | Atlanta | ? | |
95 | Illinois Institute of Technology http://www.iitri.org | $46,773,000 | Chicago | ? | |
96 | ICF Consulting http://www.icfconsulting.com | $46,160,000 | Fairfax, Va. | ? | |
97 | PC Connections Inc. http://www.pcconnection.com | $44,939,000 | Merrimack, N.H. | 58 | |
98 | Force 3 Inc. http://www.force3.com | $44,844,000 | Crofton, Md. | 100 | |
99 | SI International Inc. http://www.si-intl.com | $44,221,000 | McLean, Va. | ? | |
100 | Soza & Company Ltd. http://www.soza.com | $44,008,000 | Fairfax, Va. | 59 | |
NEXT STORY: IBM Wins Customs Prize