TechTicker

TechTicker Stock Activity for Two-Week Period Ending JUNE 12, 1998 AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 8834.94 -65.01 -0.74 TD

TechTicker

Stock Activity for Two-Week Period Ending JUNE 12, 1998

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 8834.94 -65.01 -0.74
Nasdaq Industrials 1284.45 -46.38 -3.61
WT Composite 1295.02 -12.13 -0.93
Integrators 437.26 -3.47 -0.79
Distributors 616.65 -59.69 -8.83

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
MicroAge 3780 19.30
Tech Data 6295 12.95
Wang 5286 11.50
Ingram Micro 4380 11.44
BTG 716 8.34

BIG GAINERS CLOSE PERCENT
CHANGE
Computer Sciences 55.25 6.00
Keane 47.25 5.03
Affiliated Computer Services 35.06 4.99
Nichols Research 25.00 4.00
Bell Atlantic 95.31 3.87
BIG LOSERS CLOSE PERCENT
CHANGE
Tech Data 35.63 -14.04
Ingram Micro 38.88 -13.34
Harris 43.81 -10.41
Wang 22.00 -9.09
Arrow Electronics 23.13 -8.92

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 37.19 21.50 Affiliated Computer Services AFA 35.06 32.94 35.06 1.75 4.99 34.0
30.00 17.63 American Management Systems AMSY 27.25 24.88 25.50 -1.63 -6.37 31.1
24.13 10.33 Analysis & Technology AATI 20.13 19.13 19.13 -0.75 -3.92 16.1
106.00 68.00 Bell Atlantic Corp. BEL 97.50 92.19 95.31 3.69 3.87 27.8
60.50 42.81 Boeing Co. BA 47.75 44.25 44.94 -2.81 -6.26 -
16.13 7.94 BTG Inc. BTGI 9.63 8.44 9.00 -0.63 -6.94 -
22.25 13.63 CACI International CACI 20.19 18.38 18.50 -1.25 -6.76 21.0
61.38 32.13 Ceridian Corp. CEN 57.81 50.63 55.44 1.44 2.59 9.5
56.75 33.63 Computer Sciences Corp. CSC 55.69 50.69 55.25 3.31 6.00 32.9
18.25 12.88 Condor Technology Solutions CNDR 14.25 12.88 13.06 -0.97 -7.42 72.6
62.63 34.19 Digital Equipment Corp. DEC 57.94 53.81 56.69 1.56 2.76 17.1
50.88 25.50 Electronic Data Systems EDS 36.50 34.63 35.38 -1.00 -2.83 24.2
64.38 40.50 GTE Corp. GTE 60.19 56.38 57.25 -1.06 -1.86 24.1
55.31 40.19 Harris Corp. HRS 49.00 43.00 43.81 -4.56 -10.41 15.7
129.31 87.63 IBM Corp. IBM 120.00 113.88 116.25 -1.25 -1.08 19.2
59.44 24.00 Keane Inc. KEA 49.38 43.13 47.25 2.38 5.03 56.3
63.44 45.88 Litton Industries Inc. LIT 60.50 57.06 58.06 0.13 0.22 15.7
117.88 88.13 Lockheed Martin Corp. LMT 112.06 107.06 109.31 -2.94 -2.69 16.4
28.38 19.00 Nichols Research NRES 25.50 23.25 25.00 1.00 4.00 23.6
139.00 82.50 Northrop Grumman Corp. NOC 108.75 98.69 103.50 -3.69 -3.56 22.3
8.38 3.75 Titan Corp. TTN 6.56 5.88 6.00 -0.38 -6.25 22.2
39.94 23.75 Tracor Inc. TTRR 39.94 39.25 39.88 0.38 0.94 23.5
61.31 50.06 TRW Inc. TRW 55.19 52.16 53.13 -0.44 -0.82 -
26.75 6.75 Unisys Corp. UIS 24.75 23.19 23.88 -0.69 -2.88 -
17.25 9.63 Vanstar Corp. VST 15.94 13.44 14.13 -0.44 -3.10 17.0
32.25 18.63 Wang WANG 24.25 21.63 22.00 -2.00 -9.09 -
DISTRIBUTORS/RESELLERS
36.25 22.38 Arrow Electronics ARW 25.56 22.38 23.13 -2.06 -8.92 14.5
6.38 4.38 GTSI GTSI 5.00 4.94 4.94 0.00 0.00 -
49.25 23.25 Ingram Micro IM 44.06 36.75 38.88 -5.19 -13.34 26.6
5.66 1.56 Merisel MSEL 3.13 2.75 2.94 -0.03 -1.06 -
29.75 10.06 MicroAge MICA 14.50 12.88 13.56 0.06 0.46 61.7
13.44 8.00 Savoir Technology Group SVTG 10.38 9.13 9.75 -0.38 -3.85 17.4
20.50 7.91 SED International SECX 8.88 7.91 8.25 -0.50 -6.06 8.4
51.75 28.75 Tech Data TECD 41.38 33.75 35.63 -5.00 -14.04 17.3

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.

NEXT STORY: NETPLEX