2021 Top 100
We rank the largest government contractors in today's market.
We rank the largest government contractors in the federal market according to their prime contract obligations. The rankings are based on Federal Procurement Data Systems record for fiscal 2020, which is analyzed according to more than 700 product and service codes representing IT, systems integration, professional services, telecom and other high tech products and services.
2021 | Company | Contracts | 2020 |
---|---|---|---|
1 | Leidos Inc. | $9,243,885,000 | 1 |
2 | RTX | $6,579,794,000 | 4 |
3 | LOCKHEED MARTIN CORP. | $6,557,323,000 | 5 |
4 | GENERAL DYNAMICS | $6,188,565,000 | N/A |
5 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $5,936,857,000 | N/A |
5 | SAIC | $5,936,857,000 | 11 |
6 | BOOZ ALLEN HAMILTON | $5,657,964,000 | 8 |
7 | NORTHROP GRUMMAN CORP. | $5,300,886,000 | 3 |
8 | BOEING COMPANY | $4,739,921,000 | N/A |
9 | PERATON INC. | $4,473,632,000 | 42 |
10 | L3HARRIS TECHNOLOGIES, INC. | $4,338,668,000 | 10 |
11 | ACCENTURE FEDERAL SERVICES | $2,936,966,000 | 13 |
12 | CACI International Inc. | $2,879,802,000 | 12 |
13 | FLUOR CORP | $2,781,824,000 | 6 |
14 | AMENTUM | $2,711,391,000 | 33 |
15 | Jacobs Engineering Group Inc. | $2,524,097,000 | 14 |
16 | KBR Inc. | $2,521,207,000 | 17 |
17 | Deloitte LLP | $2,511,792,000 | 19 |
18 | PAE | $2,238,283,000 | 16 |
19 | CHEMONICS INTERNATIONAL, INC. | $2,231,917,000 | 25 |
20 | VERIZON COMMUNICATIONS INC. | $2,126,848,000 | 20 |
21 | DELL TECHNOLOGIES, INC. | $2,018,090,000 | 22 |
22 | BAE Systems Inc. ** | $1,942,030,000 | 26 |
23 | AT&T Inc. | $1,812,806,000 | 18 |
24 | MITRE CORP. | $1,641,130,000 | 24 |
25 | MAXIMUS INC. | $1,640,775,000 | 23 |
26 | MANTECH INTERNATIONAL | $1,309,677,000 | N/A |
26 | ManTech International Corp. | $1,309,677,000 | 28 |
27 | LUMEN TECHNOLOGIES | $1,222,213,000 | N/A |
28 | AKIMA | $1,183,256,000 | 39 |
29 | Alion Science and Technology Corp. | $1,177,541,000 | N/A |
30 | Carahsoft Technology Corp. | $1,160,006,000 | N/A |
31 | AECOM | $1,129,077,000 | 21 |
32 | THE AEROSPACE CORPORATION | $1,127,428,000 | 32 |
33 | IBM CORP. | $1,086,348,000 | 30 |
34 | SERCO INC. | $1,044,190,000 | 34 |
34 | Serco Group plc | $1,044,190,000 | N/A |
35 | ORACLE-CERNER | $1,035,378,000 | 38 |
37 | ASRC FEDERAL | $896,797,000 | 37 |
38 | CDW CORPORATION | $812,679,000 | N/A |
39 | SIERRA NEVADA CORP. | $761,054,000 | 43 |
40 | GENERAL ATOMICS | $759,713,000 | N/A |
41 | PARSONS CORP, | $673,559,000 | N/A |
41 | Parsons Corp. | $673,559,000 | N/A |
42 | VIASAT INC. | $665,194,000 | 44 |
43 | LeonardoDRS | $624,821,000 | N/A |
44 | FCN INC | $568,318,000 | 52 |
45 | GE | $561,553,000 | N/A |
46 | TORCH TECHNOLOGIES INC. | $531,523,000 | 54 |
47 | MYTHICS, INC. | $527,781,000 | 51 |
48 | T-REX CONSULTING CORP. | $523,992,000 | N/A |
49 | THUNDERCAT TECHNOLOGY, LLC | $503,361,000 | 63 |
50 | GUIDEHOUSE LLP | $500,516,000 | 65 |
51 | MICROSOFT CORP. | $498,048,000 | 59 |
52 | AEROJET ROCKETDYNE | $496,750,000 | N/A |
53 | ECS FEDERAL, LLC | $496,648,000 | 58 |
54 | V2X | $495,547,000 | 57 |
55 | ICF International Inc. | $489,598,000 | 56 |
56 | V3GATE, LLC | $481,320,000 | N/A |
57 | TETRA TECH, INC. | $478,536,000 | N/A |
57 | Tetra Tech Inc. | $478,536,000 | 49 |
58 | SMX | $471,268,000 | 46 |
59 | WORLD WIDE TECHNOLOGY, INC. | $453,223,000 | 50 |
60 | FOUR POINTS TECHNOLOGY, LLC | $439,927,000 | 86 |
61 | CUBIC CORP. | $434,000,000 | 88 |
62 | MAG DEFENSE SERVICES, LLC | $411,505,000 | N/A |
63 | DEVELOPMENT ALTERNATIVES, INC | $395,166,000 | 55 |
64 | RTI INTERNATIONAL | $387,227,000 | 61 |
65 | HII, (formerly Huntington Ingalls Industries) | $387,091,000 | 53 |
66 | MINBURN TECHNOLOGY GROUP, LLC | $385,522,000 | 94 |
67 | BATTELLE MEMORIAL INSTITUTE | $382,570,000 | 15 |
68 | CISCO SYSTEMS INC | $373,218,000 | 66 |
69 | DOVEL TECHNOLOGIES INC. | $356,775,000 | N/A |
70 | IRON BOW TECHNOLOGIES, LLC | $353,381,000 | 60 |
71 | NEW TECH SOLUTIONS, INC. | $351,618,000 | 85 |
72 | KPMG LLP | $346,090,000 | 70 |
73 | WESTAT INC. | $337,983,000 | 82 |
74 | DCS CORP. | $332,294,000 | 81 |
75 | MICHAEL BAKER CORP. | $329,217,000 | N/A |
76 | CHEROKEE NATION BUSINESSES LLC | $328,799,000 | 71 |
77 | DLT SOLUTIONS, LLC | $328,666,000 | 64 |
78 | SALIENT CRGT, INC. | $328,025,000 | 76 |
79 | COLSA CORPORATION | $326,250,000 | 62 |
80 | ABT Associates Inc. | $314,894,000 | 78 |
81 | FOUR LLC | $311,169,000 | 72 |
82 | LOGISTICS MANAGEMENT INSTITUTE | $307,665,000 | N/A |
83 | immixGroup Inc. | $306,281,000 | N/A |
84 | ERNST & YOUNG LLP | $302,223,000 | 67 |
85 | INSIGHT ENTERPRISES INC | $292,817,000 | 79 |
86 | Bechtel | $285,518,000 | N/A |
87 | NTT DATA FEDERAL SERVICES | $284,696,000 | 84 |
88 | APPLIED RESEARCH ASSOCIATES, INC | $282,120,000 | 98 |
89 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $273,869,000 | 96 |
90 | AMERICAN SYSTEMS CORP. | $264,674,000 | 93 |
91 | LinQuest | $263,514,000 | 99 |
92 | PALANTIR TECHNOLOGIES INC. | $262,686,000 | N/A |
93 | RED RIVER TECHNOLOGY | $261,895,000 | 68 |
94 | SOS INTERNATIONAL LLC (SOSI) | $260,829,000 | 100 |
95 | BY LIGHT PROFESSIONAL IT SERVICES INC | $260,102,000 | 77 |
96 | CREDENCE MANAGEMENT SOLUTIONS | $256,391,000 | N/A |
97 | BALL CORP. | $252,596,000 | N/A |
98 | EMPOWER AI (Former NCI Information Systems) | $249,600,000 | N/A |
98 | NCI Information Systems | $249,600,000 | N/A |
99 | ASTRION (formerly Oasis Systems) | $249,294,000 | 89 |
100 | BLUE TECH INC. | $248,096,000 | 74 |
Federal Procurement Data System, Washington Technology