2017 Top 100
We rank the largest government contractors in today's market.
We rank the largest government contractors based on their fiscal 2016 prime contracts in IT, systems integration, professional services and telecommunications.
View our slideshow outlining the transformation the market is going through.
2017 | Company | Contracts | 2016 |
---|---|---|---|
1 | Leidos Inc. | $6,889,618,000 | 16 |
2 | LOCKHEED MARTIN CORP. | $6,872,155,000 | 1 |
3 | NORTHROP GRUMMAN CORP. | $6,168,409,000 | 2 |
4 | Boeing Co. | $5,153,675,000 | 3 |
5 | Raytheon Co. | $4,326,778,000 | 6 |
6 | General Dynamics Corp. | $4,251,506,000 | 5 |
7 | CSRA | $3,883,329,000 | 4 |
8 | BOOZ ALLEN HAMILTON | $3,683,668,000 | 8 |
9 | CACI INTERNATIONAL | $3,421,412,000 | 9 |
10 | DXC Technology | $3,167,621,000 | N/A |
11 | SAIC | $2,765,476,000 | N/A |
12 | VERIZON COMMUNICATIONS INC. | $2,156,107,000 | 12 |
13 | ACCENTURE FEDERAL SERVICES | $2,138,189,000 | 13 |
14 | AT&T Inc. | $1,967,208,000 | 14 |
15 | PAE | $1,963,398,000 | 15 |
16 | AECOM | $1,715,527,000 | 17 |
17 | Harris Corp. | $1,566,994,000 | 11 |
18 | BAE SYSTEMS | $1,480,030,000 | 18 |
19 | L3 Technologies | $1,464,191,000 | N/A |
20 | DELOITTE | $1,408,645,000 | 20 |
21 | FLUOR CORP | $1,297,803,000 | 27 |
22 | Engility Corp. | $1,140,787,000 | 19 |
23 | KBR Inc. | $1,137,810,000 | N/A |
24 | IBM CORP. | $1,110,996,000 | 22 |
25 | JACOBS ENGINEERING GROUP INC | $1,071,730,000 | 23 |
26 | CGI GROUP | $1,060,122,000 | 29 |
27 | Vencore | $1,040,300,000 | 25 |
28 | CHEMONICS INTERNATIONAL, INC. | $988,454,000 | 44 |
29 | Aerospace Corp. | $917,037,000 | 26 |
30 | MANTECH INTERNATIONAL | $896,262,000 | 28 |
31 | Serco Group | $777,854,000 | 30 |
32 | Alion Science & Technogy | $755,451,000 | 32 |
33 | CDW-G | $694,473,000 | 37 |
34 | Dell Inc. | $691,948,000 | 31 |
35 | CENTURYLINK, INC. | $664,074,000 | 34 |
36 | General Atomics Technologies Corp. | $612,704,000 | 68 |
37 | Arctic Slope Regional Corp. | $591,253,000 | 35 |
38 | SIERRA NEVADA CORP. | $580,611,000 | 38 |
39 | Unisys Corp. | $564,093,000 | 39 |
40 | Carahsoft Technology Corp. | $546,227,000 | 43 |
41 | WORLD WIDE TECHNOLOGY, INC. | $491,419,000 | 48 |
42 | V2X | $490,576,000 | 40 |
43 | DRS Technologies Inc. | $490,299,000 | 60 |
44 | RTI INTERNATIONAL | $467,489,000 | 47 |
45 | MYTHICS, INC. | $465,309,000 | 49 |
46 | United Technologies Corp. | $456,996,000 | 45 |
47 | Tetra Tech Inc. | $449,135,000 | 63 |
48 | Rockwell Collins Inc. | $442,196,000 | 52 |
49 | IRON BOW TECHNOLOGIES, LLC | $437,942,000 | 46 |
50 | Parsons Corp. | $430,775,000 | 55 |
51 | HP INC. | $418,844,000 | N/A |
52 | ICF International Inc. | $413,240,000 | 50 |
53 | SGT Inc. | $410,946,000 | 42 |
54 | SPACEX | $386,969,000 | N/A |
55 | DLT Solutions | $366,469,000 | 56 |
56 | VIASAT INC. | $365,388,000 | N/A |
57 | Actionet Inc. | $364,182,000 | 53 |
58 | Battelle Memorial Insititute | $359,084,000 | 21 |
59 | DEVELOPMENT ALTERNATIVES, INC | $348,361,000 | 69 |
60 | INSIGHT ENTERPRISES INC | $347,574,000 | 41 |
61 | WESTAT INC. | $343,541,000 | 63 |
63 | ECS Federal | $341,580,000 | 79 |
63 | RED RIVER TECHNOLOGY | $330,668,000 | 57 |
64 | NCI Inc. | $327,991,000 | 61 |
65 | MICROSOFT CORP. | $327,476,000 | 70 |
66 | ABT GLOBAL | $311,191,000 | 74 |
67 | FCN INC | $304,073,000 | 82 |
68 | TORCH TECHNOLOGIES INC. | $300,970,000 | 75 |
69 | MAXIMUS INC. | $300,509,000 | 54 |
70 | CISCO SYSTEMS INC | $291,016,000 | 95 |
71 | SALIENT CRGT, INC. | $279,300,000 | 86 |
72 | Pricewaterhousecoopers LLP | $279,193,000 | 77 |
73 | immixGroup Inc. | $278,256,000 | 58 |
74 | GE | $276,749,000 | 76 |
75 | INTUITIVE RESEARCH AND TECHNOLOGY CORP. | $273,155,000 | 72 |
76 | Keypoint Government Solutions | $263,746,000 | 65 |
77 | KPMG LLP | $256,977,000 | 73 |
78 | Alvarez & Associates LLC | $256,014,000 | 94 |
79 | Data Link Solutions LLC | $255,239,000 | N/A |
80 | CH2M Hill Inc. | $246,161,000 | 97 |
81 | FOUR LLC | $242,202,000 | N/A |
82 | Trax International Corp. | $239,532,000 | 84 |
83 | FOUR POINTS TECHNOLOGY, LLC | $238,341,000 | N/A |
84 | BY LIGHT PROFESSIONAL IT SERVICES INC | $230,838,000 | N/A |
85 | SMX | $227,597,000 | N/A |
87 | Digital Management Inc. | $217,272,000 | 71 |
88 | Adams Communications & Engineering Technology Inc. | $208,666,000 | N/A |
89 | THUNDERCAT TECHNOLOGY, LLC | $204,565,000 | 87 |
90 | SCIENTIFIC RESEARCH CORP. | $202,148,000 | 90 |
91 | STERLING COMPUTERS CORP. | $200,136,000 | 98 |
92 | COLSA CORPORATION | $195,922,000 | N/A |
93 | Bowhead Government Services | $192,901,000 | N/A |
94 | AASKI Technology Inc. | $192,240,000 | 66 |
95 | Affigent LLC | $184,251,000 | 80 |
96 | KeyW Corp. | $180,255,000 | N/A |
97 | Noblis Inc. | $177,019,000 | 89 |
98 | Motorola Solutions | $175,615,000 | N/A |
99 | Calibre Systems Inc. | $175,093,000 | N/A |
100 | GOVERNMENT ACQUISITIONS INC | $170,388,000 | N/A |
Washington Technology, FPDS-NG, USASpending, Houlihan Lokey