2015 Top 100
We rank the largest government contractors in today's market.
We rank the largest government contractors by their prime contract dollars in IT, systems integrations, telecommunications, engineering and professional services.
For our analysis of the 2015 Top 100, click here.
See our slideshow on the Top 100.
Register for the Top 100 webcast.
2015 | Company | Contracts | 2014 |
---|---|---|---|
1 | LOCKHEED MARTIN CORP. | $11,700,962,000 | 1 |
2 | NORTHROP GRUMMAN CORP. | $6,893,607,000 | 2 |
3 | Boeing Co. | $5,256,827,000 | N/A |
4 | Raytheon | $4,815,472,000 | N/A |
5 | GENERAL DYNAMICS | $4,071,992,000 | N/A |
6 | Hewlett Packard Co. | $3,866,791,000 | 6 |
7 | BOOZ ALLEN HAMILTON | $3,665,860,000 | 7 |
8 | SAIC | $2,570,645,000 | 19 |
9 | Harris Corp. | $2,552,193,000 | 12 |
10 | Computer Sciences Corp. | $2,379,495,000 | 9 |
11 | VERIZON COMMUNICATIONS INC. | 2,029,767,000 | 14 |
12 | CACI INTERNATIONAL | $2,011,349,000 | N/A |
13 | Engility Corp. | $1,936,200,000 | 30 |
14 | AT&T Inc. | $1,875,331,000 | 16 |
14 | BATTELLE MEMORIAL INSTITUTE | $1,875,331,000 | 26 |
15 | L-3 Communications | $1,725,575,000 | N/A |
15 | L3HARRIS TECHNOLOGIES, INC. | $1,725,575,000 | N/A |
16 | Leidos Inc. | $1,642,083,000 | 8 |
16 | LEIDOS | $1,642,083,000 | 8 |
17 | ACCENTURE FEDERAL SERVICES | $1,599,064,000 | 23 |
18 | AECOM Technology Corp. | $1,532,825,000 | 39 |
19 | BAE SYSTEMS | $1,369,984,000 | N/A |
20 | IBM CORP. | $1,349,206,000 | 24 |
21 | Dell Inc. | $1,325,166,000 | 21 |
22 | Jacobs Engineering Group | $1,317,973,000 | N/A |
24 | FLUOR CORP | $1,197,994,000 | 11 |
25 | DELOITTE | $1,115,457,000 | N/A |
26 | SRA International | $1,101,389,000 | N/A |
26 | SRA International Inc. | $1,101,389,000 | 29 |
27 | United Technologies Corp. | $1,072,515,000 | 28 |
28 | MANTECH INTERNATIONAL | $1,041,000,000 | N/A |
29 | CGI GROUP | $1,036,025,000 | N/A |
30 | PAE | $1,020,812,000 | 31 |
31 | DynCorp International | $936,099,000 | N/A |
32 | Serco North America | $794,587,000 | N/A |
33 | Vencore | $781,700,000 | N/A |
34 | Aerospace Corp. | $778,901,000 | N/A |
35 | Alion Science & Technology | $702,400,000 | N/A |
36 | Wyle | $679,294,000 | 35 |
37 | CENTURYLINK, INC. | $654,805,000 | 42 |
38 | CDW Government Inc.** | $602,458,000 | 51 |
39 | Unisys Corp. | $529,000,000 | 47 |
40 | IRON BOW TECHNOLOGIES, LLC | $521,113,000 | 50 |
41 | Rockwell Collins Inc. | $519,960,000 | 40 |
42 | Honeywell International | $517,992,000 | N/A |
43 | SIERRA NEVADA CORP. | $494,808,000 | 41 |
44 | MYTHICS, INC. | $478,049,000 | 57 |
45 | V2X | $459,764,000 | N/A |
46 | RED RIVER TECHNOLOGY | $441,249,000 | 68 |
47 | CHEMONICS INTERNATIONAL, INC. | $430,530,000 | N/A |
48 | Carahsoft Technology Corp. | $416,277,000 | 56 |
49 | Parsons Corp. | $412,495,000 | 61 |
50 | immixGroup Inc. | $408,222,000 | N/A |
51 | Arctic Slope Regional Corp. | $394,420,000 | 55 |
52 | SGT Inc. | $391,434,000 | 48 |
53 | DRS Technologies | $385,172,000 | N/A |
54 | ICF INTERNATIONAL | $367,508,000 | N/A |
55 | RTI INTERNATIONAL | $319,204,000 | 60 |
56 | World Wide Technology | $317,298,000 | N/A |
57 | MAXIMUS INC. | $312,038,000 | 88 |
58 | Tetra Tech Inc. | $304,273,000 | 59 |
59 | DLT Solutions | $300,333,000 | N/A |
60 | Actionet Inc. | $285,278,000 | 71 |
61 | WESTAT INC. | $280,107,000 | 82 |
62 | INSIGHT ENTERPRISES INC | $265,906,000 | N/A |
63 | INTUITIVE RESEARCH AND TECHNOLOGY CORP. | $276,311,000 | 70 |
64 | Digital Management Inc. | $265,682,000 | 74 |
65 | NCI Inc. | $263,440,000 | 79 |
66 | Mission Essential | $258,251,000 | N/A |
67 | ABT GLOBAL | $252,187,000 | N/A |
68 | Affigent | $247,274,000 | N/A |
69 | KPMG LLP | $247,148,000 | 81 |
70 | MICROSOFT CORP. | $240,739,000 | 93 |
71 | CH2M Hill Inc. | $235,390,000 | 86 |
72 | Alvarez & Associates | $234,956,000 | N/A |
73 | FCN INC | $233,344,000 | N/A |
74 | MicroTech LLC | $232,525,000 | 89 |
75 | General Atomics Technologies Corp. | $231,976,000 | 69 |
76 | THUNDERCAT TECHNOLOGY, LLC | $222,993,000 | 76 |
77 | CUBIC CORP. | $215,165,000 | 72 |
78 | Trax International Corp. | $210,838,000 | N/A |
79 | Pricewaterhousecoopers LLP | $208,400,000 | N/A |
80 | Calibre Systems Inc. | $201,143,000 | N/A |
81 | GENERAL ELECTRIC | $189,679,000 | N/A |
82 | SCIENTIFIC RESEARCH CORP. | $188,336,000 | 92 |
83 | SRI International | $187,205,000 | 80 |
84 | John Snow Inc. | $185,016,000 | 83 |
85 | AASKI Technology | $178,299,000 | N/A |
86 | TORCH TECHNOLOGIES INC. | $175,954,000 | N/A |
88 | NCS Technologies | $175,109,000 | N/A |
89 | STG Inc. | $174,526,000 | 84 |
90 | Adams Communications & Engineering Technology Inc. | $174,524,000 | N/A |
91 | New Light Technologies Corp. | $174,198,000 | N/A |
92 | DEVELOPMENT ALTERNATIVES, INC | $173,995,000 | 64 |
93 | ECS Federal Inc. | $173,888,000 | N/A |
94 | BLUE TECH INC. | $171,366,000 | N/A |
95 | InDyne Inc. | $168,838,000 | N/A |
96 | BECHTEL GROUP, INC | $166,901,000 | N/A |
97 | BALL CORP. | $166,506,000 | N/A |
98 | FOUR POINTS TECHNOLOGY, LLC | $165,244,000 | N/A |
99 | Keypoint Government Solutions | $162,176,000 | 96 |
100 | Camber Corp. | $162,127,000 | 94 |
FPDS-NG, USASpending, Houlihan Lokey and Washington Technology.