2016 M&A Round Up
70 deals that are reshaping the market
We roundup all the IT and systems integration deals that closed in the government market during 2015.
Click here for our picks of the top deals of the year.
Read more analysis about what our annual roundup says about the trends driving today's market.
Our annual M&A round was compiled for Washington Technology by the investment bank Houlihan Lokey.
Close Date | Buyer | Seller | Gross Purchase Price (millions) |
---|---|---|---|
1/4/2016 | TechLaw Holdings | Summit Technical Resources | Not Disclosed |
1/12/2016 | Preferred Systems Solutions (PSS) | Tetra Concepts | Not disclosed |
1/13/2016 | OMNIPLEX World Services Corporation | Government Solutions business (Social Intelligence Corporation divestiture) | Not disclosed |
1/14/2016 | Marlin Equity Partners | The Surveillance Business (Cobham divestiture) | N/A |
1/15/2016 | Battle Resource Management Inc. | Clearsoft | Not disclosed |
1/29/2016 | Ball Aerospace | Wavefront Technologies | Not dislcosed |
1/29/2016 | SOS INTERNATIONAL LLC (SOSI) | New World Solutions | Not disclosed |
2/1/2016 | CACI INTERNATIONAL | National Security Solutions from L-3 Communications | $550 |
2/5/2016 | Braxton Science & Technology Group | Space Ground System Solutions | Not disclosed |
2/12/2016 | Assured Enterprises Inc. | Nova Defense & Aerospace International | Not disclosed |
2/12/2016 | The Cadmus Group | Obsidian Analysis Inc. | Not disclosed |
2/18/2016 | Hexagon AB | SigmaSpace | Not disclosed |
2/25/2016 | JTG Inc. ESOP | JTG Inc. | Not disclosed |
2/29/2016 | MAXIMUS INC. | Ascend Management Innovations LLC | Not disclosed |
3/2/2016 | Digital Barriers plc | Brimtek Inc. | $45 |
3/4/2016 | CACI INTERNATIONAL | Purple Secure Systems | N/A |
3/14/2016 | Tetra Tech | INDUS | Not disclosed |
3/15/2016 | Platinum Equity | PAE | Not disclosed |
3/15/2016 | Quantech Services Inc. | SETA business from KEYW | $12 |
3/24/2016 | Sirius Computer Solutions | Force 3 | Not disclosed |
3/28/2016 | General Atomics | Miltec Corp. from Ducommun Inc. | $14.6 |
3/30/2016 | CENTURYLINK, INC. | netAura | Not disclosed |
4/13/2016 | JACOBS ENGINEERING GROUP INC | Van Dyke Technology Group Inc. | N/A |
5/4/2016 | Aptima Inc. | Lumir Research Institute Inc. | Not disclosed |
5/4/2016 | DLH Holdings Corporation | Danya International Inc. | $39 |
5/6/2016 | Invertix Corp. (now known as Altamira Technologies) | Prime Solutions LLC | Not disclosed |
5/10/2016 | Federal Resources Supply Co. | KD Analytical Consulting Inc. | Not dislosed |
5/11/2016 | Alatec (now Ignite) | Universal Solutions Initiative Inc. | Not disclosed |
5/25/2016 | DC Capital Partners | QRC Technologies | Not disclosed |
5/26/2016 | Federal Data Systems | Intelligence business from Intelligent Decisions | Not disclosed |
6/13/2016 | MANTECH INTERNATIONAL | Cyber business from Oceans Edge | Not disclosed |
6/13/2016 | Xator Corporation | TSM Corp. | Not disclosed |
7/1/2016 | Day & Zimmerman Group Inc. | Hankins & Anderson Inc. | Not disclosed |
7/5/2016 | Arlington Capital Partners | EOIR Technologies | N/A |
7/5/2016 | KBR INC. | Wyle | $600 |
7/5/2016 | Magellan Health | Armed Forces Services Corp. | $127.5 |
7/8/2016 | Textron Inc. | Airborne Tactical Advantage Co. | Not disclosed |
7/12/2016 | Central Council of Tlingit and Haida Indian Tribes of Alaska | Kira | Not disclosed |
7/12/2016 | Halvik | SP Systems | Not disclosed |
7/15/2016 | CM Equity/Tinicum | Systems Planning and Analysis | Not disclosed |
7/18/2016 | Centerra Group | The Development Initiative | Not disclosed |
7/25/2016 | Dynamis Inc | Defense Group Inc.'s emergency and security management solutions software system division | Not disclosed |
7/27/2016 | Belcan | Intercom Consulting & Federal Systems | Not disclosed |
7/28/2016 | Washington Equity Partners | FCI Enterprises | Not disclosed |
8/4/2016 | Mission Essential | Information Management Technology Corp. | Not disclosed |
8/9/2016 | PlanetRisk | Analytic Strategies | Not disclosed |
8/12/2016 | KBR INC. | Honeywell Technology Solutions Inc. | $300 |
8/16/2016 | ASRC FEDERAL | Vistronix | Not disclosed |
8/16/2016 | LEIDOS | Lockheed Martin IS&GS | $4,600 |
9/1/2016 | LOGISTICS MANAGEMENT INSTITUTE | FourWinds Limited | Not disclosed |
9/2/2016 | Global InfoTek, Inc. | SilverRhino LLC | Not disclosed |
9/8/2016 | Cybraics Inc. | Caerus Analytics | Not disclosed |
9/13/2016 | Apollo Global | Constellis | Not disclosed |
9/16/2016 | Calibre Systems | Fusion Technology LLC | Not disclosed |
10/4/2016 | Attainx Inc. | ACF Solutions LLC | Not disclosed |
10/11/2016 | Preferred Systems Solutions | Synaptic Solutions | Not disclosed |
10/27/2016 | COGNOSANTE, LLC | Business Information Technology Solutions | Not disclosed |
10/30/2016 | Tribalco | Communications and Transmission Systems contract from Intelligent Decisions. | Not disclosed |
11/1/2016 | Altamira | APG Technologies | Not disclosed |
11/2/2016 | NTT DATA FEDERAL SERVICES | Dell Inc.'s Services business | $3,000 |
11/14/2016 | Polaris Alpha (Arlington Capital) | Intelligent Software Solutions | Not disclosed |
11/17/2016 | DigitalGlobe | The Radiant Group | $140 |
12/2/2016 | Accenture Federal Services | Defense Point Security | Not disclosed |
12/2/2016 | HII, (formerly Huntington Ingalls Industries) | Camber Corp. | $380 |
12/19/2016 | MANTECH INTERNATIONAL | Edaptive Systems | Not disclosed |
12/22/2016 | Coalfire Systems | Veris Group | Not disclosed |
12/28/2016 | Phacil Inc. | Phacil | N/A |
12/29/2016 | Dynetics Inc. | Aviation & Missilie Solutions LLC | Not disclosed |
12/30/2016 | Roper Technologies | Deltek | $2,000 |
Washington Technology, Houlihan Lokey