2024 Top 100
18: JACOBS ENGINEERING GROUP INC
Top 100 Revenue: | $2,616,655,000 | |
Defense Revenue: | $1,231,825,000 | |
Civilian Revenue: | $1,384,830,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | $14.9 billion | |
2022 Earnings: | $715.4 million | |
Number of employees: | N/A | |
Headquarters: | Dallas | |
Website: | http://www.jacobs.com/ | |
Leadership: |
|
|
Ticker: | J | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |