2024 Top 100
14: DELOITTE
Top 100 Revenue: | $3,540,556,000 | |
Defense Revenue: | $900,369,000 | |
Civilian Revenue: | $2,640,187,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | Privately held | |
2022 Earnings: | N/A | |
Number of employees: | N/A | |
Headquarters: | New York City | |
Website: | https://www2.deloitte.com/us/en/pages/public-sector/topics/federal-government.html | |
Leadership: |
|
|
Ticker: | Private | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |