2024 Top 100
95: SES SPACE & DEFENSE
Top 100 Revenue: | $266,140,000 | |
Defense Revenue: | $250,914,000 | |
Civilian Revenue: | $15,226,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | N/A | |
2022 Earnings: | N/A | |
Number of employees: | N/A | |
Headquarters: | Reston, Virginia | |
Website: | https://www.ses.com/ | |
Leadership: |
|
|
Ticker: | SESG on the Luxembourg exchange | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |