2023 Top 100
66: KPMG LLP
Top 100 Revenue: | $427,948,000 |
Defense Revenue: | $257,298,000 |
Civilian Revenue: | $170,650,000 |
2022 Revenue: | Privately held |
2022 Earnings: | N/A |
2021 Revenue: | N/A |
2021 Earnings: | N/A |
Number of employees: | 219,000 globally |
Headquarters: | New York |
Website: | http://www.kpmg.us/ |
Leadership: | Paul Knopp, chair and CEO |
Ticker: | N/A |
Lines of business: | Advisory services, tax, audit |
Major customers: | Defense, HHS, State, VA, Energy |
Major contracts/projects: | N/A |
Privately held