2019 Top 100
76: KPMG LLP
Top 100 Revenue: | $282,975,000 |
Defense Revenue: | $145,908,000 |
Civilian Revenue: | $137,067,000 |
2018 Revenue: | N/A |
2018 Earnings: | N/A |
2017 Revenue: | N/A |
2017 Earnings: | N/A |
Number of employees: | N/A |
Headquarters: | New York |
Website: | http://www.kpmg.us/ |
Leadership: | Lynne Doughtie, chairman and CEO Chris Marston, principal, federal advisory leader |
Ticker: | N/A |
Lines of business: | Audit, tax and advisory |
Major customers: | N/A |
Major contracts/projects: | N/A |
Privately held