2014 Top 100
81: KPMG LLP
Top 100 Revenue: | $222,669 |
Defense Revenue: | $142,858 |
Civilian Revenue: | $79,811 |
2013 Revenue: | N/A |
2013 Earnings: | N/A |
2012 Revenue: | N/A |
2012 Earnings: | N/A |
Number of employees: | 23,000 |
Headquarters: | New York |
Website: | http://www.kpmg.us/ |
Leadership: | John Veihmeyer, chairman and CEO; Scott Ozanus, COO |
Ticker: | N/A |
Lines of business: | Audit, tax, advisory |
Major customers: | Defense, Treasury, Energy, Interior and Justice |
Major contracts/projects: | N/A |
Privately held