2004 Top 100
85: KPMG LLP
Top 100 Revenue: | $71,745,000 |
Defense Revenue: | $9,064,000 |
Civilian Revenue: | $62,680,000 |
2003 Revenue: | $12.2 billion |
2003 Earnings: | Private |
2002 Revenue: | N/A |
2002 Earnings: | N/A |
Number of employees: | 98,900 |
Headquarters: | New York |
Website: | http://www.kpmg.us/ |
Leadership: | Eugene D. O''Kelly, president and CEO John H. Hummel, partner and national industry director |
Ticker: | N/A |
Lines of business: | IT security, certification and accreditation, privacy compliance and extensible business reporting language (XBRL) services |
Major customers: | Defense Department, Homeland Security Department and Department of Energy |
Major contracts/projects: | Would not disclose |
Privately held