2024 Top 100
45: TETRA TECH, INC.
Top 100 Revenue: | $795,509,000 | |
Defense Revenue: | $225,346,000 | |
Civilian Revenue: | $570,163,000 | |
2023 Revenue: | N/A | |
2023 Earnings: | N/A | |
2022 Revenue: | $3.5 billion | |
2022 Earnings: | $334 million | |
Number of employees: | N/A | |
Headquarters: | Pasadena, California | |
Website: | https://www.tetratech.com/ | |
Leadership: |
|
|
Ticker: | TTEK | |
Lines of business: | N/A | |
Major customers: | N/A | |
Major contracts/projects: | N/A |