2017 M&A Roundup
We roundup all 103 IT and systems integration deals that closed in the government market during 2017.
Click here for our picks of the top deals of the year and read our analysis of the annual M&A roundup.
Our annual M&A round was compiled for Washington Technology by the investment bank Houlihan Lokey.
CLOSE DATE
Close Date | Buyer | Seller |
Gross Purchase Price (millions) |
6/13/2016 | L3 Technologies | Doss Aviation | Not available |
1/1/2017 | Convergence Technology | Deep Run Security Services LLC | Not available |
1/2/2017 | Dynetics | Aviation & Missile Solutions | Not available |
1/2/2017 | Puglia Engineering | BAE Systems ship repair business | Not available |
1/3/2017 | MacAulay Brown Inc. | Enlighten IT Consulting Group | Not available |
1/3/2017 | VOR Technology | Sintel Group | Not available |
1/5/2017 | Belcan | Kemtah Group | Not available |
1/9/2017 | LLR Partners | Northrop Grumman's BluVector business | Not available |
1/9/2017 | Research Triangle Institute | Engility's USAID business | $24 million |
1/13/2017 | Associated Veterans | Curis IT | Not available |
1/24/2017 | Booz Allen Hamilton | Aquilent | |
1/25/2017 | Octo Consulting |
Aquilent Seaport-e business |
|
1/27/2017 | Alutiiq | Alcyon | Not available |
1/27/2017 | Millstein & Co. | PRA Group's government business | $91.5 million |
1/29/2017 | METIS Solutions management buyout | METIS Solutions | Not available |
1/30/2017 | ANSER | Advanced Technology International | Not available |
1/31/2017 | Concept Plus LLC | Thao Inc. | Not available |
2/1/2017 | QRC Technologies | Owl Computing Technologies | Not available |
2/8/2017 | Accenture | Federal services business from Endgame | Not available |
2/28/2017 | CompuSearch Software Systems | Virtual acquisition office business from ASI | Not available |
3/1/2017 | Salient CRGT | Information Innovators Inc. | Not available |
3/15/2017 | Timothy Cook | ASI Government | Not available |
3/16/2017 | Vista Technology | General Scientific Corp. | Not available |
3/31/2017 | MHI Holdings | Seaward Marine Service | Not available |
4/3/2017 | AASKI Technology | ConnectSolutions Inc. | Not available |
4/3/2017 | Accenture | iDefense | Not available |
4/4/2017 | KeyW | Sotera Defense Solutions | $235 million |
4/4/2017 | Oasis Systems | Human Solutions | Not available |
4/11/2017 | Buchanan & Edwards | The Reports and Requirements Company | Not available |
4/17/2017 | MAG Aerospace | Discovery Air Fire Services | Not available |
4/18/2017 | ECS Federal | InfoReliance | Not available |
4/21/2017 | Constellis | Centerra Group | Not available |
4/21/2017 | Orbis Technologies | RSI Content Solutions | Not available |
4/28/2017 | Cole Engineering Services Inc. | StackFrame's defense business | Not available |
4/28/2017 | Veritas Capital | Peraton (former Harris IT) | $690 million |
5/8/2017 | Belcan | Schafer Corp. | NA |
5/11/2017 | Valiant Integrated Services | Supreme Group LLC | Not available |
5/18/2017 | Apax Partners | Keystone Peer Review Organization Inc. | Not available |
5/25/2017 | Acacia Capital | Intelligent Decisions | Not available |
5/31/2017 | Constellis | Terra Firma Risk Management's crisis response team | Not available |
5/31/2017 | Valiant Integrated Services | ABM Government Services | Not available |
6/1/2017 | The Fila Group | Next Digital Solutions | Not available |
6/5/2017 | CSRA | NES Associates | $105 million |
6/5/2017 | Emergency Communications Network | SWN Communications | Not available |
6/13/2017 | PAE | FCi Federal | Not available |
6/13/2017 | Red River Computer Co. | Natoma Technologies | Not available |
6/13/2017 | Z Systems Corp. | Logistics Support Inc. | Not available |
6/23/2017 | Constellis | American K9 Detection Services | Not available |
6/30/2017 | Veritas Capital | CB&I capital services business | Not available |
7/5/2017 | National Technologies Associates | V1 Analytical Solutions | Not Available |
7/6/2017 | Data Systems Analysts | Project Performance Co. | Not available |
7/10/2017 | Convergint Technologies | SigNet Technologies | Not available |
7/12/2017 | Agile Six Applications | The Informatics Applications Group | Not available |
7/18/2017 | Subsystems Technologies | KMS Solutions | Not available |
8/1/2017 | Acorn Growth Companies | Telecommunications Support Services | Not available |
8/8/2017 | Accenture | Phase One Consulting Group | Not available |
8/9/2017 |
KeyLogic Systems |
Not available | |
8/11/2017 | Constellis |
Ominplex World Services |
|
8/15/2017 | HIG Capital | NCI Inc. | $283 million |
8/30/2017 | Braxton Science & Technology Group | Ingenicomm | Not available |
8/31/2017 | Jacobs Engineering Group | Blue Canopy | Not available |
9/5/2017 | Patrion Defense Group | Silverback7 | Not available |
9/11/2017 | Enlightenment Capital | The Cadmus Group | Not available |
9/11/2017 | SOS International | Defense Group Inc. | Not available |
9/20/2017 | GSE Systems | Absolute Consulting | $8.8 million |
9/25/2017 | Acorn Growth Companies | CIS Secure Computing | Not available |
9/25/2017 | Mission Solutions Group | Surveillance & Cyber Security Services | Not available |
9/27/2017 | Enlightenment Capital | CyberCore Technolgoies | Not available |
9/27/2017 | Polaris Alpha | Solidyn Solutions | Not available |
10/2/2017 | CACI International | Spargonet Consulting | Not available |
10/2/2017 | ManTech International | InfoZen | $180 million |
10/3/2017 | CompuSearch Software Systems | FedBid | Not available |
10/3/2017 | Fuse Engineering | Zyedge | Not available |
10/3/2017 | General Atomics | Syntronics LLC | Not available |
10/10/2017 | Parsons |
Williams Electric Co. |
|
10/13/2017 | HighPoint | Primescape Solutions | Not available |
10/16/2017 | KBR | Sigma Bravo | NA |
10/17/2017 | Intelligent Decisions | Manning Services | Not available |
10/20/2017 | OpenGov Inc. | Peak Democracy | Not available |
10/31/2017 | TeraThink Corp. | Dominion Consulting | Not available |
11/2/2017 | L2 Defense Inc. | Advanced Technical and Educational Consultants | Not available |
11/3/2017 | ABSS Solutions INc. | 1st American Systems and Services | Not disclosed |
11/6/2017 | Speedcast | UltiSat | $100 million |
11/8/2017 | Blue Cross Blue Shield of S.C. |
JBS International |
|
11/9/2017 | MAG Aerospace | Avenge Inc. | |
11/14/2017 | H.I.G. Capital | WBB Consulting | Not available |
11/14/2017 | Intelligent Waves | Hypori | NA |
11/17/2017 | CSRA | Praxis Engineering | $235 million |
11/17/2017 | Kingswood Capital Management | Versar | $12 million |
12/1/2017 | Xator | Merlin's professional services group | Not disclosed |
12/6/2017 | System One | GAP Solutions | Not available |
12/7/2017 | Advanced Core Concepts | ACTA Inc. | Not available |
12/15/2017 | Federal Resources Supply Co. | Wright Tool Co. | Not available |
12/18/2017 | D.C. Capital Partners | Janus Global Operations | Not available |
12/31/2017 | AE Industrial Partners | CDI Corp. | Not available |
12/31/2017 | Booz Allen Hamilton | Morphick Inc. | Not available |
12/31/2017 | Deloitte Consulting | Day1 Solutions | Not available |
12/31/2017 | Hitachi Vantara Federal | Brocade's cleared assets and support services | Not available |
12/31/2017 | Jacobs Engineering Group | CH2M Hill | $3.27 billion |
12/31/2017 | Polaris Alpha | Intelesys Corp. | Not available |
12/31/2017 | Sagewind Capital |
By Light IT Services |