2019 Washington Tech Top 100
We rank the largest government contractors in the federal market based on their prime contract obligation during fiscal 2018. The rankings are based on analysis of procurement data in the areas of IT, professional services, telecommunications and other high-tech services areas.
Read our analysis
Profiles of leading companies to come.
Attend our June 21 Secrets of the Top 100 event where you'll hear from leading Top 100 executives.
COMPANIES BY RANKING
2019 | Company | Contracts | 2018 |
1 | LEIDOS INC. | $7,369,054,000 | 2 |
2 | GENERAL DYNAMICS | $6,778,705,000 | 1 |
3 | NORTHROP GRUMMAN CORP. | $6,587,836,000 | 3 |
4 | LOCKHEED MARTIN CORP. | $6,386,153,000 | 5 |
5 | RAYTHEON | $5,683,669,000 | 4 |
6 | BOEING CO. | $5,666,767,000 | 6 |
7 | BOOZ ALLEN HAMILTON | $4,797,109,000 | 7 |
8 | PERSPECTA | $3,605,806,000 | 8 |
9 | SCIENCE APPLICATIONS INTERNATIONAL CORP. | $3,514,509,000 | 9 |
10 | CACI INTERNATIONAL | $2,827,068,000 | 10 |
11 | JACOBS ENGINEERING GROUP INC. | $2,400,059,000 | 25 |
12 | ACCENTURE | $2,361,797,000 | 11 |
13 | HARRIS CORP. | $2,291,172,000 | 15 |
14 | PAE | $2,239,059,000 | 12 |
15 | AECOM | $2,194,217,000 | 17 |
16 | KBR Inc. | $2,113,221,000 | 16 |
17 | VERIZON COMMUNICATIONS | $2,069,412,000 | 13 |
18 | L3 TECHNOLOGIES, INC. | $2,011,979,000 | 18 |
19 | AT&T | $1,979,165,000 | 14 |
20 | DELOITTE | $1,824,042,000 | 23 |
21 | FLUOR CORP. | $1,807,648,000 | 20 |
22 | BAE SYSTEMS | $1,713,670,000 | 22 |
23 | CHEMONICS INTERNATIONAL, INC. | $1,489,586,000 | 19 |
24 | IBM CORP. | $1,243,218,000 | 24 |
25 | MAXIMUS INC. | $1,217,945,000 | 72 |
26 | THE AEROSPACE CORP. | $1,030,426,000 | 28 |
27 | UNITED TECHNOLOGIES CORP. | $974,013,000 | 57 |
28 | DYNCORP INTERNATIONAL | $970,199,000 | 45 |
29 | CENTURYLINK | $963,506,000 | 29 |
30 | CGI GROUP | $918,000,000 | 26 |
31 | ALION SCIENCE AND TECHNOLOGY CORP. | $872,934,000 | 33 |
32 | DELL TECHNOLOGIES | $861,133,000 | 32 |
33 | MANTECH INTERNATIONAL CORP. | $853,613,000 | 21 |
34 | ASRC FEDERAL | $823,617,000 | 39 |
35 | GENERAL ATOMICS | $771,382,000 | 31 |
36 | SIERRA NEVADA CORP. | $767,686,000 | 36 |
37 | CARAHSOFT TECHNOLOGY CORP. | $752,761,000 | 38 |
38 | AKIMA | $731,107,000 | 100 |
39 | SERCO NORTH AMERICA | $691,267 | 35 |
40 | PERATON INC. | $679,659,000 | 34 |
41 | CDW CORP. | $670,418,000 | 30 |
42 | LEONARDO DRS | $637,734,000 | 40 |
43 | INSIGHT ENTERPRISES INC. | $625,973,000 | 44 |
44 | UNISYS CORP. | $586,719,000 | 41 |
45 | IRON BOW TECHNOLOGIES | $519,912,000 | 48 |
46 | VIASAT INC. | $518,957,000 | 82 |
47 | Mythics Emergent Group | $502,793,000 | 42 |
48 | CERNER GOVERNMENT SERVICES INC. | $490,186,000 | |
49 | PARSONS CORP. | $488,124,000 | 50 |
50 | ECS FEDERAL LLC | $477,520,000 | 47 |
51 | ICF INTERNATIONAL INC. | $471,196,000 | 52 |
52 | MICROSOFT | $458,897,000 | 56 |
53 | SMARTRONIX INC. | $455,359,000 | 68 |
54 | RTI INTERNATIONAL | $452,241,000 | 55 |
55 | FCN INC. | $442,788,000 | 54 |
56 | TETRA TECH, INC. | $436,711,000 | 53 |
57 | WORLD WIDE TECHNOLOGY, INC | $433,331,000 | 49 |
58 | DEVELOPMENT ALTERNATIVES, INC. | $421,192,000 | 64 |
59 | TORCH TECHNOLOGIES INC. | $409,319,000 | 61 |
60 | BATTELLE MEMORIAL INSTITUTE | $399,179,000 | 59 |
61 | GUIDEHOUSE LLP | $385,065,000 | 51 |
62 | VECTRUS SYSTEMS CORP. | $364,700,000 | 63 |
63 | DLT SOLUTIONS, LLC | $361,764,000 | 60 |
64 | ACTIONET, INC. | $357,057,000 | 62 |
65 | NTT DATA | $345,715,000 | 58 |
66 | RED RIVER COMPUTER COMPANY INC. | $324,869,000 | 70 |
67 | NCI INC. | $315,244,000 | 75 |
68 | COLSA CORP. | $312,177,000 | 80 |
69 | CISCO SYSTEMS INC | $306,505,000 | 78 |
70 | THUNDERCAT TECHNOLOGY, LLC | $299,750,000 | 85 |
71 | SRC INC. | $299,137,000 | 99 |
72 | HUNTINGTON INGALLS INDUSTRIES, INC. | $294,801,000 | 71 |
73 | FOUR LLC | $289,838,000 | 94 |
74 | IMMIXGROUP | $286,197,000 | 69 |
75 | STERLING COMPUTERS | $283,054,000 | 77 |
76 | KPMG LLP | $282,975,000 | 74 |
77 | SALIENT CRGT, INC. | $281,771,000 | 65 |
78 | GE | $281,551,000 | 86 |
79 | BY LIGHT PROFESSIONAL IT SERVICES INC. | $267,003,000 | 88 |
80 | ABT ASSOCIATES, INC. | 264,642,000 | 66 |
81 | ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY, INC. | $261,078,000 | 84 |
82 | CHEROKEE NATION BUSINESSES, LLC | $257,022,000 | |
83 | BLUE TECH INC. | $256,382,000 | 91 |
84 | FOUR POINTS TECHNOLOGY, LLC | $247,302,000 | 73 |
85 | UKPEAGVIK INUPIAT CORP. | $234,849,000 | 90 |
86 | WESTAT INC | $234,425,000 | 67 |
87 | T-REX CONSULTING CORP. | $232,819,000 | |
88 | DCS CORP. | $227,608,000 | |
89 | TRAX INTERNATIONAL CORP. | $217,415,000 | 89 |
90 | POWERTRAIN, INC. | $216,190,000 | |
91 | NEW TECH SOLUTIONS, INC | $213,238,000 | |
92 | KEYW CORP. | $211,758,000 | 76 |
93 | ALVAREZ, LLC | $210,787,000 | 96 |
94 | CUBIC CORP. | $210,008,000 | |
95 | SCIENTIFIC RESEARCH CORP. | $209,828,000 | 92 |
96 | GOVERNMENT ACQUISITIONS INC | $205,096,000 | 83 |
97 | SOS INTERNATIONAL LLC | $203,170,000 | |
98 | MILLENNIUM ENGINEERING AND INTEGRATION CO. | $202,932,000 | |
99 | LOGISTICS MANAGEMENT INSTITUTE | $198,453,000 | |
100 | AMERICAN SYSTEMS CORP. | $197,871,000 |
Federal Procurement Data System, USASpending, Washington Technology