2018 Washington Tech Top 100
We rank the largest government contractors based on their fiscal 2017 prime contracts in IT, systems integration, professional services and telecommunications.
Read our analysis of the 2018 Top 100.
See our profile of the new No. 1 company, General Dynamics.
We look back at 25 years of Top 100s.
COMPANIES BY RANKING
2018 | Company | Contracts | 2017 |
1 | General Dynamics Corp. | $7,263,197,000 | 6 |
2 | Leidos Inc. | $6,791,828,000 | 1 |
3 | Northrop Grumman | $6,665,651,000 | 3 |
4 | Raytheon | $5,791,611,000 | 5 |
5 | Lockheed Martin | $5,594,442,000 | 2 |
6 | Boeing Co. | $5,339,648,000 | 4 |
7 | Booz Allen Hamilton | $4,138,643,000 | 8 |
8 | Perspecta, formerly DXC public sector, Vencore and Keypoint | $2,952,017,000 | 10 |
9 | Science Applications International Corp. | $2,685,392,000 | 11 |
10 | CACI International Inc. | $2,330,204,000 | 9 |
11 | Accenture | $2,308,104,000 | 13 |
12 | PAE | $2,092,124,000 | 15 |
13 | Verizon Communications | $2,059,230,000 | 12 |
14 | AT&T Inc. | $1,979,011,000 | 14 |
15 | Harris Corp. | $1,804,137,000 | 17 |
16 | KBR | $1,798,513,000 | 23 |
17 | AECOM | $1,752,258,000 | 16 |
18 | L3 Technologies | $1,663,628,000 | 19 |
19 | Chemonics International | $1,613,328,000 | 28 |
20 | Fluor Corp. | $1,539,244,000 | 21 |
21 | ManTech International | $1,465,647,000 | 30 |
22 | BAE Systems | $1,459,791,000 | 18 |
23 | Deloitte LLP | $1,421,248,000 | 20 |
24 | IBM Corp. | $1,188,231,000 | 24 |
25 | Jacobs Engineering Group | $1,108,558,000 | 25 |
26 | CGI Federal | $1,051,800,000 | 26 |
27 | Engility Corp. | $1,016,605,000 | 22 |
28 | The Aerospace Corp. | $948,145,000 | 29 |
29 | CenturyLink | $946,064,000 | 35 |
30 | CDW-G | $871,412,000 | 33 |
31 | General Atomics Technologies Corp. | $798,154,000 | 36 |
32 | Dell Technologies | $782,502,000 | 34 |
33 | Alion Science & Technology | $764,911,000 | 32 |
34 | Peraton | $740,285,000 | 17 |
35 | Serco Group | $723,403,000 | 31 |
36 | Sierra Nevada Corp. | $651,816,000 | 38 |
37 | Rockwell Collins Inc. | $647,646,000 | 48 |
38 | Carahsoft Technology Corp. | $644,388,000 | 40 |
39 | Arctic Slope Regional Corp. | $590,650,000 | 37 |
40 | Leonardo DRS | $571,116,000 | 43 |
41 | Unisys Corp. | $570,918,000 | 39 |
42 | Mythics Inc. | $531,488,000 | 45 |
43 | S&K Aerospace | $521,489,000 | |
44 | Insight Enterprises | $506,420,000 | 60 |
45 | DynCorp International | $503,579,000 | |
46 | SpaceX | $482,117,000 | 54 |
47 | ECS Federal | $466,040,000 | 62 |
48 | Iron Bow Technologies | $462,625,000 | 49 |
49 | World Wide Technology | $439,952,000 | 41 |
50 | Parsons Corp. | $416,752,000 | 50 |
51 | PricewaterhouseCoopers (to be renamed after acquistion by Veritas) | $390,199,000 | 72 |
52 | ICF International | $384,090,000 | 52 |
53 | Tetra Tech Inc. | $378,784,000 | 47 |
54 | FCN Inc. | $373,781,000 | 67 |
55 | RTI International | $355,313,000 | 44 |
56 | Microsoft | $353,600,000 | 65 |
57 | United Technologies Corp. | $351,329,000 | 46 |
58 | NTT Data | $349,840,000 | |
59 | Battelle Memorial Institute | $346,381,000 | 58 |
60 | DLT Solutions | $346,240,000 | 55 |
61 | Torch Technologies | $342,715,000 | 68 |
62 | Actionet Inc. | $332,315,000 | 57 |
63 | Vectrus | $330,901,000 | 42 |
64 | Development Alternatives Inc. | $330,556,000 | 59 |
65 | Salient CRGT | $327,841,000 | 71 |
66 | Abt Associates | $311,250,000 | 66 |
67 | Westat Inc. | $296,848,000 | 61 |
68 | Smartronix | $295,369,000 | 85 |
69 | immixGroup | $295,064,000 | 73 |
70 | Red River Computer Co. | $294,245,000 | 63 |
71 | Huntington Ingalls | $292,076,000 | |
72 | Maximus Inc. | $288,998,000 | 69 |
73 | Four Points Technology | $287,251,000 | 83 |
74 | KPMG | $284,551,000 | 77 |
75 | NCI Inc. | $276,252,000 | 64 |
76 | KeyW Corp. | $269,368,000 | 96 |
77 | Sterling Computers Corp. | $259,817,000 | 91 |
78 | Cisco Systems Inc. | $258,273,000 | 70 |
79 | Orbital ATK | $251,549,000 | |
80 | Colsa Corp. | $251,365,000 | 92 |
81 | HP Inc. | $250,038,000 | 51 |
82 | Viasat | $245,270,000 | 56 |
83 | Government Acquisitions | $235,132,000 | 100 |
84 | Adams Communication & Engineering Technology | $232,809,000 | 88 |
85 | Thundercat Technology | $227,624,000 | 89 |
86 | GE | $226,311,000 | 74 |
87 | Motorola Solutions | $224,005,000 | 98 |
88 | By Light Professional IT Services Inc. | $223,779,000 | 84 |
89 | Trax International Corp. | $220,959,000 | 82 |
90 | Ukpeagvik Inupiat Corp. | $219,001,000 | |
91 | Blue Tech Inc. | $214,046,000 | |
92 | Scientific Research Corp. | $212,331,000 | 90 |
93 | New Tech Solutions Inc. | $212,108,000 | |
94 | Four LLC | $208,380,000 | 81 |
95 | Digital Management Inc. | $206,636,000 | 87 |
96 | Alvarez & Associates | $199,134,000 | 78 |
97 | Ernst & Young | $185,278,000 | |
98 | Noblis Inc. | $184,483,000 | 97 |
99 | SRC Inc. | $183,116,000 | |
100 | Nana Regional Corp. | $177,645,000 |
Federal Procurement Data System, Washington Technology