2018 Washington Tech Fast 50
We rank the fastest-growing small businesses in the government market by their compound annual growth rate from 2013 through 2017.
Sign up for our webcast featuring executives from some of the fastest-growing Fast 50 companies.
Also read profiles of some of the top companies.
COMPANIES BY REVENUE GROWTH
2018 | Rank Last Year | Company | Compound Annual Growth Rate |
1 | Expression Networks | 803.57% | |
2 | Solvix Solutions | 328.05% | |
3 | AbleVets LLC | 253.79% | |
4 | TechAnax | 249.98% | |
5 | AnaVation LLC | 180.53% | |
6 | RightDirection Technology Solutions, LLC | 172.06% | |
7 | Acuity Systems, LLC | 164.99% | |
8 | Stafford Consulting Company, Inc. | 163.80% | |
9 | FedBiz IT Solutions, LLC | 163.50% | |
10 | Alpha Omega Integration LLC | 158.39% | |
11 | Trinity Technology Partners | 155.72% | |
12 | INOVENTURES, LLC | 146.16% | |
13 | Y-Tech | 137.40% | |
14 | SHR Consulting Group | 135.97% | |
15 | B3 Group Inc. | 131.30% | |
16 | Aurotech Inc. | 130.90% | |
17 | Adnet, Inc | 126.54% | |
18 | Precise Software Solutions, Inc. | 118.34% | |
19 | KAIROS, Inc. | 102.24% | |
20 | Bennett Aerospace, Inc. | 102.18% | |
21 | Kerberos International, Inc. | 101.60% | |
22 | GreenZone Solutions | 100.44% | |
23 | STS Systems Integration LLC (SSI) | 94.61% | |
24 | Concourse Federal Group | 88.62% | |
25 | Spear Inc. | 87.53% | |
26 | Open Systems Technologies Corporation | 87.35% | |
27 | AM LLC | 86.61% | |
28 | Changeis, Inc. | 83.49% | |
29 | ProSource360 Consulting Services | 83.13% | |
30 | ProSphere | 78.22% | |
31 | Nationwide IT Services, Inc. (NIS) | 76.00% | |
32 | Valiant Solutions | 73.36% | |
33 | Radian Solutions LLC | 70.47% | |
34 | Webworld Technologies, Inc. d/b/a WTI | 68.30% | |
35 | DIGITALSPEC, LLC. | 67.97% | |
36 | MORI Associates | 66.11% | |
37 | Allegheny Science & Technology | 62.33% | |
38 | Data Intelligence Technologies, Inc. | 60.69% | |
39 | Lynker Technologies | 59.71% | |
40 | Highlight Technologies, LLC | 57.39% | |
41 | Darkblade Systems | 57.18% | |
42 | Longevity Consulting, LLC | 56.89% | |
43 | IT Partners, Inc. | 56.50% | |
44 | Metronome, LLC | 55.64% | |
45 | LinTech Global, Inc. | 54.98% | |
46 | Government Tactical Solutions, LLC | 50.58% | |
47 | American Cyber, Inc. | 50.40% | |
48 | Titania Solutions Group, Inc. | 48.27% | |
49 | Axiologic Solutions LLC | 47.84% | |
50 | Start to End Networks LLC | 47.19% |
Washington Technology