39 : Total Solutions Inc.
Location: | Madison, Ala. |
Annual growth rate: | 78.59% |
2010 revenue: | $21,652,125 |
2009 revenue: | $21,835,927 |
2008 revenue: | $13,015,739 |
2007 revenue: | $4,298,824 |
2006 revenue: | $2,128,711 |
Leadership: | Morayma McKinney, CEO |
Number of employees: | 252 |
Web site: | http://www.totalsolutions-inc.com |
Major customers: | Missile Defense Agency, Centers for Disease Control and Prevention, U.S. Army, GSA, Energy, Argicutlure, Centers for Medicaire and Medicaid |
Washington Technology Daily
Sign up for our newsletter.