4 : Insignia Technology Services LLC
Location: | Newport News, Va. |
Annual growth rate: | 199.76% |
2010 revenue: | $10,950,544 |
2009 revenue: | $9,969,198 |
2008 revenue: | $7,249,326 |
2007 revenue: | $813,285 |
2006 revenue: | $135,622 |
Leadership: | Fred O'Brien, CEO, David La Clair, president |
Number of employees: | 85 |
Web site: | http://www.insigniatechnology.com |
Major customers: | VA, Air Force, Army, Defense, U.S. Army Training and Doctrine Command |
-
POWER TRAINING: How to engage your customers
Don't miss our Aug. 2 Washington Technology Power Training session on Mastering Stakeholder Engagement, where you'll learned the critical skills you need to more fully connect with your customers and win more business.
Read More
-
PROJECT 38 PODCAST
In our latest Project 38 Podcast, editor Nick Wakeman interviews Tom Romeo, the leader of Maximus Federal about how it has zoomed up the 2019 Top 100.
Read More
Washington Technology Daily
Sign up for our newsletter.