TechTicker

TechTicker AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 9167.50 184.09 2.01 Nasdaq Industrials 1383.58/T

TechTicker

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 9167.50 184.09 2.01
Nasdaq Industrials 1383.58 9.66 0.70
WT Composite 1328.60 -17.85 -1.33
Integrators 447.68 -6.58 -1.45
Distributors 712.47 39.69 5.90

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
Tech Data 13570 28.11
MicroAge 3798 19.39
Wang 4786 12.45
Savoir Technology Group 590 10.75
Titan 2442 10.69

BIG GAINERS CLOSE PERCENT
CHANGE
Tech Data 47.13 17.77
Condor Technology Solutions 17.00 13.97
Titan 7.81 10.40
Unisys 21.31 9.97
Tracor 36.06 9.88
BIG LOSERS CLOSE PERCENT
CHANGE
Wang 26.88 -17.44
GTSI 4.88 -10.26
Merisel 2.94 -8.51
Bell Atlantic 95.94 -6.64
EDS 42.75 -6.58

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 37.19 21.50 Affiliated Computer Services AFA 37.19 35.75 36.25 0.00 0.00 37
30.00 17.63 American Management Systems AMSY 29.19 26.63 28.75 1.75 6.09 35
24.13 9.25 Analysis & Technology AATI 22.25 20.75 21.88 -0.13 -0.57 21
106.00 56.75 Bell Atlantic Corp. BEL 102.75 91.50 95.94 -6.38 -6.64 33
60.50 42.81 Boeing Co. BA 56.25 52.06 53.69 -1.25 -2.33 -
19.13 7.94 BTG Inc. BTGI 9.25 8.25 9.13 0.19 2.05 -
22.25 13.63 CACI International CACI 21.63 20.00 20.25 -1.25 -6.17 23
58.50 29.88 Ceridian Corp. CEN 58.50 50.63 58.06 4.81 8.29 9
56.75 28.94 Computer Sciences Corp. CSC 55.00 50.50 51.88 -2.94 -5.66 32
17.88 13.00 Condor Technology Solutions CNDR 17.88 13.88 17.00 2.38 13.97 -
62.63 26.75 Digital Equipment Corp. DEC 54.44 50.69 52.88 -0.25 -0.47 16
50.88 25.50 Electronic Data Systems EDS 46.00 42.25 42.75 -2.81 -6.58 29
64.38 40.50 GTE Corp. GTE 62.25 58.63 60.94 -0.50 -0.82 26
55.31 38.81 Harris Corp. HRS 52.25 48.63 51.81 0.00 0.00 19
113.50 67.38 IBM Corp. IBM 110.00 103.56 107.75 3.06 2.84 18
57.50 20.50 Keane Inc. KEA 56.13 49.13 55.00 -0.75 -1.36 67
63.19 39.88 Litton Industries Inc. LIT 61.44 59.44 60.06 0.06 0.10 17
117.88 83.50 Lockheed Martin Corp. LMT 113.94 108.13 111.75 -1.56 -1.40 18
28.38 17.00 Nichols Research NRES 28.38 26.75 27.38 -0.50 -1.83 -
139.00 78.38 Northrop Grumman Corp. NOC 109.88 105.06 105.50 -2.50 -2.37 22
8.38 2.88 Titan Corp. TTN 8.25 6.88 7.81 0.81 10.40 33
37.00 19.25 Tracor Inc. TTRR 37.00 30.50 36.06 3.56 9.88 22
61.31 48.88 TRW Inc. TRW 55.56 52.00 52.31 -3.44 -6.57 -
21.88 5.88 Unisys Corp. UIS 21.88 17.25 21.31 2.13 9.97 -
17.25 6.75 Vanstar Corp. VST 12.88 11.25 12.38 -0.06 -0.51 19
32.25 16.00 Wang WANG 32.00 26.31 26.88 -4.69 -17.44 11
DISTRIBUTORS/RESELLERS
36.25 25.13 Arrow Electronics ARW 28.00 25.81 26.75 -0.38 -1.40 16
6.38 4.50 GTSI GTSI 5.25 4.63 4.88 -0.50 -10.26 -
42.69 21.88 Ingram Micro IM 42.69 37.06 42.50 3.31 7.79 32
5.66 1.03 Merisel MSEL 3.44 2.88 2.94 -0.25 -8.51 -
29.75 10.06 MicroAge MICA 15.00 13.00 14.69 0.06 0.43 17
13.50 8.00 Savoir Technology Group SVTG 13.44 12.19 13.19 0.19 1.42 25
20.50 8.25 SED International SECX 13.25 11.75 12.56 -0.06 -0.50 13
51.75 19.75 Tech Data TECD 50.63 36.13 47.13 8.38 17.77 25S.

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIE

NEXT STORY: Washington Technology DataStream