stock chart

STOCK ACTIVITY FOR THE WEEK ENDED January 16, 1998 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH/TD

STOCK ACTIVITY FOR THE WEEK ENDED
January 16, 1998

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 31.63 AlliedSignal 15134 40.00 34.88 36.31 -3.19 -8.78 18.3
92.88 56.75 Bell Atlantic Corp. 14723 90.81 84.75 89.13 -1.81 -2.03 31.7
60.50 43.00 Boeing Co. 50779 49.75 43.00 43.44 -5.44 -12.52 83.5
24.00 8.38 BTG Inc. 357 11.00 9.63 9.88 -0.13 -1.27 -
88.50 57.88 Computer Sciences Corp. 5384 88.50 81.56 86.88 4.06 4.68 27.9
53.81 25.00 Digital Equipment Corp. 12243 40.19 34.19 39.94 1.06 2.66 25.3
49.63 25.50 EDS Corp. 13985 45.63 40.88 41.75 -2.25 -5.39 28.4
91.50 63.13 General Dynamics 1501 88.00 84.38 85.13 -0.69 -0.81 17.7
52.25 40.50 GTE Corp. 15786 51.94 47.94 51.13 0.31 0.61 17.0
6.38 4.25 GTSI. 103 5.88 5.13 5.13 -0.75 -14.63 -
50.00 36.25 Harris Corp. 2817 46.13 41.75 44.81 -0.19 -0.42 16.7
68.94 31.50 Hughes Electronics (GM) 9007 36.56 31.50 35.44 -1.19 -3.35 10.9
113.50 63.56 IBM Corp. 48734 107.19 97.50 105.00 -0.63 -0.60 17.6
33.69 22.13 ITT (IIN) 2036 31.50 28.13 31.00 -0.13 -0.40 14.9
58.44 38.13 Litton Industries Inc. 1106 58.00 55.06 56.75 -0.25 -0.44 16.3
113.44 78.25 Lockheed Martin Corp. 7267 104.75 98.13 99.69 1.69 1.69 13.9
4.00 1.00 Micro-Integration 28 3.06 2.63 2.63 -0.25 -9.52 -
55.75 30.00 Micro Systems 598 55.75 44.38 52.75 5.25 9.95 25.0
127.88 71.38 Northrop Grumman Corp. 2902 122.50 114.69 117.25 2.31 1.97 24.5
60.56 41.75 Raytheon Co. 5167 52.44 45.75 50.63 -1.63 -3.21 15.3
70.63 44.31 Rockwell International 6682 53.94 48.38 52.00 -1.75 -3.37 19.0
16.50 5.75 Unisys Corp. 41148 16.44 13.50 15.88 2.19 13.78 -
25.00 16.00 Wang 1247 22.63 21.38 22.19 0.06 0.28 65.3
TELECOM/INTERNET/NETWORKING
77.00 24.00 3Com 87435 36.31 28.38 33.44 -2.56 -7.66 36.4
93.75 33.25 America Online 20740 93.75 82.50 93.00 3.38 3.63 -
65.75 30.75 AT&T 84091 65.75 57.81 65.00 6.19 9.52 23.6
33.75 15.38 Coherent Communications 538 30.63 22.63 23.00 -4.25 -18.48 28.4
14.56 8.88 CompuServe 1398 12.75 11.50 12.63 0.56 4.46 -
4.38 1.13 Globalink 333 2.69 2.06 2.19 -0.31 -14.29 -
59.50 23.75 Globalstar 3002 49.00 38.00 48.00 0.75 1.56 54.6
90.75 48.88 Lucent Technologies 27020 82.63 73.44 75.44 -4.38 -5.80 32.2
45.00 27.31 MCI Communications Corp. 42929 44.13 41.50 43.94 1.25 2.84 43.9
6.13 0.63 Netrix 1391 2.50 1.03 1.75 0.69 39.29 -
49.50 17.00 Netscape Communications Corp. 36621 19.38 17.00 17.50 -5.88 -33.57 42.7
3.50 0.78 Network Imaging 6078 1.16 0.88 1.03 0.16 15.15 -
69.38 27.25 Newbridge Networks 16799 39.19 28.75 29.44 -6.00 -20.38 46.7
56.94 31.06 Northern Telecom 9968 48.13 41.81 43.13 -3.16 -7.32 30.2
13.00 6.28 Novell Inc. 15723 8.50 7.00 7.38 -0.75 -10.17 -
24.00 5.63 PictureTel 2292 7.25 5.75 6.13 -0.88 -14.29 -
60.63 39.38 Sprint 9321 59.69 55.25 59.63 1.63 2.73 25.8
9.38 4.13 SSE Telecom 148 5.00 4.25 4.41 -0.22 -4.96 -
SOFTWARE
5.38 1.63 Artisoft 675 2.31 1.94 2.25 0.13 5.56 -
51.13 28.25 Autodesk 7103 40.00 34.38 38.19 0.69 1.80 -
12.19 5.88 Borland 5712 8.00 6.56 6.88 -0.81 -11.82 -
57.50 24.83 Computer Associates 21917 56.50 48.50 49.94 -4.63 -9.26 61.7
3.38 0.94 General Magic 1290 1.59 1.25 1.44 -0.06 -4.35 -
24.38 4.00 Informix 17315 6.13 4.88 5.19 -0.44 -8.43 -
41.81 20.88 Intuit 12019 41.25 33.88 36.88 -3.75 -10.17 131.7
14.34 6.50 Macromedia 4485 10.44 8.56 9.94 1.19 11.95 -
10.63 4.00 Micrograx 1105 9.94 8.00 9.25 0.63 6.76 -
150.75 85.50 Microsoft Corp. 87323 135.38 124.38 135.25 4.13 3.05 50.9
42.13 17.75 Oracle Corp. 160877 23.50 17.75 19.44 -3.56 -18.33 26.3
39.50 15.31 PeopleSoft 37725 38.50 31.94 33.69 -4.19 -12.43 120.3
23.63 8.19 Sybase 14926 10.00 8.19 8.94 -1.00 -11.19 35.8
27.75 12.00 Symantec 10248 24.25 20.50 23.25 1.38 5.91 16.7
HARDWARE
29.75 12.75 Apple 68893 20.00 14.75 18.81 2.56 13.62 -
79.56 28.40 Compaq Computer Corp. 93323 62.25 54.19 59.13 -0.50 -0.85 25.5
103.88 29.94 Dell Computer Corp. 112970 93.25 79.38 92.75 7.00 7.55 40.2
53.81 25.00 Digital Equipment Corp. 12243 40.19 34.19 39.94 1.06 2.66 25.3
72.94 48.13 Hewlett-Packard Co. 27338 65.69 60.56 63.75 -0.81 -1.27 21.6
113.50 63.56 IBM Corp. 48734 107.19 97.50 105.00 -0.63 -0.60 17.6
102.00 62.88 Intel Corp. 200944 77.25 70.69 74.81 2.19 2.92 17.6
90.50 53.75 Motorola Inc. 32765 60.50 53.75 56.13 -2.00 -3.56 24.2
42.88 21.50 National Semiconductor 26163 28.13 21.50 24.81 -2.19 -8.82 13.1
30.31 10.94 Silicon Graphics Inc. 10052 13.13 10.94 11.38 -1.44 -12.64 31.6
53.31 25.88 Sun Microsystems Inc. 79334 45.19 38.88 45.13 3.63 8.03 24.7
DISTRIBUTORS
36.00 25.13 Arrow Electronics 2746 32.88 28.00 30.00 -2.38 -7.92 19.0
30.75 11.17 CHS Electronics 8085 19.38 14.63 19.38 2.38 12.26 16.6
34.75 19.25 Ingram Micro 2160 31.44 26.63 27.63 -1.38 -4.98 25.3
2.38 0.16 Liuski International 92 1.09 0.75 0.94 0.16 16.67 -
5.66 1.03 Merisel 1232 4.38 3.44 3.56 -0.63 -17.54 1.4
51.75 19.75 Tech Data 10660 41.13 35.50 36.50 -2.44 -6.68 20.4

NEXT STORY: Washington Technology Hypertext