stock chart

52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE CHANGE

STORY END HexWeb XT 2.5 License for Technews
52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 31.63 AlliedSignal 14702 37.75 34.50 36.00 0.00 0.00 18.1
28.63 19.75 BDM International Inc. 2347 22.50 20.00 20.56 -1.56 -7.60 57.1
85.88 56.75 Bell Atlantic Corp. 13005 85.88 78.44 83.38 3.38 4.05 29.7
60.50 43.00 Boeing Co. 45274 48.63 44.56 48.00 0.00 0.00 92.3
27.88 8.50 BTG Inc. 280 11.50 10.63 10.81 -0.19 -1.73 -
50.25 20.50 Computer Data Systems Inc. 317 43.02 40.75 42.13 0.75 1.78 24.5
86.50 57.88 Computer Sciences Corp. 3853 75.25 70.13 74.00 3.13 4.22 23.8
53.81 25.00 Digital Equipment Corp. 15625 53.81 46.81 49.06 -1.00 -2.04 38.6
49.63 25.50 EDS Corp. 11926 39.31 37.06 38.13 -0.56 -1.48 25.9
91.50 63.13 General Dynamics 1282 84.13 81.19 83.00 1.63 1.96 17.2
52.25 40.50 GTE Corp. 24393 46.75 42.00 46.13 3.56 7.72 15.4
7.13 4.25 GTSI 339 5.50 4.75 5.25 0.38 7.14 -
50.00 32.75 Harris Corp. 1815 46.75 42.81 44.63 1.00 2.24 16.6
68.94 49.00 Hughes Electronics (GM) 4644 65.00 59.75 62.75 -0.50 -0.80 19.4
109.44 63.56 IBM Corp. 39360 103.94 95.25 101.50 3.00 2.96 17.0
33.69 22.13 ITT (IIN) 1435 32.56 30.00 30.63 -0.94 -3.06 14.7
57.00 38.13 Litton Industries Inc. 929 50.88 47.75 48.44 -2.31 -4.77 14.3
113.44 78.25 Lockheed Martin Corp. 6784 99.56 91.06 92.63 -2.44 -2.63 12.9
3.38 1.00 Micro-Integration 157 3.38 2.50 3.00 0.50 16.67 -
52.50 28.00 Micro Systems 399 52.50 45.00 49.50 4.50 9.09 23.5
127.88 71.38 Northrop Grumman Corp. 2405 114.38 104.25 106.69 -2.56 -2.40 22.3
60.56 41.75 Raytheon Co. 8057 54.25 49.19 50.00 -4.25 -8.50 15.1
70.63 44.31 Rockwell International 8551 50.38 44.31 45.75 -3.25 -7.10 16.7
16.50 5.75 Unisys Corp. 23030 14.63 13.13 14.00 0.69 4.91 45.2
25.00 16.00 Wang 1111 23.75 22.06 22.69 -0.44 -1.93 66.7
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 139433 45.00 28.50 30.31 -11.13 -36.70 14.4
91.13 26.75 America Online 28203 86.75 64.00 73.31 -3.69 -5.03 -
50.94 30.75 AT&T 37339 50.00 46.50 48.00 -0.88 -1.82 17.5
33.75 15.38 Coherent Communications 557 32.00 27.50 27.94 -2.31 -8.28 34.5
14.56 8.88 CompuServe 2493 13.06 11.75 12.00 -0.63 -5.21 -
4.63 1.13 Globalink 776 3.50 2.56 3.13 0.44 14.00 -
59.50 23.75 Globalstar 2903 53.25 43.00 46.44 -0.06 -0.13 58.1
90.75 44.75 Lucent Technologies 20849 87.00 75.88 81.19 -1.19 -1.46 34.7
43.38 27.31 MCI Communications Corp. 105490 42.25 35.94 41.56 6.06 14.59 41.6
7.00 1.44 Netrix 477 2.25 1.63 1.75 -0.25 -14.29 -
65.00 23.50 Netscape Communications Corp. 17297 33.75 28.63 30.50 -2.38 -7.79 74.4
3.84 1.03 Network Imaging 3619 1.72 1.25 1.41 -0.06 -4.44 -
69.38 26.50 Newbridge Networks 20399 58.88 42.00 46.44 -6.56 -14.13 69.3
113.88 57.75 Northern Telecom 6569 97.19 85.06 92.75 3.06 3.30 32.4
13.00 6.28 Novell Inc. 14269 8.75 7.88 8.13 -0.31 -3.85 101.6
33.13 7.94 PictureTel 3728 10.56 8.50 9.63 0.38 3.90 -
58.38 37.50 Sprint 7929 58.38 51.50 57.50 5.50 9.57 24.9
9.38 4.38 SSE Telecom 228 5.38 4.63 4.88 -0.63 -12.82 13.9
SOFTWARE
7.00 1.63 Artisoft 411 3.06 2.50 2.63 -0.25 -9.52 -
51.13 22.00 Autodesk 6953 39.63 32.50 34.56 -2.44 -7.05 -
11.63 5.38 Borland 8107 11.63 9.50 11.25 1.75 15.56 -
81.94 37.25 Computer Associates 13750 79.88 68.25 71.75 -2.50 -3.48 59.3
3.88 0.94 General Magic 419 2.50 2.13 2.25 -0.13 -5.56 -
27.63 5.63 Informix 11043 7.25 6.38 6.94 0.13 1.80 -
40.25 20.88 Intuit 5251 34.13 28.00 30.88 -1.75 -5.67 -
21.75 6.50 Macromedia 3157 11.00 8.75 9.56 -0.81 -8.50 -
10.63 4.00 Micrograx 2631 10.63 8.13 9.75 1.63 16.67 -
150.75 73.69 Microsoft Corp. 61197 134.94 129.00 133.31 3.31 2.48 50.1
42.13 22.42 Oracle Corp. 58737 37.25 31.75 34.44 -1.34 -3.90 39.1
68.63 30.63 PeopleSoft 21890 68.63 59.88 63.75 0.88 1.37 113.8
23.63 12.13 Sybase 9601 17.50 15.00 15.81 -0.50 -3.16 63.3
25.75 12.00 Symantec 10136 24.13 21.00 24.13 2.25 9.33 17.4
HARDWARE
29.75 12.75 Apple 39516 21.50 17.06 18.44 1.41 7.63 -
79.56 28.40 Compaq Computer Corp. 94278 69.06 57.50 62.56 -1.44 -2.30 27.0
103.88 22.06 Dell Computer Corp. 100361 86.50 70.00 79.13 -1.00 -1.26 39.2
53.81 25.00 Digital Equipment Corp. 15625 53.81 46.81 49.06 -1.00 -2.04 38.6
72.94 48.13 Hewlett-Packard Co. 26149 66.00 58.06 61.63 0.00 0.00 21.9
109.44 63.56 IBM Corp. 39360 103.94 95.25 101.50 3.00 2.96 17.0
102.00 56.81 Intel Corp. 210621 79.50 72.02 78.75 1.75 2.22 19.9
90.50 51.50 Motorola Inc. 23792 65.75 61.25 64.56 2.56 3.97 35.9
42.88 21.63 National Semiconductor 16647 37.44 31.00 32.00 -4.00 -12.50 14.8
30.31 12.63 Silicon Graphics Inc. 13927 15.13 12.75 13.94 -0.75 -5.38 38.7
53.31 25.50 Sun Microsystems Inc. 69326 38.38 30.38 34.63 0.38 1.08 16.9
DISTRIBUTORS
32.44 24.69 Arrow Electronics 1426 30.50 27.19 28.38 0.00 0.00 18.0
30.75 7.67 CHS Electronics 8397 26.63 17.88 20.25 -4.19 -20.68 17.3
34.75 19.00 Ingram Micro 2625 34.75 29.75 30.25 0.44 1.45 27.8
3.50 0.94 Liuski International 125 1.13 0.94 1.13 -0.06 -5.56 -
5.25 1.03 Merisel 6068 5.25 4.00 5.00 0.94 18.75 2.0
51.75 19.75 Tech Data 6484 46.25 41.13 41.50 -3.00 -7.23 25.0