stock chart

BR 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE CHANGE TD

STORY END HexWeb XT 2.5 License for Technews

BR>

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P E
INTEGRATORS
47.13 30.94 AlliedSignal 17072 44.13 41.31 42.13 -0.56 -1.34 21.9
29.13 19.75 BDM International Inc. 1243 25.88 24.25 24.56 0.38 1.53 43.9
60.50 45.13 Boeing Co. 50525 55.13 50.13 52.00 -0.38 -0.72 29.4
27.88 8.50 BTG Inc. 659 15.00 13.50 14.25 0.75 5.26 27.9
50.25 20.50 Computer Data Systems Inc. 870 50.25 41.25 43.75 7.50 17.14 24.3
86.50 57.88 Computer Sciences Corp. 4109 75.38 69.44 72.00 -2.25 -3.13 28.2
47.81 25.00 Digital Equipment Corp. 13367 45.69 40.06 44.75 4.38 9.78 65.8
63.38 31.75 EDS Corp. 15907 38.13 35.00 37.50 2.00 5.33 24.2
91.50 63.13 General Dynamics 1003 91.50 85.88 87.69 -1.63 -1.85 19.2
49.38 38.50 GTE Corp. 19836 48.88 44.69 47.44 1.81 3.82 15.9
8.00 4.25 GTSI 123 5.75 5.06 5.31 0.19 3.53 -
49.00 30.88 Harris Corp. 2386 49.00 44.00 44.63 -3.63 -8.12 16.9
68.50 49.00 Hughes Electronics (GM) 4585 68.50 65.50 66.94 0.44 0.65 20.5
109.44 62.00 IBM Corp. 38069 107.44 101.19 104.31 5.06 4.85 16.8
33.69 22.13 ITT (IIN) 2119 33.38 31.88 32.31 -0.94 -2.90 16.1
57.00 38.13 Litton Industries Inc. 1126 57.00 53.88 55.50 0.69 1.24 16.3
113.44 78.25 Lockheed Martin Corp. 6978 113.44 105.31 107.00 -3.44 -3.21 15.2
2.88 1.00 Micro-Integration 40 2.50 2.13 2.50 0.25 10.00 -
50.00 28.00 Micro Systems 629 50.00 46.00 47.63 -0.88 -1.84 23.5
127.88 71.38 Northrop Grumman Corp. 2733 127.88 119.06 121.88 -2.56 -2.10 27.5
60.56 41.75 Raytheon Co. 4019 60.56 58.31 59.94 -0.63 -1.04 18.2
70.63 53.69 Rockwell International 3584 63.50 53.69 56.13 -5.00 -8.91 20.3
15.75 5.75 Unisys Corp. 75712 15.75 11.22 15.00 3.81 25.42 187.5
24.25 16.00 Wang 2935 24.25 19.75 23.69 3.69 15.57 -
TELECOM INTERNET NETWORKING
81.38 24.00 3Com 81957 53.38 48.13 51.06 3.25 6.36 24.3
80.50 22.38 America Online 7978 76.69 71.38 75.38 0.56 0.75 -
46.13 30.75 AT&T 52268 46.13 43.06 43.19 -0.81 -1.88 15.0
29.69 15.38 Coherent Communications 1202 29.69 24.63 28.50 3.69 12.94 38.5
14.56 8.63 CompuServe 3275 14.56 13.00 13.81 -0.44 -3.17 -
5.63 1.13 Globalink 852 2.06 1.69 1.81 0.06 3.45 -
55.13 23.63 Globalstar 1892 55.13 48.25 54.25 5.25 9.68 67.8
90.75 42.63 Lucent Technologies 17788 88.00 79.88 86.25 3.81 4.42 -
43.38 23.88 MCI Communications Corp. 132634 37.19 28.88 36.19 7.25 20.03 21.3
8.00 1.44 Netrix 294 2.13 1.75 1.97 -0.06 -3.17 -
65.00 23.50 Netscape 16068 43.75 33.38 36.38 -4.63 -12.71 -
4.16 1.25 Network Imaging 1081 1.84 1.56 1.69 0.09 5.56 -
65.75 26.50 Newbridge Networks 7299 65.75 58.56 63.50 3.25 5.12 94.8
108.81 57.75 Northern Telecom 2811 108.81 102.38 107.56 3.38 3.14 39.8
13.00 6.28 Novell Inc. 19458 9.25 8.38 8.66 -0.47 -5.42 108.2
37.88 8.25 PictureTel 5924 11.88 9.94 10.81 -0.69 -6.36 20.8
54.38 37.50 Sprint 7949 54.38 47.06 53.38 5.63 10.54 21.1
9.38 4.38 SSE Telecom 189 6.19 5.25 6.00 0.50 8.33 17.1
SOFTWARE
7.00 1.63 Artisoft 2157 3.38 2.00 2.94 0.88 29.79 -
50.31 21.00 Autodesk 10461 50.31 43.00 50.00 6.13 12.25 -
10.63 4.75 Borland 4962 10.63 9.63 10.25 0.63 6.10 -
76.75 37.25 Computer Associates 10577 76.75 69.19 75.81 6.81 8.99 70.9
4.13 0.94 General Magic 4291 3.25 1.50 3.06 1.31 42.86 -
29.50 5.88 Informix 67080 8.88 5.88 7.06 -2.38 -33.63 -
40.25 20.88 Intuit 16272 34.25 29.25 32.56 5.81 17.85 -
21.75 6.50 Macromedia 6753 13.50 11.00 12.56 1.13 8.96 -
8.25 4.00 Micrograx 1258 7.63 6.00 7.38 0.50 6.78 -
150.75 65.63 Microsoft Corp. 55133 136.25 131.38 134.94 -0.25 -0.19 51.3
42.13 22.42 Oracle Corp. 60318 39.13 35.50 36.88 -0.63 -1.69 41.9
66.38 33.50 PeopleSoft 14602 61.50 54.63 54.75 -4.13 -7.53 124.4
21.63 12.13 Sybase 28942 21.63 17.50 20.13 -0.19 -0.93 -
25.75 9.88 Symantec 13400 23.50 21.00 23.31 0.81 3.49 22.9
HARDWARE
29.75 12.75 Apple 15991 23.06 21.00 22.13 0.19 0.85 -
79.56 26.15 Compaq Computer Corp. 67224 79.56 72.44 75.81 -1.44 -1.90 37.7
102.25 18.91 Dell Computer Corp. 57529 102.25 96.19 99.88 2.13 2.13 49.4
47.81 25.00 Digital Equipment Corp. 13367 45.69 40.06 44.75 4.38 9.78 65.8
72.94 42.50 Hewlett-Packard Co. 27359 72.94 67.13 70.00 1.06 1.52 24.8
109.44 62.00 IBM Corp. 38069 107.44 101.19 104.31 5.06 4.85 16.8
102.00 49.56 Intel Corp. 126224 99.25 90.63 93.31 -2.13 -2.28 24.4
90.50 44.13 Motorola Inc. 29618 73.31 66.50 72.19 5.63 7.79 42.5
42.19 17.63 National Semiconductor 13429 42.19 39.31 41.06 0.63 1.52 18.9
30.31 12.63 Silicon Graphics Inc. 12982 29.38 25.00 26.88 -2.50 -9.30 62.5
53.31 25.50 Sun Microsystems Inc. 53177 52.00 44.38 46.75 -3.56 -7.62 23.9
DISTRIBUTORS
64.13 43.00 Arrow Electronics 1772 60.56 57.25 57.94 -2.31 -3.99 15.2
30.75 6.83 CHS Electronics 5476 30.75 24.50 28.13 0.50 1.78 27.0
30.13 19.00 Ingram Micro 525 29.31 27.06 27.94 -1.00 -3.58 29.1
4.13 0.97 Liuski International 131 1.53 1.31 1.38 -0.03 -2.27 -
4.88 1.03 Merisel 3699 4.88 4.25 4.41 0.09 2.13 -
51.75 19.75 Tech Data 5475 51.75 44.50 47.38 -2.25 -4.75 28.5

NEXT STORY: Washington Technology Hypertext