WallStreet

BR WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE/TD

BR>

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
94.25 60.38 AlliedSignal 7696 94.25 87.63 91.94 3.19 3.47 23.9
30.75 19.75 BDM International Inc. 1509 26.25 22.75 25.94 2.44 9.40 46.3
78.25 55.13 Bell Atlantic Corp. 8797 74.94 70.19 71.75 1.63 2.26 17.3
60.50 44.63 Boeing Co. 43944 60.50 53.38 58.50 2.44 4.17 33.1
27.88 8.50 BTG Inc. 1181 14.38 11.38 13.63 2.25 16.51 26.7
38.00 20.50 Computer Data Systems Inc. 172 33.00 27.00 28.88 -1.63 -5.63 16.0
86.50 57.88 Computer Sciences Corp. 3677 82.00 73.88 80.50 5.50 6.83 31.6
42.94 25.00 Digital Equipment Corp. 25306 42.94 36.63 41.13 3.75 9.12 60.5
63.38 31.75 EDS Corp. 13045 45.75 42.00 44.38 -1.25 -2.82 52.8
88.75 62.63 General Dynamics 2126 88.75 79.50 84.13 4.13 4.90 18.4
49.38 37.75 GTE Corp. 14210 47.75 45.13 45.94 -0.19 -0.41 15.4
8.00 4.25 GTSI 231 5.63 4.94 5.63 0.44 7.78 -
92.13 58.63 Harris Corp. 1758 88.38 83.75 87.00 0.31 0.36 16.5
64.88 49.00 Hughes Electronics (GM) 2718 60.75 55.88 59.94 3.38 5.63 18.3
108.44 53.88 IBM Corp. 51042 108.44 99.38 104.75 0.25 0.24 16.9
30.00 21.88 ITT (IIN) 8517 30.00 25.00 29.13 1.88 6.44 14.5
54.63 38.13 Litton Industries Inc. 1119 53.44 50.38 50.63 -2.13 -4.20 15.1
107.94 78.25 Lockheed Martin Corp. 7463 107.94 100.69 104.44 3.13 2.99 14.9
2.88 1.00 Micro-Integration 46 1.81 1.00 1.81 0.81 44.83 -
47.25 22.25 Micro Systems 179 46.38 44.38 44.69 -0.31 -0.70 26.0
117.00 69.00 Northrop Grumman Corp. 5057 116.13 109.44 113.38 3.00 2.65 25.6
56.56 41.75 Raytheon Co. 4368 56.56 54.00 55.19 0.56 1.02 16.7
70.63 50.63 Rockwell International 4660 66.00 61.50 63.81 1.81 2.84 23.1
11.25 5.75 Unisys 40280 11.25 8.25 11.19 3.00 26.82 139.8
24.06 16.00 Wang 4316 22.75 19.19 20.25 -2.44 -12.04 12.6
TELECOM/INTERNE/NETWORKING
81.38 24.00 3Com 72824 58.94 52.25 54.31 0.31 0.58 26.5
74.88 22.38 America Online 13697 70.88 62.25 70.50 6.50 9.22 -
58.25 30.75 AT&T 57125 37.25 34.13 37.25 2.88 7.72 12.9
26.00 15.38 Coherent Communications 547 25.38 21.00 22.13 -2.88 -12.99 29.9
16.75 8.63 CompuServe 1683 12.13 11.31 11.50 -0.13 -1.09 -
39.88 16.75 Fusion Systems 2187 39.81 38.50 38.88 -0.58 -1.49 44.7
7.38 2.63 Globalink 267 3.31 2.63 3.13 0.06 2.00 -
36.00 19.13 Globalstar 1747 32.50 27.75 31.50 2.00 6.35 39.4
90.75 35.88 Lucent Technologies 17065 86.63 80.75 84.00 -0.25 -0.30 -
43.38 23.88 MCI Communications Corp. 59720 35.94 32.13 34.00 0.63 1.84 20.0
8.50 1.44 Netrix 432 2.69 2.13 2.13 -0.38 -17.65 -
65.00 23.50 Netscape 35030 46.00 35.50 37.63 -7.19 -19.10 -
4.16 1.34 Network Imaging 1082 1.75 1.34 1.38 -0.19 -13.64 -
52.44 22.44 Newbridge Networks 5018 52.44 48.69 51.00 0.75 1.47 77.3
107.19 48.50 Northern Telecom 3899 105.19 97.06 103.56 0.19 0.18 38.4
13.00 6.28 Novell Inc. 33243 8.00 6.75 7.56 0.69 9.09 17.6
39.75 8.25 PictureTel 3783 10.56 9.00 10.36 1.17 11.31 19.9
52.75 37.25 Sprint 8552 50.25 44.94 49.13 3.56 7.25 19.4
11.13 5.38 SSE Telecom 396 6.31 5.38 5.63 -0.38 -6.67 16.1
SOFTWARE
9.38 1.88 Artisoft 674 2.22 1.88 1.97 -0.16 -7.94 -
43.06 18.50 Autodesk 6000 43.06 38.50 42.50 2.53 5.96 -
9.13 4.75 Borland 9772 8.75 6.44 8.19 1.38 16.79 -
70.00 37.25 Computer Associates 11660 70.00 62.50 67.13 3.50 5.21 62.7
4.75 0.94 General Magic 846 2.19 1.63 2.13 0.50 23.53 -
31.13 6.56 Informix 67839 12.44 9.06 10.63 1.31 12.35 -
41.50 20.88 Intuit 4683 27.25 23.88 27.00 2.50 9.26 -
25.63 6.50 Macromedia 15788 11.88 8.44 8.72 0.09 1.08 -
13.75 4.00 Micrograx 1905 8.19 6.38 7.50 0.38 5.00 -
150.75 60.31 Microsoft Corp. 108915 144.81 133.75 140.63 0.13 0.09 53.5
59.00 33.63 Oracle Corp. 40112 57.75 53.56 54.88 -1.00 -1.82 43.6
66.38 33.25 PeopleSoft 16985 64.50 55.25 58.88 -4.88 -8.28 133.8
21.13 12.13 Sybase 10574 15.13 13.13 14.69 -0.13 -0.85 -
25.13 8.75 Symantec 19481 25.13 20.38 24.63 3.63 14.72 24.1
HARDWARE
27.75 12.75 Apple 21257 19.19 15.63 19.19 1.84 9.61 -
6.38 3.94 AST Research 1140 5.25 4.94 5.19 0.09 1.81 -
58.75 21.00 Compaq Computer Corp. 109964 58.75 50.00 57.81 6.56 11.35 28.8
86.50 13.81 Dell Computer Corp. 154032 86.50 77.00 85.13 10.56 12.41 49.5
42.94 25.00 Digital Equipment Corp. 25306 42.94 36.63 41.13 3.75 9.12 60.5
70.88 39.75 Hewlett-Packard Co. 24460 70.63 62.75 68.94 3.81 5.53 26.1
108.44 53.88 IBM Corp. 51042 108.44 99.38 104.75 0.25 0.24 16.9
94.31 38.75 Intel Corp. 138815 94.31 84.56 93.63 7.19 7.68 24.5
90.50 44.13 Motorola Inc. 35220 82.00 76.19 80.75 -1.25 -1.55 47.5
37.56 14.50 National Semiconductor 18664 35.25 30.50 31.44 -3.75 -11.93 165.5
28.38 12.63 Silicon Graphics Inc. 38273 25.88 17.56 25.06 7.31 29.18 58.3
47.88 25.50 Sun Microsystems Inc. 51774 47.88 44.00 45.06 -1.25 -2.77 23.0
DISTRIBUTORS
59.75 40.75 Arrow Electronics 1482 58.88 55.00 58.81 0.81 1.38 15.4
38.88 10.25 CHS Electronics 13444 38.88 30.50 38.50 6.88 17.86 24.7
29.13 19.00 Ingram Micro 1823 29.13 26.06 28.00 1.06 3.79 29.2
4.50 0.97 Liuski International 99 2.00 1.50 1.69 0.06 3.70 -
3.06 1.03 Merisel 2747 2.75 2.50 2.63 0.00 0.00 -
39.94 19.75 Tech Data Corp. 3343 38.50 36.00 37.25 0.25 0.67 25.0

NEXT STORY: "PC" Means IBM-Compatible