TechTicker

TechTicker Stock Activity for Two-Week Period Ending August 21, 1998 AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 8533.65 -64.37 -6.86 T

TechTicker

Stock Activity for Two-Week Period Ending August 21, 1998

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 8533.65 -64.37 -6.86
Nasdaq Industrials 1164.04 -79.86 -6.86
WT Composite 1289.68 11.48 0.88
Integrators 435.11 -3.59 -0.82
Distributors/Resellers 684.56 -32.49 -4.77

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
Compaq 177800 10.76
MicroAge 1942 9.72
American Management Systems 3894 9.21
Tech Data 4255 8.75
Boeing 79238 7.84

BIG GAINERS CLOSE PERCENT
CHANGE
EDS 41.81 14.50
Compaq 34.44 11.43
Tech Data 46.06 10.72
Ingram Micro 48.88 8.18
IBM 129.13 3.78
BIG LOSERS CLOSE PERCENT
CHANGE
Vanstar 8.31 -39.10
GRC International 7.50 -15.00
GTE 50.56 -14.59
Litton Industries 52.19 -13.05
Merisel 2.94 -12.77

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 39.75 21.50 Affiliated Computer Services AFA 37.13 34.75 36.56 0.19 0.51 32.1
33.38 17.63 AMS AMSY 32.50 28.44 31.13 1.13 3.61 33.8
24.13 12.92 Analysis & Technology AATI 20.00 17.63 18.00 -1.75 -9.72 14.5
53.00 36.00 Bell Atlantic Corp. BEL 46.88 41.81 42.13 -3.06 -7.27 23.7
59.56 36.06 Boeing Co. BA 40.25 36.06 39.25 -1.06 -2.71 -
15.63 7.94 BTG Inc. BTGI 9.19 8.38 8.88 -0.13 -1.41 -
22.25 14.75 CACI International CACI 20.56 17.88 19.25 -0.63 -3.25 21.9
64.50 32.13 Ceridian Corp. CEN 59.13 53.25 55.63 -3.00 -5.39 9.9
39.78 23.13 Compaq Computer Corp. CPQ 36.25 29.38 34.44 3.94 11.43 -
68.88 33.63 Computer Sciences Corp. CSC 65.44 57.13 61.38 -0.13 -0.20 35.1
18.25 12.88 Condor Technology Solutions CNDR 14.25 13.00 13.03 -0.84 -6.47 50.1
50.88 25.50 Electronic Data Systems EDS 42.00 34.00 41.81 6.06 14.50 22.2
11.38 4.94 GRC International GRH 8.69 6.00 7.50 -1.13 -15.00 6.9
64.38 40.50 GTE Corp. GTE 58.69 49.75 50.56 -7.38 -14.59 21.2
55.31 36.69 Harris Corp. HRS 41.56 36.69 38.25 -2.56 -6.70 22.8
138.13 88.63 IBM Corp. IBM 138.13 122.25 129.13 4.88 3.78 21.0
60.94 24.00 Keane Inc. KEA 55.38 46.88 51.81 -1.44 -2.77 52.3
63.44 45.88 Litton Industries Inc. LIT 59.44 52.13 52.19 -6.81 -13.05 14.1
117.88 88.13 Lockheed Martin Corp. LMT 102.81 94.44 95.25 -7.50 -7.87 14.4
28.75 20.38 Nichols Research NRES 25.50 22.63 24.25 -0.25 -1.03 22.9
139.00 72.75 Northrop Grumman Corp. NOC 85.50 72.75 76.69 -9.06 -11.82 17.4
8.38 5.13 Titan Corp. TTN 6.00 5.13 5.56 -0.50 -8.99 21.4
61.19 50.06 TRW Inc. TRW 56.44 51.75 52.88 -3.25 -6.15 -
30.69 10.00 Unisys Corp. UIS 28.00 22.31 25.50 -2.25 -8.82 -
17.25 7.63 Vanstar Corp. VST 11.44 7.63 8.31 -3.25 -39.10 10.0
32.25 18.63 Wang WANG 24.31 21.75 22.63 -0.88 -3.87 -
DISTRIBUTORS/RESELLERS
36.25 18.56 Arrow Electronics ARW 20.56 18.56 20.25 0.75 3.70 14.0
6.00 4.38 GTSI GTSI 5.19 4.75 4.88 0.00 0.00 -
49.44 23.50 Ingram Micro IM 49.44 44.81 48.88 4.00 8.18 31.3
5.66 2.50 Merisel MSEL 3.44 2.88 2.94 -0.38 -12.77 -
29.75 10.06 MicroAge MICA 15.94 12.63 15.50 0.50 3.23 70.5
13.44 8.00 Savoir Technology Group SVTG 11.25 9.75 10.13 -1.06 -10.49 15.8
20.50 5.00 SED International SECX 6.38 5.00 5.63 -0.25 -4.44 5.7
51.75 33.75 Tech Data TECD 46.31 38.25 46.06 4.94 10.72 22.4

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.