TechTicker

TechTicker Stock Activity for Two-Week Period Ending JULY, 24, 1998 AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 8937.36 -168.38 -1.88 T

TechTicker

Stock Activity for Two-Week Period Ending JULY, 24, 1998

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 8937.36 -168.38 -1.88
Nasdaq Industrials 1305.40 -38.44 -2.94
WT Composite 1308.29 -28.14 -2.11
Integrators 441.59 -9.19 -2.04
Distributors/Resellers 637.80 -43.45 -6.38

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
MicroAge 3045 15.24
Compaq Computer Corp. 190661 11.54
Northrop Grumman Corp. 7597 11.22
Tech Data 4426 9.10
American Management Systems 3354 7.93

BIG GAINERS CLOSE PERCENT
CHANGE
IBM Corp. 124.25 4.63
American Mgmt. Systems 30.00 3.75
Ceridian Corp. 58.63 3.62
BTG Inc. 9.00 2.78
Condor Technology Solutions 13.88 2.70
BIG LOSERS CLOSE PERCENT
CHANGE
SED International 5.88 -53.19
Vanstar Corp. 11.56 -28.65
Northrop Grumman Corp. 85.75 -25.95
Boeing Co. 40.31 -18.76
GRC International 8.63 -15.22

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 39.75 21.50 Affiliated Computer Services AFA 37.88 36.25 36.38 -0.44 -1.20 35.3
33.38 17.63 American Management Systems AMSY 33.38 28.06 30.00 1.13 3.75 32.6
24.13 11.83 Analysis & Technology AATI 21.50 19.00 19.75 -1.25 -6.33 15.9
53.00 35.13 Bell Atlantic Corp. BEL 47.19 43.75 45.19 -1.25 -2.77 25.4
59.88 40.00 Boeing Co. BA 50.13 40.00 40.31 -7.56 -18.76 -
15.63 7.94 BTG Inc. BTGI 9.63 8.75 9.00 0.25 2.78 -
22.25 13.88 CACI International CACI 21.44 19.75 19.88 -1.19 -5.97 22.6
64.50 32.13 Ceridian Corp. CEN 64.50 56.38 58.63 2.13 3.62 10.8
39.78 23.13 Compaq Computer Corp. CPQ 34.88 29.56 30.50 -1.13 -3.69 -
68.88 33.63 Computer Sciences Corp. CSC 68.88 60.56 61.50 -3.44 -5.59 36.6
18.25 12.88 Condor Technology Solutions CNDR 15.00 13.13 13.88 0.38 2.70 77.1
50.88 25.50 Electronic Data Systems EDS 37.63 35.44 35.75 -1.75 -4.90 24.5
11.38 4.94 GRC International GRH 10.13 8.44 8.63 -1.31 -15.22 8.4
64.38 40.50 GTE Corp. GTE 58.25 55.56 57.94 1.38 2.37 24.3
55.31 40.00 Harris Corp. HRS 43.19 40.00 40.81 -0.94 -2.30 14.6
131.00 88.63 IBM Corp. IBM 131.00 116.00 124.25 5.75 4.63 20.2
60.94 24.00 Keane Inc. KEA 59.94 52.75 53.25 -5.38 -10.09 53.8
63.44 45.88 Litton Industries Inc. LIT 61.94 58.06 59.00 -2.81 -4.77 16.0
117.88 88.13 Lockheed Martin Corp. LMT 108.44 102.38 102.75 -2.56 -2.49 15.5
28.75 20.38 Nichols Research NRES 27.63 24.25 24.50 -3.50 -14.29 23.1
139.00 85.00 Northrop Grumman Corp. NOC 108.38 85.00 85.75 -22.25 -25.95 19.5
8.38 4.63 Titan Corp. TTN 6.56 5.94 6.06 -0.19 -3.09 23.3
61.19 50.06 TRW Inc. TRW 56.94 54.75 56.13 0.06 0.11 -
30.69 8.75 Unisys Corp. UIS 30.69 26.81 27.75 0.00 0.00 -
17.25 11.00 Vanstar Corp. VST 15.50 11.06 11.56 -3.31 -28.65 13.9
32.25 18.63 Wang WANG 25.13 23.13 23.50 -1.19 -5.05 -
DISTRIBUTORS/RESELLERS
36.25 18.75 Arrow Electronics ARW 22.50 18.75 19.50 -2.13 -10.90 13.5
6.38 4.38 GTSI GTSI 5.00 4.75 4.88 0.13 2.56 -
49.25 23.50 Ingram Micro IM 48.38 43.81 44.88 -0.25 -0.56 30.7
5.66 2.50 Merisel MSEL 3.50 3.16 3.31 -0.13 -3.77 -
29.75 10.06 MicroAge MICA 16.25 15.00 15.00 -0.44 -2.92 68.2
13.44 8.00 Savoir Technology Group SVTG 12.75 10.75 11.19 -0.06 -0.56 17.5
20.50 5.88 SED International SECX 9.00 5.88 5.88 -3.13 -53.19 6.0
51.75 33.75 Tech Data TECD 46.25 40.00 41.13 -3.75 -9.12 20.0

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.