TechTicker

TechTicker Stock Activity for Two-Week Period Ending JUNE 26, 1998 AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 8944.54 109.60 1.23 N

TechTicker

Stock Activity for Two-Week Period Ending JUNE 26, 1998

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 8944.54 109.60 1.23
Nasdaq Industrials 1321.41 36.96 2.80
WT Composite 1289.06 -5.96 -0.46
Integrators 434.76 -2.50 -0.57
Distributors 656.35 39.70 6.44

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
Condor Technology Solutions 1568 14.28
Tech Data 5626 11.57
Wang 4112 8.95
CACI International 850 7.86
Harris Corp. 5585 6.99

BIG GAINERS CLOSE PERCENT
CHANGE
Tech Data 43.75 18.57
Unisys Corp. 27.56 13.38
Savoir Technology Group 11.25 13.33
American Manage. Systems 29.25 12.82
Condor Technology Solutions 14.88 12.18
BIG LOSERS CLOSE PERCENT
CHANGE
Lockheed Martin Corp. 102.94 -6.19
Arrow Electronics 21.88 -5.71
Bell Atlantic Corp. 91.13 -4.60
Northrop Grumman Corp. 99.38 -4.15
Titan Corp. 5.81 -3.23

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 37.25 21.50 Affiliated Computer Services AFA 37.25 34.81 36.56 1.50 4.10 35.5
30.00 17.63 American Management Systems AMSY 29.69 25.75 29.25 3.75 12.82 35.7
24.13 10.33 Analysis & Technology AATI 19.88 19.00 19.38 0.25 1.29 16.3
106.00 68.00 Bell Atlantic Corp. BEL 98.44 90.00 91.13 -4.19 -4.60 26.6
60.50 42.13 Boeing Co. BA 46.13 42.13 45.69 0.75 1.64 -
16.00 7.94 BTG Inc. BTGI 9.13 8.00 9.00 0.00 0.00 -
22.25 13.88 CACI International CACI 19.63 17.13 19.63 1.13 5.73 22.3
61.38 32.13 Ceridian Corp. CEN 59.94 55.00 58.75 3.31 5.64 10.0
62.81 33.63 Computer Sciences Corp. CSC 62.81 54.50 62.44 7.19 11.51 37.2
18.25 12.88 Condor Technology Solutions CNDR 15.25 12.94 14.88 1.81 12.18 82.6
50.88 25.50 Electronic Data Systems EDS 39.00 33.94 37.63 2.25 5.98 25.8
64.38 40.50 GTE Corp. GTE 58.50 55.25 57.75 0.50 0.87 24.3
55.31 40.19 Harris Corp. HRS 44.31 40.38 43.38 -0.44 -1.01 15.5
129.31 88.63 IBM Corp. IBM 115.44 106.00 113.00 -3.25 -2.88 18.6
59.44 24.00 Keane Inc. KEA 55.00 45.06 53.25 6.00 11.27 63.4
63.44 45.88 Litton Industries Inc. LIT 59.13 55.50 58.94 0.88 1.48 16.0
117.88 88.13 Lockheed Martin Corp. LMT 109.50 99.94 102.94 -6.38 -6.19 15.4
28.38 19.88 Nichols Research NRES 27.75 24.50 26.88 1.88 6.98 25.4
139.00 87.44 Northrop Grumman Corp. NOC 104.25 97.19 99.38 -4.13 -4.15 21.4
8.38 3.94 Titan Corp. TTN 6.25 5.81 5.81 -0.19 -3.23 21.5
40.06 23.75 Tracor Inc. TTRR 40.06 39.38 39.78 -0.09 -0.24 23.4
61.31 50.06 TRW Inc. TRW 55.63 52.63 55.50 2.38 4.28 -
28.38 7.31 Unisys Corp. UIS 28.38 23.31 27.56 3.69 13.38 -
17.25 11.00 Vanstar Corp. VST 15.50 13.63 14.50 0.38 2.59 17.5
32.25 18.63 Wang WANG 25.31 21.00 24.75 2.75 11.11 -
DISTRIBUTORS RESELLERS
36.25 20.56 Arrow Electronics ARW 23.56 20.56 21.88 -1.25 -5.71 13.7
6.38 4.38 GTSI GTSI 5.00 4.88 4.88 -0.06 -1.28 -
49.25 23.50 Ingram Micro IM 43.44 37.31 41.38 2.50 6.04 28.3
5.66 1.88 Merisel MSEL 3.00 2.75 2.91 -0.03 -1.08 -
29.75 10.06 MicroAge MICA 14.63 13.13 14.38 0.81 5.65 65.3
13.44 8.00 Savoir Technology Group SVTG 11.25 9.38 11.25 1.50 13.33 20.1
20.50 7.88 SED International SECX 8.50 7.88 8.38 0.13 1.49 8.6
51.75 28.75 Tech Data TECD 44.75 34.00 43.75 8.13 18.57 21.2

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.