TechTicker

AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 8906.43 76.98 0.86 Nasdaq Industrials 1342.52 31.

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 8906.43 76.98 0.86
Nasdaq Industrials 1342.52 31.40 2.29
WT Composite 1346.46 62.68 4.88
Integrators 454.26 22.53 5.22
Distributors 672.78 -88.80 -11.66

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
MicroAge 6,594 33.66
Condor Technology Solutions 1,744 17.27
Savoir Technology Group 938 17.08
SED International 1,604 15.39
Tech Data 7,372 15.31

BIG GAINERS CLOSE PERCENT
CHANGE
MicroAge 14.63 15.38
Titan 7.00 11.61
Keane 55.75 10.76
Affiliated Computer Services 36.25 10.52
Merisel 3.19 9.80
BIG LOSERS CLOSE PERCENT
CHANGE
BTG 8.94 -11.19
EDS 45.56 -10.29
AMS 27.00 -5.09
Vanstar 12.44 -5.03
Lockheed Martin 113.31 -3.25

-
52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 37.13 20.75 Affiliated Computer Services AFA 36.63 31.75 36.25 3.81 10.52 38.2
30.00 17.63 American Management Systems AMSY 28.38 25.75 27.00 -1.38 -5.09 36.0
24.13 9.25 Analysis & Technology AATI 23.25 21.00 22.00 -0.63 -2.84 20.4
106.00 56.75 Bell Atlantic Corp. BEL 105.63 100.25 102.31 -2.19 -2.14 32.4
60.50 42.81 Boeing Co. BA 55.88 50.25 54.94 1.50 2.73 -
20.00 7.94 BTG Inc. BTGI 9.94 8.75 8.94 -1.00 -11.19 -
22.25 13.63 CACI International CACI 22.13 21.00 21.50 -0.31 -1.45 24.7
57.50 29.50 Ceridian Corp. CEN 57.50 52.31 53.25 0.75 1.41 118.3
56.75 28.94 Computer Sciences Corp. CSC 55.88 53.47 54.81 1.09 2.00 33.6
16.38 13.00 Condor Technology Solutions CNDR 15.25 13.88 14.63 0.31 2.14 20.6
62.63 25.00 Digital Equipment Corp. DEC 53.13 47.81 53.13 5.19 9.76 33.6
50.88 25.50 Electronic Data Systems EDS 49.63 44.50 45.56 -4.69 -10.29 30.6
64.38 40.50 GTE Corp. GTE 64.38 58.50 61.44 2.19 3.56 21.0
55.31 36.88 Harris Corp. HRS 55.31 51.44 51.81 -1.13 -2.17 18.7
113.50 63.56 IBM Corp. IBM 106.69 101.38 104.69 2.63 2.51 16.9
57.50 15.06 Keane Inc. KEA 57.50 48.38 55.75 6.00 10.76 79.6
63.19 38.13 Litton Industries Inc. LIT 60.94 56.88 60.00 0.06 0.10 17.2
117.88 80.25 Lockheed Martin Corp. LMT 117.50 111.06 113.31 -3.69 -3.25 16.8
28.25 17.00 Nichols Research NRES 28.25 26.38 27.88 1.13 4.04 26.3
139.00 71.88 Northrop Grumman Corp. NOC 109.44 102.75 108.00 1.00 0.93 17.7
8.38 2.88 Titan Corp. TTN 7.25 6.13 7.00 0.81 11.61 24.1
33.50 19.25 Tracor Inc. TTRR 33.00 31.50 32.50 0.44 1.35 19.7
61.31 47.38 TRW Inc. TRW 56.00 53.69 55.75 0.63 1.12 -
20.19 5.75 Unisys Corp. UIS 19.81 18.75 19.19 -0.56 -2.93 -
17.25 6.50 Vanstar Corp. VST 13.25 12.25 12.44 -0.63 -5.03 20.4
32.25 16.00 Wang WANG 32.25 30.25 31.56 0.94 2.97 121.4
DISTRIBUTORS/RESELLERS
36.25 25.13 Arrow Electronics ARW 28.00 27.00 27.13 -0.88 -3.23 16.2
6.38 4.50 GTSI GTSI 5.50 5.25 5.38 -0.06 -1.16 -
40.75 21.13 Ingram Micro IM 39.31 36.44 39.19 2.56 6.54 28.8
5.66 1.03 Merisel MSEL 3.38 2.75 3.19 0.31 9.80 -
29.75 10.06 MicroAge MICA 14.88 12.00 14.63 2.25 15.38 17.4
13.50 8.00 Savoir Technology Group SVTG 13.13 11.50 13.00 1.19 9.13 23.6
20.50 8.25 SED International SECX 13.38 10.88 12.63 1.13 8.91 12.9
51.75 19.75 Tech Data TECD 40.63 36.38 38.75 0.38 0.97 19.4
COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.
NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.