WT's Wall Street Review

WT's Wall Street Review STOCK ACTIVITY FOR THE WEEK ENDED February 13, 1998 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH TD ALIGN="LEF

WT's Wall Street Review

STOCK ACTIVITY FOR THE WEEK ENDED February 13, 1998

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 31.63 AlliedSignal 12228 43.06 39.88 42.44 3.50 8.25 20.5
93.81 56.75 Bell Atlantic Corp. 13564 93.81 87.63 88.88 -3.69 -4.15 28.1
60.50 42.81 Boeing 38418 50.75 46.06 50.38 2.75 5.46 -
22.50 7.94 BTG Inc. 619 9.50 7.94 8.31 -1.00 -12.03 -
113.50 57.88 Computer Sciences Corp. 18066 113.50 85.75 107.38 22.50 20.95 33.0
62.63 25.00 Digital Equipment Corp. 28752 62.63 56.69 60.75 4.19 6.89 38.5
47.75 25.50 EDS Corp. 13838 45.19 40.75 44.00 2.38 5.40 29.5
91.50 63.13 General Dynamics 1379 89.63 86.88 87.94 1.31 1.49 17.5
55.75 40.50 GTE Corp. 13334 55.44 52.88 55.00 0.50 0.91 18.8
6.38 4.25 GTSI 51 5.25 4.75 5.00 -0.13 -2.50 -
50.38 36.31 Harris Corp. 2252 50.38 0.00 49.94 2.31 4.63 18.0
68.94 31.50 Hughes Electronics (GM) 9420 36.44 33.00 35.19 0.56 1.60 11.1
113.50 63.56 IBM Corp. 40858 103.63 97.50 102.38 3.63 3.54 16.6
33.69 22.13 ITT (IIN) 4846 33.13 31.25 31.88 0.88 2.75 15.2
61.75 38.13 Litton Industries Inc. 1211 61.75 58.69 60.31 0.94 1.55 17.3
113.44 78.25 Lockheed Martin Corp. 7249 111.88 105.25 110.81 6.75 6.09 16.5
4.00 1.00 Micro-Integration 64 2.50 1.69 1.94 -0.44 -22.58 -
55.75 30.00 Micro Systems 514 54.88 50.69 53.75 1.13 2.09 24.1
131.75 71.38 Northrop Grumman Corp. 3034 131.75 124.31 131.06 8.44 6.44 21.5
60.56 41.75 Raytheon Co. 5633 54.94 52.63 54.25 2.13 3.92 15.3
69.50 44.31 Rockwell International 7873 60.50 55.06 58.75 2.88 4.89 23.8
18.75 5.75 Unisys Corp. 27765 18.75 16.69 18.38 1.88 10.20 -
26.63 16.00 Wang 3883 26.63 23.75 26.50 2.69 10.14 101.9
TELECOM/INTERNET/NETWORKING
59.69 24.00 3Com 87271 36.00 31.38 34.63 1.56 4.51 37.6
117.88 33.88 America Online 31100 117.88 96.63 114.25 18.63 16.30 357.0
66.50 30.75 AT&T 48516 64.88 60.88 63.25 0.63 0.99 23.0
33.75 15.38 Coherent Communications 972 32.38 26.13 32.00 5.25 16.41 35.6
4.25 1.13 Globalink 309 2.75 2.13 2.25 -0.44 -19.44 -
62.25 23.75 Globalstar Telecommunications 3872 62.25 57.00 61.63 4.75 7.71 70.0
96.38 48.88 Lucent Technologies 25734 96.38 88.50 94.13 5.63 5.98 34.4
48.31 27.31 MCI Communications Corp. 45637 48.31 46.06 47.81 1.38 2.88 -
5.00 0.63 Netrix 352 1.81 1.38 1.47 -0.22 -14.89 -
49.50 14.88 Netscape Communications Corp. 57609 24.00 16.38 21.63 5.56 25.72 432.5
3.50 0.78 Network Imaging 578 1.00 0.84 0.94 -0.03 -3.33 -
69.38 18.94 Newbridge Networks 27007 27.00 18.94 22.88 -3.13 -13.66 36.3
56.94 31.06 Northern Telecom 7805 48.38 44.63 47.13 2.00 4.24 30.2
13.00 6.28 Novell Inc. 33331 8.81 7.19 8.72 1.66 19.00 -
17.63 5.63 PictureTel 3365 8.00 6.88 7.38 0.44 5.93 -
62.38 41.88 Sprint 7098 62.38 57.56 58.94 -0.63 -1.06 26.7
9.38 3.63 SSE Telecom 229 4.38 3.63 4.00 0.25 6.25 -
SOFTWARE
5.00 1.63 Artisoft 600 2.09 1.97 2.03 0.00 0.00 -
51.13 28.88 Autodesk 10483 45.75 38.50 44.38 5.75 12.96 -
12.19 5.88 Borland 8391 9.75 7.63 9.31 1.81 19.46 -
58.63 24.83 Computer Associates 51569 58.63 47.75 48.38 -4.81 -9.95 20.8
3.38 0.94 General Magic 1190 1.63 1.28 1.47 0.09 6.38 -
19.38 4.00 Informix 70669 9.38 6.00 8.81 2.31 26.24 -
52.25 20.88 Intuit 15133 52.25 37.75 51.88 14.50 27.95 185.3
14.34 6.50 Macromedia 6649 10.75 8.25 10.72 1.94 18.08 -
10.75 4.38 Micrograx 1016 10.75 9.19 10.63 1.25 11.76 -
160.06 87.50 Microsoft Corp. 79613 160.06 150.50 157.50 8.31 5.28 53.0
42.13 17.75 Oracle Corp. 140655 28.73 23.63 26.50 3.25 12.26 35.8
43.38 15.31 PeopleSoft 37555 43.38 36.38 41.44 6.44 15.54 84.6
23.63 6.88 Sybase 14279 9.63 8.25 9.22 0.16 1.69 -
27.75 12.00 Symantec 6188 25.38 23.38 25.31 1.69 6.67 16.4
HARDWARE
29.75 12.75 Apple 28485 19.88 17.38 19.50 1.19 6.09 -
39.78 14.20 Compaq Computer Corp. 249228 36.88 30.19 35.06 4.88 13.90 28.5
112.50 30.38 Dell Computer Corp. 82155 112.50 100.88 110.88 11.44 10.32 48.0
62.63 25.00 Digital Equipment Corp. 28752 62.63 56.69 60.75 4.19 6.89 38.5
72.94 48.13 Hewlett-Packard Co. 34904 64.44 59.81 61.88 1.75 2.83 21.0
113.50 63.56 IBM Corp. 40858 103.63 97.50 102.38 3.63 3.54 16.6
102.00 62.88 Intel Corp. 166711 90.06 82.19 83.81 2.81 3.36 19.7
90.50 53.75 Motorola Inc. 33532 65.88 60.38 61.31 1.75 2.85 26.4
42.88 21.50 National Semiconductor 32507 26.25 21.75 22.81 -5.31 -23.29 12.1
30.31 10.94 Silicon Graphics Inc. 16453 16.19 14.31 15.06 -0.31 -2.07 94.1
53.31 25.88 Sun Microsystems Inc. 71769 50.00 43.94 44.38 -3.56 -8.03 24.3
DISTRIBUTORS
36.00 25.13 Arrow Electronics 932 34.94 32.38 33.81 1.44 4.25 21.4
30.75 11.17 CHS Electronics 7797 24.81 20.25 23.50 3.44 14.63 20.1
34.75 20.75 Ingram Micro 2309 33.00 28.19 32.00 4.13 12.89 29.4
2.19 0.16 Liuski International 66 1.00 0.72 0.78 -0.22 -28.00 -
5.66 1.03 Merisel 1497 3.94 3.13 3.44 0.06 1.82 1.4
51.75 19.75 Tech Data 7577 48.50 41.63 47.13 4.75 10.08 26.3

NEXT STORY: Bits & Bytes