WT's Wall Street Review

BR STOCK ACTIVITY FOR THE WEEK ENDED October 17, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) TD ALIGN="LEF

BR> STOCK ACTIVITY FOR THE WEEK ENDED

October 17, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 31.63 AlliedSignal 31373 43.50 31.63 36.00 -5.25 -14.58 18.1
28.63 19.75 BDM International Inc. 2315 26.63 20.00 22.13 -2.63 -11.86 34.6
85.25 56.75 Bell Atlantic Corp. 17176 85.25 74.75 80.00 -1.00 -1.25 28.5
60.50 43.00 Boeing Co. 118866 54.44 43.00 48.00 -3.88 -8.07 92.3
27.88 8.50 BTG Inc. 573 11.25 9.75 11.00 0.13 1.14 -
50.25 20.50 Computer Data Systems Inc. 122 45.75 39.00 41.38 -1.63 -3.93 24.1
86.50 57.88 Computer Sciences Corp. 4574 77.81 67.25 70.88 -2.56 -3.62 22.8
52.31 25.00 Digital Equipment Corp. 21202 52.31 41.75 50.06 2.50 4.99 39.4
49.63 25.50 EDS Corp. 27349 45.25 25.50 38.69 2.69 6.95 26.3
91.50 63.13 General Dynamics 1912 85.50 75.94 81.38 -4.31 -5.30 16.9
52.25 40.50 GTE Corp. 25573 46.75 40.50 42.56 -3.50 -8.22 14.2
7.13 4.25 GTSI 138 5.38 4.50 4.88 -0.44 -8.97 -
50.00 31.19 Harris Corp. 2294 48.94 40.75 43.63 -3.63 -8.31 16.2
68.94 49.00 Hughes Electronics (GM) 6337 68.69 61.00 63.25 -2.00 -3.16 19.5
109.44 63.56 IBM Corp. 73605 105.94 88.63 98.50 3.06 3.11 16.5
33.69 22.13 ITT (IIN) 2911 32.88 29.00 31.56 -0.63 -1.98 15.2
57.00 38.13 Litton Industries Inc. 850 54.00 47.75 50.75 -2.63 -5.17 14.9
113.44 78.25 Lockheed Martin Corp. 10104 105.31 88.13 95.06 -9.94 -10.45 13.2
2.88 1.00 Micro-Integration 24 2.66 2.25 2.50 0.00 0.00 -
50.00 28.00 Micro Systems 634 48.75 42.50 45.00 -2.75 -6.11 22.2
127.88 71.38 Northrop Grumman Corp. 3309 121.13 100.88 109.25 -11.13 -10.18 22.9
60.56 41.75 Raytheon 8627 59.13 52.00 54.25 -0.69 -1.27 16.4
70.63 44.94 Rockwell International 5818 55.94 44.94 49.00 -5.75 -11.73 17.8
16.50 5.75 Unisys Corp. 34338 15.23 11.13 13.31 -1.38 -10.33 42.9
25.00 16.00 Wang 1509 24.81 20.75 23.13 -0.50 -2.16 68.0
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 96194 51.50 37.00 41.44 -8.31 -20.06 19.7
91.13 24.00 America Online 20324 91.13 70.00 77.00 -8.00 -10.39 -
50.94 30.75 AT&T 84425 50.94 43.69 48.88 3.69 7.54 17.8
33.75 15.38 Coherent Communications 2534 33.75 26.00 30.25 -1.50 -4.96 37.4
14.56 8.88 CompuServe 1374 13.25 11.50 12.63 -0.13 -0.99 -
4.63 1.13 Globalink 922 3.25 2.25 2.69 -0.06 -2.33 -
59.50 23.75 Globalstar 3467 53.75 39.00 46.50 -4.50 -9.68 58.1
90.75 44.75 Lucent Technologies 30097 88.38 72.44 82.38 -2.63 -3.19 35.2
43.38 25.00 MCI Communications Corp. 61130 38.97 33.13 35.50 -2.19 -6.16 35.5
7.00 1.44 Netrix 445 2.50 1.88 2.00 -0.25 -12.50 -
65.00 23.50 Netscape Communications 41837 41.50 27.00 32.88 -2.06 -6.27 80.2
3.84 1.03 Network Imaging 2522 1.66 1.03 1.47 -0.16 -10.64 -
69.38 26.50 Newbridge Networks 11496 61.75 49.00 53.00 -7.94 -14.98 79.1
113.88 57.75 Northern Telecom 10556 109.25 81.06 89.69 -16.69 -18.61 31.4
13.00 6.28 Novell Inc. 27681 9.69 7.38 8.44 -0.63 -7.41 105.5
33.50 7.94 PictureTel 4921 10.75 7.94 9.25 -1.13 -12.16 17.8
57.00 37.50 Sprint 7853 57.00 48.75 52.00 -4.56 -8.77 22.5
9.38 4.38 SSE Telecom 109 6.88 5.13 5.50 -1.31 -23.86 15.7
SOFTWARE
7.00 1.63 Artisoft 1587 3.50 2.50 2.88 0.19 6.52 -
51.13 21.00 Autodesk 14442 47.50 30.50 37.00 -9.63 -26.01 -
11.50 4.75 Borland 6161 11.50 8.00 9.50 -0.50 -5.26 -
81.94 37.25 Computer Associates 15340 81.94 67.50 74.25 0.56 0.76 61.4
3.88 0.94 General Magic 1350 2.94 1.88 2.38 -0.19 -7.89 -
27.63 5.63 Informix 16472 7.22 5.63 6.81 0.03 0.46 -
40.25 20.88 Intuit 13104 36.38 28.50 32.63 2.50 7.66 -
21.75 6.50 Macromedia 5992 13.00 8.13 10.38 -2.50 -24.10 -
9.00 4.00 Micrograx 1318 8.75 6.75 8.13 0.75 9.23 -
150.75 68.25 Microsoft Corp. 115406 139.23 123.50 130.00 -2.25 -1.73 48.9
42.13 22.42 Oracle Corp. 75561 36.38 28.75 35.78 1.59 4.45 40.7
66.38 30.63 PeopleSoft 26001 66.38 55.38 62.88 2.94 4.67 112.3
23.63 12.13 Sybase 17536 20.75 13.38 16.31 -2.75 -16.86 65.3
25.75 9.88 Symantec 12837 23.25 17.88 21.88 0.69 3.14 15.7
HARDWARE
29.75 12.75 Apple 26068 20.19 15.88 17.03 -3.09 -18.17 -
79.56 26.50 Compaq Computer Corp. 143752 75.00 57.38 64.00 -5.50 -8.59 27.6
103.88 19.22 Dell Computer Corp. 141197 100.13 73.00 80.13 -14.50 -18.10 39.7
52.31 25.00 Digital Equipment Corp. 21202 52.31 41.75 50.06 2.50 4.99 39.4
72.94 42.75 Hewlett-Packard Co. 35953 67.94 57.75 61.63 -2.88 -4.67 21.9
109.44 63.56 IBM Corp. 73605 105.94 88.63 98.50 3.06 3.11 16.5
102.00 54.00 Intel Corp. 260056 86.75 69.25 77.00 -6.00 -7.79 19.5
90.50 44.13 Motorola Inc. 50125 70.81 56.00 62.00 -6.75 -10.89 34.4
42.88 18.50 National Semiconductor 22444 38.44 31.63 36.00 -0.50 -1.39 16.6
30.31 12.63 Silicon Graphics Inc. 27010 17.81 13.75 14.69 -0.94 -6.38 40.8
53.31 25.50 Sun Microsystems Inc. 101940 40.50 31.00 34.25 -4.13 -12.04 16.7
DISTRIBUTORS
32.44 23.81 Arrow Electronics 2822 32.44 25.13 28.38 0.88 3.08 18.0
30.75 7.17 CHS Electronics 6477 30.75 18.50 24.44 -1.94 -7.93 23.5
30.13 19.00 Ingram Micro 2392 29.94 23.50 29.81 5.94 19.92 27.4
3.75 0.97 Liuski International 157 1.38 1.00 1.19 -0.06 -5.26 -
4.94 1.03 Merisel 3180 4.63 3.38 4.06 -0.25 -6.15 -
51.75 19.75 Tech Data 8800 47.25 38.00 44.50 0.63 1.40 26.8

NEXT STORY: Netscape Signs Licensing Deal