WT's Wall Street Review

STOCK ACTIVITY FOR THE WEEK ENDED October 17, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH TD

STOCK ACTIVITY FOR THE WEEK ENDED

October 17, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 30.94 AlliedSignal 11468 43.25 40.63 41.25 -0.88 -2.12 21.5
28.63 19.75 BDM International Inc. 1168 24.75 23.00 24.75 0.19 0.76 44.2
84.88 56.75 Bell Atlantic Corp. 11322 84.88 79.06 81.00 -0.56 -0.69 38.2
60.50 45.13 Boeing Co. 38319 55.25 51.00 51.88 -0.13 -0.24 29.3
27.88 8.50 BTG Inc. 2665 14.75 8.88 10.88 -3.38 -31.03 -
50.25 20.50 Computer Data Systems Inc. 227 45.00 42.50 43.00 -0.75 -1.74 23.9
86.50 57.88 Computer Sciences Corp. 3301 74.81 71.94 73.44 1.44 1.96 28.8
51.00 25.00 Digital Equipment Corp. 21018 51.00 46.56 47.56 2.81 5.91 37.5
62.50 31.75 EDS Corp. 10907 37.94 35.31 36.00 -1.50 -4.17 23.2
91.50 63.13 General Dynamics 1360 88.88 84.13 85.69 -2.00 -2.33 17.8
52.25 40.50 GTE Corp. 42571 52.25 44.56 46.06 -1.38 -2.99 15.4
7.25 4.25 GTSI 622 6.00 5.00 5.31 0.00 0.00 -
50.00 30.88 Harris Corp. 2904 50.00 43.75 47.25 2.63 5.56 17.9
68.94 49.00 Hughes Electronics (GM) 9358 68.94 64.75 65.25 -1.69 -2.59 20.1
109.44 62.00 IBM Corp. 31428 107.13 95.25 95.44 -8.88 -9.30 15.4
33.69 22.13 ITT (IIN) 2092 33.38 31.63 32.19 -0.13 -0.39 15.5
57.00 38.13 Litton Industries Inc. 794 55.94 53.13 53.38 -2.13 -3.98 15.7
113.44 78.25 Lockheed Martin Corp. 4227 108.44 103.19 105.00 -2.00 -1.90 14.9
2.88 1.00 Micro-Integration 74 2.56 2.31 2.50 0.00 0.00 -
50.00 28.00 Micro Systems 351 50.00 46.88 47.75 0.13 0.26 23.5
127.88 71.38 Northrop Grumman Corp. 3050 123.19 118.88 120.38 -1.50 -1.25 27.2
60.56 41.75 Raytheon 6446 60.19 54.00 54.94 -5.00 -9.10 16.6
70.63 53.69 Rockwell International 4304 58.63 54.31 54.75 -1.38 -2.51 19.8
16.50 5.75 Unisys Corp. 64627 16.50 13.69 14.69 -0.31 -2.13 47.4
25.00 16.00 Wang 1966 25.00 22.81 23.63 -0.06 -0.26 -
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 72788 56.75 47.38 49.75 -1.31 -2.64 23.7
87.94 23.63 America Online 15298 87.94 75.75 85.00 9.63 11.32 -
47.44 30.75 AT&T 55422 47.44 43.00 45.19 2.00 4.43 15.7
32.13 15.38 Coherent Communications 2478 32.13 28.63 31.75 3.25 10.24 39.2
14.56 8.63 CompuServe 1608 14.06 12.50 12.75 -1.06 -8.33 -
5.38 1.13 Globalink 1123 2.81 1.69 2.75 0.94 34.09 -
59.50 23.63 Globalstar 2942 59.50 50.00 51.00 -3.25 -6.37 63.8
90.75 44.75 Lucent Technologies 17637 90.19 83.13 85.00 -1.25 -1.47 -
43.38 24.38 MCI Communications Corp. 117944 38.63 34.06 37.69 1.50 3.98 22.2
7.50 1.44 Netrix 655 2.69 1.88 2.25 0.28 12.50 -
65.00 23.50 Netscape Communications Corp. 20141 40.63 33.75 34.94 -1.44 -4.11 -
4.16 1.25 Network Imaging 1992 1.75 1.50 1.63 -0.06 -3.85 -
69.38 26.50 Newbridge Networks 6850 69.38 59.81 60.94 -2.56 -4.21 91.0
113.88 57.75 Northern Telecom 3079 113.88 104.50 106.38 -1.19 -1.12 39.4
13.00 6.28 Novell Inc. 30449 10.13 8.63 9.06 0.41 4.48 113.3
34.75 8.25 PictureTel 2517 11.25 10.00 10.38 -0.44 -4.22 20.0
56.63 37.50 Sprint 7228 56.63 50.63 56.56 3.19 5.64 24.5
9.38 4.38 SSE Telecom 280 7.38 6.00 6.81 0.81 11.93 19.5
SOFTWARE
7.00 1.63 Artisoft 562 3.06 2.63 2.69 -0.25 -9.30 -
51.13 21.00 Autodesk 5455 51.13 44.75 46.63 -3.38 -7.24 -
10.75 4.75 Borland 3393 10.75 9.56 10.00 -0.25 -2.50 -
78.19 37.25 Computer Associates 7519 78.19 72.81 73.69 -2.13 -2.88 68.9
3.88 0.94 General Magic 2996 3.38 2.44 2.56 -0.50 -19.51 -
27.63 5.88 Informix 13163 7.50 6.50 6.78 -0.28 -4.15 -
40.25 20.88 Intuit 8032 34.75 29.50 30.13 -2.44 -8.09 -
21.75 6.50 Macromedia 9961 14.34 11.75 12.88 0.31 2.43 -
9.00 4.00 Micrograx 1615 9.00 7.13 7.38 0.00 0.00 -
150.75 65.63 Microsoft Corp. 57418 139.63 130.38 132.25 -2.69 -2.03 50.3
42.13 22.42 Oracle Corp. 51201 37.75 33.38 34.19 -2.69 -7.86 38.9
66.38 33.50 PeopleSoft 18849 64.50 54.38 59.94 5.19 8.65 136.2
23.63 12.13 Sybase 31914 23.63 18.00 19.06 -1.06 -5.57 76.3
25.75 9.88 Symantec 9770 23.88 20.00 21.19 -2.13 -10.03 20.8
HARDWARE
29.75 12.75 Apple 27521 24.75 19.88 20.13 -2.00 -9.94 -
79.56 26.50 Compaq Computer Corp. 102918 78.25 68.25 69.50 -6.31 -9.08 30.0
103.25 18.91 Dell Computer Corp. 66850 103.25 91.88 94.63 -5.25 -5.55 46.8
51.00 25.00 Digital Equipment Corp. 21018 51.00 46.56 47.56 2.81 5.91 37.5
72.94 42.75 Hewlett-Packard Co. 19515 71.38 62.88 64.50 -5.50 -8.53 22.9
109.44 62.00 IBM Corp. 31428 107.13 95.25 95.44 -8.88 -9.30 15.4
102.00 51.88 Intel Corp. 200086 95.63 81.88 83.00 -10.31 -12.42 21.0
90.50 44.13 Motorola Inc. 26783 75.19 67.63 68.75 -3.44 -5.00 38.2
42.88 17.63 National Semiconductor 14321 42.88 35.13 36.50 -4.56 -12.50 16.8
30.31 12.63 Silicon Graphics Inc. 55078 21.50 15.25 15.63 -11.25 -72.00 36.3
53.31 25.50 Sun Microsystems Inc. 94434 48.05 36.00 38.38 -8.38 -21.82 20.1
DISTRIBUTORS
32.06 21.50 Arrow Electronics 2139 30.31 27.13 27.50 -1.47 -5.34 14.4
30.75 6.83 CHS Electronics 4507 29.75 25.50 26.38 -1.75 -6.64 25.4
30.13 19.00 Ingram Micro 1209 28.00 23.88 23.88 -4.06 -17.02 24.9
4.13 0.97 Liuski International 110 1.50 1.25 1.25 -0.13 -10.00 -
4.94 1.03 Merisel 2480 4.94 4.25 4.31 -0.09 -2.17 -
51.75 19.75 Tech Data 4994 49.38 42.38 43.88 -3.50 -7.98 26.4