stock chart

BR 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE TD ALIGN="LEF

BR>

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
47.13 30.94 AlliedSignal 11644 44.75 41.97 42.69 -0.56 -1.32 22.2
30.38 19.75 BDM International Inc. 2658 25.63 22.63 24.19 -1.06 -4.39 43.2
81.69 56.75 Bell Atlantic Corp. 16038 81.69 76.13 78.75 2.75 3.49 18.9
60.50 45.13 Boeing Co. 47806 55.56 51.31 52.38 -3.00 -5.73 29.6
27.88 8.50 BTG Inc. 1008 15.38 13.50 13.50 -1.63 -12.04 26.5
38.00 20.50 Computer Data Systems Inc. 135 36.50 32.50 36.25 2.25 6.21 20.1
86.50 57.88 Computer Sciences 4642 76.13 69.00 74.25 -1.13 -1.52 29.1
47.81 25.00 Digital Equipment Corp. 10776 45.94 40.19 40.38 -5.38 -13.31 59.4
63.38 31.75 EDS Corp. 17866 37.75 35.00 35.50 -2.00 -5.63 22.9
89.94 63.13 General Dynamics 1187 89.94 80.50 89.31 4.75 5.32 19.5
49.38 38.00 GTE Corp. 17055 46.06 43.81 45.63 0.13 0.27 15.3
8.00 4.25 GTSI 338 5.75 5.00 5.13 -0.19 -3.66 -
97.38 61.75 Harris Corp. 1683 97.38 88.59 96.50 5.31 5.51 18.3
66.75 49.00 Hughes Electronics (GM) 2415 66.75 64.88 66.50 0.75 1.13 20.3
109.44 61.06 IBM Corp. 44239 104.31 96.13 99.25 -4.38 -4.41 16.0
33.69 22.13 ITT (IIN) 2826 33.69 31.38 33.25 1.13 3.38 16.5
55.94 38.13 Litton Industries Inc. 1104 55.94 53.00 54.81 0.81 1.48 16.1
110.56 78.25 Lockheed Martin Corp. 4360 110.56 103.75 110.44 4.88 4.41 15.7
2.88 1.00 Micro-Integration 99 2.25 2.00 2.25 0.25 11.11 -
48.75 25.50 Micro Systems 672 48.50 41.75 48.50 4.25 8.76 23.9
124.88 71.38 Northrop Grumman Corp. 2098 124.88 117.63 124.44 6.13 4.92 28.1
60.56 41.75 Raytheon Co. 5977 60.56 57.56 60.56 3.25 5.37 18.4
70.63 54.13 Rockwell International 4549 63.25 59.25 61.13 -0.38 -0.61 22.2
12.13 5.75 Unisys Corp. 27805 12.13 11.06 11.19 -0.06 -0.56 139.8
24.06 16.00 Wang 4287 22.13 19.88 20.00 -2.00 -10.00 -
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 83038 51.63 45.75 47.81 -2.19 -4.58 23.3
80.50 22.38 America Online 19310 80.50 72.88 74.81 4.88 6.52 -
57.25 30.75 AT&T 70344 45.06 40.06 44.00 4.06 9.23 15.3
26.19 15.38 Coherent Communications 516 26.19 23.88 24.81 0.63 2.52 33.5
16.75 8.63 CompuServe 11695 14.50 12.70 14.25 0.75 5.26 -
5.88 1.13 Globalink 1221 2.13 1.50 1.75 -0.25 -14.29 -
49.75 22.25 Globalstar 3246 49.75 37.75 49.00 10.75 21.94 61.3
90.75 39.00 Lucent Technologies 27123 83.88 74.31 82.44 0.00 0.00 -
43.38 23.88 MCI Communications Corp. 37593 29.06 27.31 28.94 -0.13 -0.43 17.0
8.38 1.44 Netrix 223 2.31 2.00 2.03 -0.03 -1.54 -
65.00 23.50 Netscape Communications 14886 44.63 38.75 41.00 -1.25 -3.05 -
4.16 1.25 Network Imaging 2486 1.88 1.38 1.59 0.06 3.92 -
60.44 26.50 Newbridge Networks 7013 60.44 53.44 60.25 4.69 7.78 89.9
107.19 54.50 Northern Telecom 5307 107.00 94.44 104.19 3.13 3.00 38.6
13.00 6.28 Novell Inc. 28527 9.63 8.88 9.13 -0.06 -0.68 114.1
37.88 8.25 PictureTel 5827 13.50 11.38 11.50 -1.00 -8.70 22.1
52.75 37.50 Sprint 5211 49.00 45.25 47.75 0.94 1.96 18.9
9.75 4.38 SSE Telecom 86 5.63 4.88 5.50 -0.06 -1.14 15.7
SOFTWARE
7.00 1.63 Artisoft 802 2.47 1.81 2.06 0.06 3.03 -
47.00 21.00 Autodesk 6062 45.00 42.69 43.88 0.00 0.00 -
10.38 4.75 Borland 6551 10.38 8.56 9.63 0.75 7.79 -
71.81 37.25 Computer Associates 10808 69.94 64.06 69.00 -0.31 -0.45 64.5
4.75 0.94 General Magic 777 1.88 1.56 1.75 0.00 0.00 -
31.13 6.56 Informix 24383 10.75 8.88 9.44 0.31 3.31 -
40.25 20.88 Intuit 4492 27.25 24.38 26.75 1.06 3.97 -
23.50 6.50 Macromedia 10264 11.75 9.63 11.44 1.69 14.75 -
8.75 4.00 Micrograx 987 7.63 6.75 6.88 -0.75 -10.91 -
150.75 65.44 Microsoft Corp. 84651 140.25 130.63 135.19 -2.13 -1.57 51.4
42.13 22.42 Oracle Corp. 91088 40.06 35.75 37.50 -2.00 -5.33 42.6
66.38 33.50 PeopleSoft 11310 61.88 56.00 58.88 -1.63 -2.76 133.8
21.38 12.13 Sybase 17136 21.38 18.75 20.31 0.25 1.23 -
25.75 9.88 Symantec 12929 25.75 21.00 22.50 -1.38 -6.11 22.1
HARDWARE
29.75 12.75 Apple 13516 23.13 21.25 21.94 -0.25 -1.14 -
77.63 25.10 Compaq Computer Corp. 82879 77.63 64.25 77.25 7.63 9.87 38.4
98.13 18.72 Dell Computer Corp. 66004 98.13 86.50 97.75 10.44 10.68 48.4
47.81 25.00 Digital Equipment Corp. 10776 45.94 40.19 40.38 -5.38 -13.31 59.4
71.50 42.50 Hewlett-Packard Co. 24930 68.94 65.00 68.94 3.88 5.62 24.5
109.44 61.06 IBM Corp. 44239 104.31 96.13 99.25 -4.38 -4.41 16.0
102.00 47.13 Intel Corp. 123051 98.17 92.00 95.44 0.88 0.92 24.9
90.50 44.13 Motorola Inc. 39940 78.13 66.00 66.56 -10.06 -15.12 39.2
42.19 17.63 National Semiconductor 13971 41.50 38.75 40.44 -0.63 -1.55 18.6
30.31 12.63 Silicon Graphics Inc. 14331 30.31 26.63 29.38 -0.19 -0.64 68.3
53.31 25.50 Sun Microsystems Inc. 35268 51.75 48.38 50.31 -0.94 -1.86 25.7
DISTRIBUTORS
64.13 43.00 Arrow Electronics 1568 63.44 58.88 60.25 -0.50 -0.83 15.8
28.33 6.83 CHS Electronics 4862 28.33 25.83 27.63 -0.17 -0.60 26.6
30.13 19.00 Ingram Micro 1405 30.13 26.81 28.94 -0.38 -1.30 30.1
4.25 0.97 Liuski International 75 1.50 1.34 1.41 -0.06 -4.44 -
4.63 1.03 Merisel 14059 4.63 3.63 4.31 0.44 10.14 -
50.13 19.75 Tech Data 12403 50.13 42.25 49.63 6.13 12.34 29.9