WallStreet

BR WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH LOW CLOSE/TD

BR>

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
90.63 54.88 AlliedSignal 6300 90.63 83.88 88.75 1.00 1.13 23.8
30.75 19.75 BDM International Inc. 3388 24.75 21.56 23.50 1.88 7.98 42.0
78.25 55.13 Bell Atlantic Corp. 10612 76.38 68.00 70.13 -5.44 -7.75 17.2
60.50 41.25 Boeing Co. 30419 60.50 54.94 56.06 0.88 1.56 28.5
27.88 8.50 BTG Inc. 1378 16.00 9.75 11.38 -3.63 -31.87 22.3
38.00 20.00 Computer Data Systems Inc. 66 32.13 29.25 30.50 1.50 4.92 17.2
86.50 57.88 Computer Sciences Corp. 4601 77.63 71.75 75.00 1.13 1.50 30.5
42.88 25.00 Digital Equipment Corp. 16179 40.13 35.81 37.38 0.81 2.17 -
63.38 31.75 EDS Corp. 13328 46.75 41.13 45.63 3.13 6.85 54.3
80.63 61.00 General Dynamics 2205 80.63 74.88 80.00 4.38 5.47 17.5
49.38 37.75 GTE Corp. 18929 47.44 44.63 46.13 0.44 0.95 15.4
8.00 4.25 GTSI 256 5.19 4.81 5.19 0.31 6.02 -
92.13 52.00 Harris Corp. 2086 89.56 82.63 86.69 2.44 2.81 17.0
64.88 49.00 Hughes Electronics (GM) 2772 60.00 56.13 56.56 -3.06 -5.41 17.3
105.25 44.56 IBM Corp. 48693 105.25 93.38 104.50 9.69 9.27 17.4
28.50 21.50 ITT (IIN) 2117 27.75 26.38 27.25 -0.31 -1.15 14.4
54.63 38.13 Litton Industries Inc. 2846 54.63 49.00 52.75 3.25 6.16 15.7
105.25 78.25 Lockheed Martin Corp. 10543 103.88 98.38 101.31 2.19 2.16 14.6
2.88 1.00 Micro-Integration 8 1.00 1.00 1.00 0.00 0.00 -
47.25 21.00 Micro Systems 307 47.25 42.00 45.00 2.50 5.56 26.2
117.00 67.38 Northrop Grumman Corp. 7844 117.00 109.88 110.38 0.38 0.34 24.9
56.13 41.75 Raytheon Co. 5063 56.00 52.63 54.63 0.88 1.60 16.6
70.63 50.00 Rockwell International 6051 64.94 59.31 62.00 2.06 3.33 22.1
8.63 5.38 Unisys Corp. 28105 8.63 7.88 8.19 0.56 6.87 -
24.06 16.00 Wang 2102 23.13 21.50 22.69 0.88 3.86 14.1
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 103679 59.69 48.13 54.00 6.13 11.34 26.3
74.88 22.38 America Online 18396 74.88 62.38 64.00 1.50 2.34 -
58.25 30.75 AT&T 56662 36.69 34.00 34.38 -1.63 -4.73 10.6
26.00 12.25 Coherent Communications 860 26.00 23.38 25.00 -0.13 -0.50 33.8
16.75 8.63 CompuServe 6243 12.50 11.44 11.63 0.88 7.53 -
39.88 16.75 Fusion Systems 1596 39.69 39.25 39.45 0.08 0.20 40.3
7.38 2.75 Globalink 181 3.38 3.00 3.06 -0.19 -6.12 -
36.00 17.25 Globalstar 1120 30.25 27.00 29.50 0.56 1.91 36.9
90.75 33.13 Lucent Technologies 23491 90.75 74.00 84.25 8.75 10.39 -
43.38 22.38 MCI Communications Corp. 130602 43.38 33.13 33.38 -9.00 -26.97 19.3
8.50 1.44 Netrix 444 2.50 1.81 2.50 0.38 15.00 -
65.00 23.50 Netscape 30344 49.50 36.63 44.81 7.38 16.46 154.5
4.44 1.50 Network Imaging 867 2.00 1.50 1.56 -0.44 -28.00 -
52.06 20.19 Newbridge Networks 8376 52.06 46.50 50.25 3.00 5.97 76.1
107.19 46.13 Northern Telecom 4598 107.19 93.88 103.38 6.88 6.65 41.5
13.00 6.28 Novell Inc. 24228 7.47 6.66 6.88 -0.47 -6.82 16.0
40.00 8.25 PictureTel 5176 11.13 9.00 9.19 -0.19 -2.04 17.7
52.75 34.50 Sprint 14916 52.63 44.00 45.56 -6.63 -14.54 18.0
11.13 5.38 SSE Telecom 335 7.25 5.75 6.00 0.06 1.04 17.1
SOFTWARE
9.38 1.94 Artisoft 478 2.31 1.94 2.13 0.00 0.00 -
42.88 18.50 Autodesk 8573 42.88 38.63 39.97 1.22 3.05 -
9.13 4.75 Borland 5822 7.25 5.88 6.81 0.06 0.92 -
67.88 37.25 Computer Associates 14449 66.75 55.38 63.63 6.13 9.63 65.6
5.75 0.94 General Magic 1101 2.06 1.44 1.63 -0.38 -23.08 -
31.13 6.56 Informix 20040 9.69 8.88 9.31 0.00 0.00 -
41.50 20.88 Intuit 4542 25.50 23.50 24.50 0.38 1.53 -
25.63 6.50 Macromedia 2984 8.63 7.63 8.63 0.13 1.45 -
13.75 4.00 Micrograx 1474 7.63 6.13 7.13 0.75 10.53 -
150.75 55.13 Microsoft Corp. 92489 150.75 128.44 140.50 10.94 7.78 53.4
59.00 33.63 Oracle Corp. 56202 59.00 49.00 55.88 6.13 10.96 44.4
66.38 28.38 PeopleSoft 15582 66.38 56.75 63.75 7.00 10.98 177.1
21.13 12.13 Sybase 12969 15.38 12.75 14.81 2.31 15.61 -
22.19 8.75 Symantec 12981 22.19 18.75 21.00 1.56 7.44 26.9
HARDWARE
15.50 6.88 Advanced Logic Research 516 15.50 15.31 15.38 0.00 0.00 14.8
27.75 12.75 Apple 35523 18.13 12.75 17.34 3.66 21.08 -
6.38 3.94 AST Research 620 5.31 5.06 5.09 -0.03 -0.61 -
133.75 44.25 Compaq Computer Corp. 48841 133.75 108.50 128.13 19.25 15.02 25.5
151.31 22.63 Dell Computer Corp. 68349 151.31 124.75 149.13 26.75 17.94 43.5
42.88 25.00 Digital Equipment Corp. 16179 40.13 35.81 37.38 0.81 2.17 -
70.88 39.75 Hewlett-Packard Co. 46774 70.88 56.63 65.13 8.75 13.44 24.7
105.25 44.56 IBM Corp. 48693 105.25 93.38 104.50 9.69 9.27 17.4
89.69 33.01 Intel Corp. 276814 89.69 72.69 86.44 13.97 16.16 22.6
90.50 44.13 Motorola Inc. 48016 90.50 79.38 82.00 1.56 1.91 48.2
37.56 13.00 National Semiconductor 13460 37.56 31.19 35.19 4.00 11.37 185.2
28.38 12.63 Silicon Graphics Inc. 13269 18.38 16.38 17.75 0.75 4.23 -
47.88 24.24 Sun Microsystems Inc. 69758 47.88 36.88 46.31 9.19 19.84 23.6
DISTRIBUTORS
59.75 38.13 Arrow Electronics 1540 59.00 55.56 58.00 2.06 3.56 15.1
34.25 10.00 CHS Electronics 1217 34.25 25.50 31.63 5.25 16.60 23.4
28.63 19.00 Ingram Micro 2318 28.63 24.63 26.94 2.19 8.12 28.1
4.50 0.97 Liuski International 91 1.97 1.50 1.63 -0.31 -19.23 -
3.50 1.03 Merisel 8776 3.06 1.91 2.63 0.59 22.62 -
39.94 18.50 Tech Data Corp. 8104 39.94 33.88 37.00 3.38 9.12 24.8