WallStreet

BR Stock Activity For The Week Ended June 6, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH

BR>

Stock Activity For The Week Ended June 6, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
78.63 52.75 AlliedSignal 3823 78.63 75.13 78.50 1.88 2.39 21.1
30.75 19.75 BDM International Inc. 494 27.63 24.75 26.88 -0.13 -0.47 41.4
73.75 55.13 Bell Atlantic Corp. 7612 73.75 67.88 73.25 4.38 5.97 18.0
114.50 82.50 Boeing Co. 12899 110.00 100.25 109.88 9.63 8.76 28.0
27.88 8.50 BTG Inc. 963 13.50 12.38 12.88 -0.50 -3.88 21.5
38.00 20.00 Computer Data Systems Inc. 220 31.00 24.25 29.75 5.25 17.65 16.8
86.50 57.88 Computer Sciences Corp. 5012 80.13 70.13 78.00 6.00 7.69 31.7
48.75 25.00 Digital Equipment Corp. 17706 37.50 34.00 35.25 -0.75 -2.13 -
63.38 31.75 EDS Corp. 11762 38.25 36.63 38.25 0.50 1.31 45.5
75.50 57.50 General Dynamics 1066 75.13 72.75 74.50 1.63 2.18 17.1
49.38 37.75 GTE Corp. 20806 45.75 42.38 44.75 2.38 5.31 15.2
8.00 4.25 GTSI 215 5.13 4.75 5.13 0.13 2.44 -
89.88 50.25 Harris Corp. 825 89.75 86.50 88.13 0.88 0.99 17.3
64.88 49.00 Hughes Electronics (GM) 2486 57.13 54.63 56.50 1.13 1.99 21.0
91.88 44.56 IBM Corp. 48980 91.88 81.75 85.63 -1.06 -1.24 14.3
27.75 21.50 ITT (IIN) 3579 26.00 23.88 26.00 1.63 6.25 13.8
49.25 38.13 Litton Industries Inc. 885 48.25 44.38 48.13 3.25 6.75 14.3
96.63 76.25 Lockheed Martin Corp. 2681 94.50 91.38 93.00 -0.13 -0.13 13.4
3.00 1.00 Micro-Integration 39 1.25 1.13 1.13 0.13 11.11 -
40.75 18.75 Micro Systems 518 40.50 37.25 40.00 2.38 5.94 23.3
87.50 63.75 Northrop Grumman Corp. 1355 85.50 82.38 83.00 -1.88 -2.26 18.9
56.13 41.75 Raytheon Co. 3220 50.00 46.88 49.88 2.38 4.76 15.1
70.63 47.50 Rockwell International 6867 66.50 60.13 61.38 -3.88 -6.31 21.8
8.00 5.38 Unisys Corp. 8217 7.13 6.50 6.88 -0.13 -1.82 -
24.06 15.38 Wang 1388 21.00 19.75 20.75 0.75 3.61 12.9
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 122763 51.13 43.50 46.31 3.06 6.61 27.1
59.25 22.38 America Online 13673 59.25 53.00 57.13 3.50 6.13 -
63.38 30.75 AT&T 53759 37.69 35.00 35.75 -0.38 -1.05 11.0
26.75 12.25 Coherent Communications 1680 25.00 19.38 22.84 3.09 13.54 33.6
26.38 8.63 CompuServe 1505 11.25 10.00 11.00 0.63 5.68 -
33.75 16.75 Fusion Systems 470 32.25 28.25 28.50 -1.50 -5.26 29.1
9.38 2.75 Globalink 460 3.69 3.19 3.50 0.19 5.36 -
36.00 16.31 Globalstar 2377 32.25 26.00 32.00 5.31 16.60 -
65.00 30.63 Lucent Technologies 11104 65.00 62.00 64.88 0.88 1.35 -
39.94 22.38 MCI Communications Corp. 19954 39.94 37.63 39.81 0.94 2.35 23.0
10.88 1.44 Netrix 327 2.50 1.63 1.88 0.19 10.00 -
68.50 23.50 Netscape 20204 33.13 27.50 32.81 2.31 7.05 113.2
5.63 1.69 Network Imaging 485 2.06 1.97 2.00 0.00 0.00 -
43.50 20.19 Newbridge Networks 13215 43.50 38.63 40.00 -0.50 -1.25 60.6
88.75 46.13 Northern Telecom 4337 88.75 82.50 88.63 1.88 2.12 35.6
14.63 7.00 Novell Inc. 30250 8.38 7.38 7.69 -0.16 -2.03 17.9
41.25 8.25 PictureTel 6336 13.25 11.38 11.88 -1.50 -12.63 14.1
49.88 34.50 Sprint 5274 49.88 47.25 47.88 0.25 0.52 17.9
14.25 5.38 SSE Telecom 110 7.13 6.50 7.00 0.50 7.14 20.0
SOFTWARE
11.13 2.00 Artisoft 450 3.00 2.31 2.69 -0.19 -6.98 -
40.88 18.50 Autodesk 5346 39.50 35.63 37.63 -0.25 -0.66 -
11.75 4.75 Borland 1438 7.81 6.81 7.13 -0.25 -3.51 -
67.88 37.25 Computer Associates 13350 57.13 50.88 55.75 4.13 7.40 57.5
8.75 0.94 General Magic 1136 1.81 1.50 1.75 0.13 7.14 -
31.13 6.56 Informix 22009 10.75 8.63 9.63 0.91 9.42 -
54.75 20.88 Intuit 6128 29.00 23.25 26.50 -0.63 -2.36 -
42.75 6.50 Macromedia 5022 10.50 8.50 9.13 0.44 4.79 -
17.75 4.00 Micrograx 1087 7.75 6.25 6.88 -0.38 -5.45 -
129.06 54.94 Microsoft Corp. 51364 129.06 118.25 124.06 1.19 0.96 54.9
51.00 32.00 Oracle Corp. 52604 49.00 44.00 49.00 2.00 4.08 45.4
56.75 28.38 PeopleSoft 11715 53.75 48.75 51.63 1.00 1.94 143.4
24.63 12.13 Sybase 4534 16.75 14.75 15.50 -0.63 -4.03 -
20.31 8.75 Symantec 9539 20.31 17.38 20.31 1.38 6.77 26.0
HARDWARE
15.25 6.13 Advanced Logic Research 400 12.63 10.63 12.13 0.63 5.15 12.0
27.75 15.13 Apple 6811 17.50 16.38 16.75 -0.13 -0.75 -
8.38 3.94 AST Research 547 5.31 5.13 5.25 0.03 0.60 -
110.38 40.50 Compaq Computer Corp. 39032 110.38 95.63 103.00 -2.13 -2.06 19.7
115.75 21.50 Dell Computer Corp. 73589 115.75 102.63 112.13 4.88 4.35 32.7
48.75 25.00 Digital Equipment Corp. 17706 37.50 34.00 35.25 -0.75 -2.13 -
60.00 37.75 Hewlett-Packard Co. 28801 53.50 50.13 52.25 -0.38 -0.72 19.8
91.88 44.56 IBM Corp. 48980 91.88 81.75 85.63 -1.06 -1.24 14.3
169.75 66.02 Intel Corp. 188217 169.75 141.25 146.00 -17.19 -11.77 20.9
69.75 44.13 Motorola Inc. 21026 67.88 64.00 66.75 1.50 2.25 37.1
32.25 13.00 National Semiconductor 23246 29.88 27.25 28.13 0.13 0.44 148.0
28.38 12.63 Silicon Graphics Inc. 8962 19.38 16.75 17.13 -1.75 -10.22 -
36.50 23.75 Sun Microsystems Inc. 44454 36.50 31.25 33.75 -0.13 -0.37 20.3
DISTRIBUTORS
59.75 37.50 Arrow Electronics 1023 57.88 55.25 56.63 0.88 1.55 14.8
26.25 10.00 CHS Electronics 717 26.25 22.50 23.00 -1.50 -6.52 17.0
28.13 19.00 Ingram Micro 1632 25.25 23.13 23.88 0.75 3.14 24.9
5.38 0.97 Liuski International 32 1.50 1.19 1.50 0.19 12.50 -
4.88 1.03 Merisel Inc. 3683 2.13 1.50 2.06 0.44 21.21 -
36.38 18.25 Tech Data Inc. 9364 31.06 26.88 30.69 3.44 11.20 20.6


NEXT STORY: ROUNDUP