Stock

BR STOCK ACTIVITY FOR THE WEEK ENDED MAY 2, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) TD A

BR>

STOCK ACTIVITY FOR THE WEEK ENDED MAY 2, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
76.50 52.75 AlliedSignal 6276 74.38 69.13 74.00 3.13 4.22 19.8
30.75 19.75 BDM International 2107 25.50 20.75 23.56 -0.19 -0.80 36.3
71.38 55.13 Bell Atlantic 11500 68.25 58.63 67.75 8.00 11.81 16.7
114.50 74.13 Boeing 27334 102.88 94.38 100.50 0.88 0.87 25.6
27.88 11.13 BTG 863 19.13 13.50 15.00 -3.88 -25.83 18.1
38.00 19.75 Computer Data Systems 365 25.25 20.50 20.75 -3.63 -17.47 11.7
86.50 57.88 Computer Sciences 7174 66.88 57.88 66.88 5.38 8.04 24.5
59.25 25.00 Digital Equipment 10582 30.75 27.13 30.50 3.38 11.07 -
63.38 31.75 EDS Corp. 62141 44.75 31.75 37.13 -2.00 -5.39 44.2
75.50 57.50 General Dynamics 2156 73.63 68.63 73.25 4.13 5.63 16.8
49.38 37.75 GTE Corp. 12080 46.50 42.88 46.13 2.13 4.61 15.6
8.00 4.25 GTSI 165 5.13 4.50 4.88 -0.06 -1.28 -
88.00 50.25 Harris Corp. 2314 88.00 77.63 87.88 7.38 8.39 17.2
64.88 49.00 Hughes Electronics (GM) 2165 55.13 50.50 54.88 2.38 4.33 20.4
170.13 89.13 IBM 40687 162.88 136.63 162.13 22.38 13.80 13.5
28.50 21.50 ITT (IIN) 2918 25.63 23.38 24.88 1.50 6.03 13.2
49.25 38.13 Litton Industries 1066 44.63 39.88 44.50 3.75 8.43 13.5
96.63 76.25 Lockheed Martin 5203 91.88 85.00 91.75 7.25 7.90 13.2
3.00 1.00 Micro-Integration 19 1.25 1.00 1.00 0.00 0.00 -
40.75 18.75 Micro Systems 742 36.00 30.75 35.38 3.25 9.19 26.8
87.50 59.25 Northrop Grumman 2952 87.50 80.25 87.00 6.88 7.90 19.8
56.13 41.75 Raytheon 5651 46.38 41.75 46.00 1.63 3.53 13.9
70.63 47.50 Rockwell International 5138 67.88 62.25 67.75 4.13 6.09 24.1
9.13 5.38 Unisys 11965 6.63 5.88 6.13 0.25 4.08 -
24.50 15.38 Wang 2761 19.75 16.00 18.13 -1.50 -8.28 11.3
TELECOM/INTERNET/NETWORKING
81.38 24.00 3Com 75105 34.63 24.00 34.38 5.13 14.91 20.1
71.00 22.38 America Online 16938 48.00 42.00 47.25 2.13 4.50 -
64.38 30.75 AT&T 53138 34.38 30.75 33.63 0.00 0.00 10.4
29.75 12.25 Coherent Communications 515 18.38 15.38 18.00 0.25 1.39 26.5
29.25 8.63 CompuServe 2102 10.13 9.00 9.50 -0.75 -7.89 -
33.75 16.75 Fusion Systems 452 28.13 25.00 28.00 2.25 8.04 28.6
9.38 2.75 Globalink 297 4.00 3.25 3.75 0.38 10.00 -
72.00 32.63 Globalstar 1421 55.50 47.50 52.25 -1.75 -3.35 -
60.63 30.63 Lucent Technologies 19616 60.38 53.38 60.25 6.25 10.37 -
39.00 22.38 MCI Communications 33554 39.00 37.13 38.88 0.75 1.93 22.5
10.88 1.50 Netrix 346 2.75 1.50 1.94 -0.69 -35.48 -
75.25 23.50 Netscape 25985 28.88 23.50 28.13 0.63 2.22 97.0
5.63 1.69 Network Imaging 2070 2.44 1.69 1.72 -0.59 -34.55 -
37.25 20.19 Newbridge Networks 6635 33.63 27.75 33.38 4.25 12.73 30.1
77.00 46.13 Northern Telecom 5315 75.00 65.63 75.00 8.50 11.33 30.1
15.63 7.00 Novell 47063 9.44 7.00 8.00 -1.38 -17.19 22.9
41.25 8.25 PictureTel 6085 11.75 8.25 11.63 1.88 16.13 13.8
48.00 34.50 Sprint 6780 44.75 42.25 44.75 0.88 1.96 16.7
15.13 5.38 SSE Telecom 152 6.63 5.38 6.00 -0.38 -6.25 26.1
SOFTWARE
11.75 2.00 Artisoft 1194 3.19 2.00 2.06 -1.06 -51.52 -
42.75 18.50 Autodesk 7925 39.50 30.13 39.38 8.13 20.63 44.7
17.13 4.75 Borland 2209 7.31 6.38 6.94 -0.06 -0.90 -
67.88 37.25 Computer Associates 25483 53.25 40.50 52.63 9.25 17.58 64.2
8.75 0.94 General Magic 1073 1.13 0.94 1.06 0.00 0.00 -
31.13 6.56 Informix 32646 7.94 6.56 7.50 -0.16 -2.08 -
55.75 20.88 Intuit 6091 23.13 21.25 22.38 0.13 0.56 -
46.50 6.50 Macromedia 5158 8.19 6.50 7.06 -1.00 -14.16 -
18.63 4.00 Micrograx 670 6.06 4.50 5.13 -0.69 -13.41 -
123.50 54.81 Microsoft 114679 123.50 106.13 120.75 13.13 10.87 53.4
51.00 32.00 Oracle 62277 42.63 34.88 42.50 5.38 12.65 39.4
56.75 28.38 PeopleSoft 28525 45.25 33.50 45.13 9.75 21.61 125.4
27.50 12.13 Sybase 7761 16.38 14.00 16.00 0.38 2.34 -
18.38 8.75 Symantec 9488 15.75 12.00 15.63 1.25 8.00 20.0
HARDWARE
15.25 6.13 Advanced Logic Research 696 11.25 8.63 10.75 1.75 16.28 10.6
28.88 15.13 Apple 8313 18.63 16.75 17.00 -1.38 -8.09 -
8.50 3.94 AST Research 2692 5.22 5.13 5.16 0.00 0.00 -
91.63 40.50 Compaq 37713 91.63 72.13 91.63 19.63 21.42 17.5
92.00 21.50 Dell Computer 49833 92.00 73.25 91.88 15.50 16.87 33.2
59.25 25.00 Digital Equipment 10582 30.75 27.13 30.50 3.38 11.07 -
60.00 37.75 Hewlett-Packard 34015 54.88 48.13 54.38 4.50 8.28 21.1
170.13 89.13 IBM 40687 162.88 136.63 162.13 22.38 13.80 13.5
165.00 66.02 Intel 118872 157.63 136.25 157.63 20.50 13.01 22.6
69.75 44.13 Motorola 22713 60.75 54.88 60.13 3.50 5.82 33.4
32.25 13.00 National Semiconductor 19426 27.50 21.63 24.75 -2.75 -11.11 -
30.00 12.63 Silicon Graphics 20232 16.00 12.88 16.00 3.13 19.53 -
35.13 23.75 Sun Microsystems 51248 29.38 25.88 29.25 2.13 7.26 17.6
DISTRIBUTORS
59.75 37.50 Arrow Electronics 1718 58.25 51.50 58.13 4.00 6.88 15.1
24.13 9.88 CHS Electronics 910 22.25 17.38 21.38 4.13 19.30 18.4
28.13 19.00 Ingram Micro 2534 24.88 21.88 23.88 0.13 0.52 24.9
5.50 1.06 Liuski International 38 1.63 1.19 1.25 -0.13 -10.00 -
5.06 1.03 Merisel 1923 1.28 1.06 1.19 0.00 0.00 -
36.38 18.25 Tech Data 8130 25.50 19.75 25.00 1.88 7.50 18.5