TechTicker

BR TechTicker AMOUNT PERCENT INDICES CLOSE CHANGE CHANGE Dow Jones 9147.07 -20.43 -0.22 Nasdaq Industrials TD ALIGN="

BR>

TechTicker

AMOUNT PERCENT
INDICES CLOSE CHANGE CHANGE Dow Jones 9147.07 -20.43 -0.22
Nasdaq Industrials 1391.85 8.27 0.59
WT Composite 1347.65 19.05 1.43
Integrators 453.80 6.13 1.37
Distributors 748.14 35.67 5.01

Most ACTIVELY TRADED VolUME as % of
(THOUSANDS) Shares
Tracor 16,070 63.90
Savoir Technology Group 2,469 44.98
MicroAge 3,879 19.80
SED International 1,590 15.26
Tech Data 6,817 14.12

BIG GAINERS CLOSE PERCENT
CHANGE
Tracor 39.25 8.12
CACI International 22.00 7.95
IBM 116.88 7.81
BTG 9.88 7.59
MicroAge 15.88 7.48
BIG LOSERS CLOSE PERCENT
CHANGE
Savoir Technology Group 11.38 -15.93
EDS 38.75 -10.32
Keane 50.13 -9.73
SED International 11.50 -9.24
GTSI 4.50 -8.33

52-WEEK AMOUNT PERCENT
HIGH LOW TICKER HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS 37.19 21.50 Affiliated Computer Services AFA 36.63 34.25 35.19 -1.06 -3.02 34.2
30.00 17.63 American Management Systems AMSY 30.00 27.50 28.88 0.13 0.43 35.2
24.13 9.25 Analysis & Technology AATI 24.00 21.25 21.75 -0.13 -0.57 20.1
106.00 67.38 Bell Atlantic Corp. BEL 98.44 91.00 97.25 1.31 1.35 28.4
60.50 42.81 Boeing Co. BA 53.56 48.38 51.75 -1.94 -3.74 -
16.13 7.94 BTG Inc. BTGI 10.19 9.00 9.88 0.75 7.59 -
22.25 13.63 CACI International CACI 22.25 20.06 22.00 1.75 7.95 25.0
58.88 32.13 Ceridian Corp. CEN 58.88 54.75 56.06 -2.00 -3.57 9.4
56.75 32.13 Computer Sciences Corp. CSC 54.50 49.13 53.50 1.63 3.04 32.8
18.25 13.00 Condor Technology Solutions CNDR 18.25 16.00 17.38 0.38 2.16 96.5
62.63 30.25 Digital Equipment Corp. DEC 57.13 52.50 56.88 4.00 7.03 17.1
50.88 25.50 Electronic Data Systems EDS 44.06 38.38 38.75 -4.00 -10.32 26.5
64.38 40.50 GTE Corp. GTE 61.06 56.88 59.44 -1.50 -2.52 25.0
55.31 40.19 Harris Corp. HRS 53.00 48.31 51.06 -0.75 -1.47 18.2
120.00 79.94 IBM Corp. IBM 120.00 107.19 116.88 9.13 7.81 19.3
59.44 23.44 Keane Inc. KEA 59.44 49.25 50.13 -4.88 -9.73 59.7
63.44 43.38 Litton Industries Inc. LIT 63.44 59.38 59.88 -0.19 -0.31 16.6
117.88 88.13 Lockheed Martin Corp. LMT 117.00 109.56 110.50 -1.25 -1.13 16.5
28.38 17.75 Nichols Research NRES 27.88 24.75 27.00 -0.38 -1.39 25.5
139.00 80.88 Northrop Grumman Corp. NOC 108.63 104.19 107.63 2.13 1.97 23.2
8.38 3.00 Titan Corp. TTN 8.19 7.25 7.88 0.06 0.79 27.2
39.56 22.38 Tracor Inc. TTRR 39.56 35.88 39.25 3.19 8.12 23.1
61.31 50.06 TRW Inc. TRW 53.13 50.06 52.75 0.44 0.83 -
23.19 6.00 Unisys Corp. UIS 23.19 19.94 23.00 1.69 7.34 -
17.25 7.63 Vanstar Corp. VST 13.44 12.25 13.31 0.94 7.04 21.8
32.25 17.75 Wang WANG 27.88 26.00 27.63 0.75 2.71 10.2
DISTRIBUTORS/RESELLERS
36.25 25.13 Arrow Electronics ARW 27.75 26.31 27.50 0.75 2.73 17.2
6.38 4.38 GTSI GTSI 4.88 4.38 4.50 -0.38 -8.33 -
46.25 22.88 Ingram Micro IM 46.25 41.31 44.38 1.88 4.23 30.4
5.66 1.03 Merisel MSEL 3.44 2.94 3.03 0.09 3.09 -
29.75 10.06 MicroAge MICA 17.13 14.38 15.88 1.19 7.48 18.9
13.50 8.00 Savoir Technology Group SVTG 13.25 10.13 11.38 -1.81 -15.93 20.3
20.50 8.75 SED International SECX 13.25 10.94 11.50 -1.06 -9.24 11.7
51.75 23.50 Tech Data TECD 50.13 44.56 48.69 1.56 3.21 24.3

- COMPILED BY DATA NETWORK, HUNTINGTON, NY (516) 549-1014.

NOTE: INFORMATION AND DATA HEREIN THOUGH BELIEVED ACCURATE IS NOT GUARANTEED. DATA NETWORK SHALL NOT BE LIABLE FOR ANY INACCURACIES.