Wall Street

BR WT's Wall Street Review STOCK ACTIVITY FOR THE WEEK ENDED APRIL 4, 1997 52-WEEK VOL AMT PCT HIGH LOW (000)

BR>

WT's Wall Street Review

STOCK ACTIVITY FOR THE WEEK ENDED APRIL 4, 1997

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
76.50 52.75 AlliedSignal 6326 76.50 68.63 71.00 -2.38 -3.35 19.7
30.75 18.13 BDM International Inc. 1510 23.13 19.88 22.63 0.88 3.87 37.7
71.38 55.13 Bell Atlantic Corp. 10107 63.75 58.63 59.63 -3.25 -5.45 15.1
114.50 74.13 Boeing Co. 15266 107.25 94.00 98.00 -7.75 -7.91 30.7
27.88 9.25 BTG Inc. 429 19.50 17.38 18.25 -1.00 -5.48 22.0
38.00 15.50 Computer Data Systems Inc. 77 31.00 29.38 30.13 0.13 0.41 16.9
86.50 60.25 Computer Sciences Corp. 3718 65.38 60.25 64.00 -0.75 -1.17 23.4
63.25 25.25 Digital Equipment Corp. 12426 29.38 25.25 26.88 -1.38 -5.12 -
63.38 38.13 EDS Corp. 14473 44.50 38.13 39.88 -2.00 -5.02 44.8
75.50 57.00 General Dynamics 2054 69.88 63.88 65.38 -2.50 -3.82 15.3
49.38 37.75 GTE Corp. 12341 48.00 44.00 44.63 -2.00 -4.48 15.4
8.00 4.25 GTSI 191 5.50 5.00 5.25 -0.13 -2.38 -
80.00 50.25 Harris Corp. 2220 79.25 72.63 78.00 0.75 0.96 16.1
68.25 49.50 Hughes Electronics (GM) 2002 56.50 52.38 53.00 -3.13 -5.90 18.4
170.13 89.13 IBM Corp. 36667 141.13 127.13 129.25 -3.25 -2.51 11.7
28.63 21.50 ITT (IIN) 5392 24.00 22.13 22.25 -1.38 -6.18 12.0
49.25 39.25 Litton Industries Inc. 1347 40.75 39.25 39.38 -1.13 -2.86 12.0
96.63 73.00 Lockheed Martin Corp. 6154 86.25 78.25 83.63 0.88 1.05 12.3
3.00 1.00 Micro-Integration 43 1.44 1.00 1.13 -0.13 -11.11 -
40.75 18.75 Micro Systems 809 35.25 31.75 35.25 0.50 1.42 26.7
84.25 57.75 Northrop Grumman Corp. 1416 78.25 71.88 75.75 -0.25 -0.33 17.5
56.13 43.25 Raytheon Co. 6168 48.13 43.25 44.50 -2.00 -4.49 13.5
70.63 47.50 Rockwell International 4898 69.25 62.13 64.63 -4.25 -6.58 24.2
9.13 5.38 Unisys Corp. 6390 6.63 6.00 6.13 -0.25 -4.08 -
26.13 15.38 Wang 2295 19.13 17.25 17.63 -1.38 -7.80 -
TELECOM/INTERNET/NETWORKING
81.38 30.63 3Com 44459 35.88 31.00 34.38 1.25 3.64 20.1
71.00 22.38 America Online 19111 49.50 40.25 48.38 8.25 17.05 -
64.88 33.25 AT&T 40581 36.38 33.38 34.13 -0.38 -1.10 9.8
29.75 12.25 Coherent Communications 575 18.50 15.50 18.25 1.25 6.85 29.0
35.50 8.63 CompuServe 9514 13.63 8.88 13.63 3.88 28.44 -
33.75 16.75 Fusion Systems 687 29.00 23.25 26.38 -2.13 -8.06 24.2
9.38 2.75 Globalink 361 3.75 3.06 3.38 -0.13 -3.70 -
72.00 32.63 Globalstar 1146 61.00 52.00 55.25 0.00 0.00 -
60.63 29.75 Lucent Technologies 19993 54.38 49.88 54.38 1.25 2.30 -
38.75 22.38 MCI Communications Corp. 35161 38.50 35.13 36.50 -1.75 -4.79 21.1
10.88 2.50 Netrix 234 3.00 2.50 2.50 -0.63 -25.00 -
75.25 25.50 Netscape 19806 33.25 28.00 30.25 0.50 1.65 126.0
5.63 2.31 Network Imaging 1832 2.84 2.31 2.47 -0.34 -13.92 -
37.25 20.19 Newbridge Networks 5982 30.88 27.25 29.00 0.00 0.00 26.1
77.00 46.13 Northern Telecom 3737 70.25 63.13 65.00 -2.50 -3.85 27.1
15.63 8.38 Novell Inc. 26637 10.81 9.06 10.38 0.06 0.60 29.6
41.25 9.13 PictureTel 7981 14.63 9.13 11.00 -3.38 -30.68 11.5
48.00 34.50 Sprint 12120 48.00 44.25 44.88 -2.75 -6.13 16.1
15.13 6.25 SSE Telecom 151 7.50 6.25 6.88 -0.38 -5.45 29.9
SOFTWARE
11.75 2.81 Artisoft 831 3.69 2.81 2.88 -0.69 -23.91 -
44.25 18.50 Autodesk 9364 35.00 30.25 34.25 3.13 9.12 38.9
20.25 4.75 Borland 1806 7.63 6.50 6.94 -0.50 -7.21 -
67.88 37.25 Computer Associates 18492 44.00 37.50 44.00 3.88 8.81 53.7
8.75 1.00 General Magic 1126 1.38 1.13 1.13 -0.13 -11.11 -
31.13 8.69 Informix 70457 16.63 8.69 9.50 -7.13 -75.00 15.1
55.75 20.88 Intuit 3548 26.13 21.88 23.75 -2.25 -9.47 -
48.63 7.50 Macromedia 4453 9.50 7.50 9.06 1.06 11.72 21.6
18.63 4.00 Micrograx 633 6.13 4.94 5.44 0.31 5.75 -
103.39 49.81 Microsoft Corp. 110276 96.75 87.50 94.19 0.19 0.20 49.3
51.00 26.50 Oracle Corp. 52065 40.75 36.13 38.88 -1.00 -2.57 36.0
56.75 23.88 PeopleSoft 17210 43.81 34.00 37.88 -1.38 -3.63 126.3
27.75 12.13 Sybase 7524 15.94 12.13 15.75 1.88 11.90 -
18.38 8.75 Symantec 5593 15.63 12.63 15.50 2.38 15.32 -
HARDWARE
15.25 6.13 Advanced Logic Research 797 9.88 8.63 9.00 -0.25 -2.78 9.8
28.88 15.13 Apple 34525 19.63 16.25 19.25 2.63 13.64 -
8.50 3.94 AST Research 1336 4.88 4.25 4.44 0.00 0.00 -
87.88 36.75 Compaq Computer Corp. 25491 79.75 72.38 76.00 1.25 1.64 16.1
76.00 18.19 Dell Computer Corp. 43091 74.50 63.25 74.25 8.50 11.45 26.8
63.25 25.25 Digital Equipment Corp. 12426 29.38 25.25 26.88 -1.38 -5.12 -
60.00 37.75 Hewlett-Packard Co. 28615 57.13 48.88 52.75 -4.13 -7.82 20.5
170.13 89.13 IBM Corp. 36667 141.13 127.13 129.25 -3.25 -2.51 11.7
165.00 57.38 Intel 135402 145.38 130.00 145.00 14.50 10.00 25.0
69.75 44.13 Motorola Inc. 27494 62.38 55.13 59.75 3.63 6.07 31.5
32.25 13.00 National Semiconductor 17597 29.75 25.13 29.63 1.88 6.33 -
30.13 17.88 Silicon Graphics Inc. 9696 21.63 18.25 19.38 -1.00 -5.16 -
35.13 22.19 Sun Microsystems Inc. 41001 31.00 26.75 29.25 1.50 5.13 20.2
DISTRIBUTORS
59.75 37.50 Arrow Electronics 2051 56.88 54.38 55.25 -1.38 -2.49 14.0
24.13 9.88 CHS Electronics 1676 24.00 16.75 21.13 2.13 10.06 18.2
28.13 19.00 Ingram Micro 1646 21.88 20.75 21.38 -0.13 -0.58 24.3
5.50 1.06 Liuski International 104 1.81 1.06 1.38 -0.31 -22.73 -
5.06 1.56 Merisel 2314 2.50 1.97 2.09 0.03 1.49 -
36.38 16.50 Tech Data 9175 25.75 23.13 24.88 0.13 0.50 18.4