WALL STREET

BR STOCK ACTIVITY FOR THE WEEK ENDED March 14, 1997 WT's Wall Street Review 52-WEEK VOL AMT PCT HIGH LOW (000) HIGH/

BR>

STOCK ACTIVITY FOR THE WEEK ENDED March 14, 1997

WT's Wall Street Review

52-WEEK VOL AMT PCT
HIGH LOW (000) HIGH LOW CLOSE CHANGE CHANGE P/E
INTEGRATORS
75.13 52.75 AlliedSignal 5928 74.88 70.38 73.13 0.88 1.20 20.3
61.50 36.25 BDM International Inc. 509 49.50 41.75 45.00 3.00 6.67 37.2
71.38 55.13 Bell Atlantic Corp. 6528 69.13 62.88 64.38 -4.75 -7.38 16.3
114.50 74.13 Boeing Co. 16115 108.63 100.13 103.00 1.25 1.21 32.3
27.88 9.25 BTG Inc. 251 22.50 19.75 19.88 -0.13 -0.63 24.0
38.00 14.00 Computer Data Systems Inc. 263 33.50 30.00 31.00 1.25 4.03 17.4
86.50 64.13 Computer Sciences Corp. 3260 69.38 65.88 66.25 -1.25 -1.89 24.3
69.25 28.38 Digital Equipment Corp. 14192 33.38 29.13 29.75 -3.00 -10.08 -
63.38 40.75 EDS Corp. 12078 46.00 43.75 44.13 -1.00 -2.27 49.6
75.50 57.00 General Dynamics 1890 67.50 65.63 66.38 -0.88 -1.32 15.5
49.38 37.75 GTE Corp. 13772 48.00 44.75 45.63 -1.25 -2.74 15.8
8.00 4.13 GTSI 164 5.25 4.69 5.13 0.31 6.10 -
80.00 50.25 Harris Corp. 1312 79.00 73.38 78.13 4.38 5.60 16.1
68.25 49.50 Hughes Electronics (GM) 4994 59.38 57.00 57.50 -1.50 -2.61 20.0
170.13 89.13 IBM Corp. 27990 149.75 142.13 143.63 -0.13 -0.09 13.0
28.63 21.50 ITT Corp. (IIN) 2128 26.00 24.25 24.25 -1.75 -7.22 13.1
49.75 40.25 Litton Industries Inc. 1489 43.75 40.25 41.13 -1.88 -4.56 12.5
96.63 73.00 Lockheed Martin Corp. 4653 89.75 84.50 84.50 -4.00 -4.73 12.4
3.00 1.31 Micro-Integration 8 1.63 1.31 1.31 -0.19 -14.29 -
53.00 18.75 Micro Systems 586 40.25 38.00 38.50 -0.13 -0.32 29.2
84.25 57.75 Northrop Grumman Corp. 2098 75.75 72.38 74.50 2.38 3.19 17.2
56.13 43.25 Raytheon 5221 48.50 46.00 47.00 -0.13 -0.27 14.2
70.63 47.50 Rockwell International 4499 68.88 63.13 67.88 3.13 4.60 25.4
9.13 5.38 Unisys Corp. 11241 7.13 6.50 6.63 0.00 0.00 -
26.13 15.38 Wang 1772 22.00 19.75 20.00 -1.94 -9.69 -
TELECOM/INTERNET/NETWORKING
81.38 32.63 3Com 75060 36.50 32.63 34.31 1.20 3.51 20.7
71.00 22.38 America Online 23774 48.00 38.50 43.75 6.25 14.29 -
64.88 33.25 AT&T 81084 39.50 35.13 35.63 -4.25 -11.93 10.3
29.75 12.25 Coherent Communications 496 19.50 16.75 17.63 -1.25 -7.09 28.0
35.50 8.63 CompuServe 2080 10.50 9.88 10.14 0.02 0.15 -
33.75 16.75 Fusion Systems 800 31.50 26.50 29.75 2.50 8.40 27.3
9.38 2.75 Globalink 336 4.25 3.31 3.88 0.38 9.68 -
72.00 32.63 Globalstar 410 60.50 53.00 54.25 -6.25 -11.52 -
60.63 29.75 Lucent Technologies 24004 57.25 52.00 53.13 -0.75 -1.41 -
37.50 22.38 MCI Communications 27532 36.88 35.00 36.63 0.88 2.39 21.2
10.88 2.88 Netrix 179 3.75 3.13 3.38 -0.25 -7.41 -
75.25 25.50 Netscape 27239 30.63 25.50 27.00 -2.13 -7.87 112.5
5.63 2.56 Network Imaging 1742 3.28 2.81 2.97 -0.03 -1.05 -
37.25 20.19 Newbridge Networks 5704 32.50 29.63 30.13 -1.75 -5.81 27.1
77.00 46.13 Northern Telecom 3214 72.50 67.75 68.50 -3.38 -4.93 28.5
15.63 8.75 Novell Inc. 44266 10.25 8.75 8.75 -1.38 -15.71 25.0
41.25 13.63 PictureTel 7097 16.63 13.63 14.63 -1.13 -7.69 15.2
46.25 34.50 Sprint 10016 46.00 42.63 43.00 -2.50 -5.81 15.4
15.13 7.00 SSE Telecom 198 8.00 7.38 7.63 -0.38 -4.92 33.2
SOFTWARE
11.75 3.75 Artisoft 552 4.31 3.75 3.94 -0.19 -4.76 -
44.25 18.50 Autodesk 7642 35.25 31.75 34.50 0.63 1.81 39.2
20.25 4.75 Borland 3418 8.50 7.63 8.00 -0.13 -1.56 -
67.88 37.63 Computer Associates 24885 44.63 38.25 41.75 -1.88 -4.49 50.9
8.75 1.00 General Magic 1751 1.50 1.13 1.38 0.19 13.64 -
35.13 15.50 Informix 32203 17.88 15.50 17.13 -0.31 -1.82 27.2
55.75 20.88 Intuit 10128 23.38 21.13 22.50 -0.13 -0.56 -
48.63 7.63 Macromedia 3973 10.25 8.25 8.75 -1.06 -12.14 20.8
18.63 4.00 Micrograx 300 5.31 4.88 5.11 0.11 2.14 -
103.39 49.41 Microsoft Corp. 63860 101.00 96.50 99.00 1.50 1.52 51.8
51.00 26.50 Oracle Corp. 105441 41.13 33.63 41.00 1.75 4.27 38.0
56.75 23.88 PeopleSoft 9828 45.75 39.00 42.88 3.00 7.00 142.9
28.88 13.50 Sybase 6898 16.50 13.75 14.81 -1.56 -10.55 -
18.38 8.75 Symantec 8220 16.13 13.38 14.13 -1.50 -10.62 -
HARDWARE
15.25 6.13 Advanced Logic Research 486 10.88 9.50 9.88 -0.88 -8.86 10.7
28.88 15.13 Apple 10008 17.00 16.00 16.56 0.31 1.89 -
8.50 3.94 AST Research 1522 4.81 4.63 4.75 0.06 1.32 -
87.88 35.88 Compaq Computer Corp. 31146 81.88 75.50 76.00 -3.00 -3.95 16.1
76.00 15.25 Dell Computer Corp. 48662 75.63 70.00 70.13 -1.00 -1.43 25.3
69.25 28.38 Digital Equipment Corp. 14192 33.38 29.13 29.75 -3.00 -10.08 -
60.00 37.75 Hewlett-Packard Co. 32632 60.00 54.38 55.38 -0.75 -1.35 21.5
170.13 89.13 IBM Corp. 27990 149.75 142.13 143.63 -0.13 -0.09 13.0
165.00 54.13 Intel Corp. 117285 149.63 137.50 137.88 -4.00 -2.90 23.7
69.75 44.13 Motorola Inc. 25203 60.13 55.13 55.25 -0.75 -1.36 29.1
32.25 13.00 National Semiconductor 28832 32.25 27.00 29.63 3.38 11.39 -
30.13 17.88 Silicon Graphics Inc. 12958 26.25 22.50 22.63 -1.50 -6.63 -
35.13 20.31 Sun Microsystems Inc. 56258 32.38 28.38 30.13 -0.75 -2.49 20.8
DISTRIBUTORS
59.75 37.50 Arrow Electronics 1952 59.75 55.50 58.00 1.88 3.23 14.7
24.13 9.88 CHS Electronics 2450 24.13 22.25 22.50 0.38 1.67 19.4
28.13 19.00 Ingram Micro 2949 24.75 22.63 23.88 1.13 4.71 27.1
5.50 1.38 Liuski International 50 2.13 1.69 1.75 -0.08 -4.46 -
5.06 1.56 Merisel 3101 2.28 1.63 2.13 0.31 14.71 -
36.38 14.00 Tech Data 7171 27.50 23.88 25.63 1.63 6.34 21.5